Pokemoner Black Random Full Documentation

–Move Updates–
Made Swords Dance have 20 PP
Made Vine Whip have 45 power and 25 PP
Made Pin Missile have 25 power and 95% accuracy
Made Flamethrower have 90 power
Made Hydro Pump have 110 power
Made Surf have 90 power
Made Ice Beam have 90 power
Made Blizzard have 110 power
Made Growth have 20 PP
Made Thunderbolt have 90 power
Made Thunder have 110 power
Made Minimize have 10 PP
Made Barrier have 20 PP
Made Lick have 30 power
Made Smog have 30 power
Made Fire Blast have 110 power
Made Skull Bash have 130 power and 10 PP
Made Glare have 100% accuracy
Made Poison Gas have 90% accuracy
Made Bubble have 40 power
Made Psywave have 100% accuracy
Made Acid Armor have 20 PP
Made Crabhammer have 100 power
Made Thief have 60 power and 25 PP
Made Snore have 50 power
Made Fury Cutter have 40 power
Made Future Sight have 120 power
Made Heat Wave have 95 power
Made Will-O-Wisp have 85% accuracy
Made SmellingSalt have 70 power
Made Knock Off have 65 power
Made Meteor Mash have 90 power and 90% accuracy
Made Air Cutter have 60 power
Made Overheat have 130 power
Made Rock Tomb have 60 power, 15 PP and 95% accuracy
Made Extrasensory have 20 PP
Made Muddy Water have 90 power
Made Covet have 25 PP
Made Wake-Up Slap have 70 power
Made Tailwind have 15 PP
Made Assurance have 60 power
Made Psycho Shift have 100% accuracy
Made Aura Sphere have 80 power
Made Air Slash have 15 PP
Made Dragon Pulse have 85 power
Made Power Gem have 80 power
Made Energy Ball have 90 power
Made Draco Meteor have 130 power
Made Leaf Storm have 130 power
Made Gunk Shot have 80% accuracy
Made Chatter have 65 power
Made Magma Storm have 100 power
Made Storm Throw have 60 power
Made Synchronoise have 120 power
Made Low Sweep have 65 power
Made Hex have 65 power
Made Incinerate have 60 power
Made Water Pledge have 80 power
Made Fire Pledge have 80 power
Made Grass Pledge have 80 power
Made Struggle Bug have 50 power
Made Frost Breath have 45 power
Made Sacred Sword have 15 PP
Made Hurricane have 110 power
Made Techno Blast have 120 power

–Pokemon Base Stats & Types–

NUM|NAME |TYPE | HP| ATK| DEF| SPE|SATK|SDEF|ABILITY1 |ABILITY2 |ABILITY3 |ITEM
1|Bulbasaur |ICE | 59| 76| 81| 32| 28| 42|Hydration |Immunity |Magic Guard |
2|Ivysaur |GHOST/DARK | 75| 97| 103| 41| 36| 53|Hydration |Immunity |Magic Guard |
3|Venusaur |FLYING/GHOST | 97| 126| 134| 53| 47| 69|Hydration |Immunity |Magic Guard |
4|Charmander|ELECTRIC/GHOST | 83| 51| 69| 29| 53| 24|Filter |Trace |Battle Armor|
5|Charmeleon|GRASS/PSYCHIC | 109| 67| 90| 38| 69| 31|Filter |Trace |Battle Armor|
6|Charizard |POISON/FIRE | 144| 89| 119| 50| 91| 41|Filter |Trace |Battle Armor|
7|Squirtle |ROCK | 107| 25| 77| 35| 33| 37|Speed Boost |Steadfast |Rough Skin |
8|Wartortle |GHOST | 138| 32| 99| 45| 43| 48|Speed Boost |Steadfast |Rough Skin |
9|Blastoise |POISON/FIGHTING | 181| 42| 130| 59| 56| 63|Speed Boost |Steadfast |Rough Skin |
10|Caterpie |GROUND | 27| 16| 35| 55| 25| 38|Poison Point|– |Mold Breaker|
11|Metapod |ICE | 28| 17| 37| 58| 26| 40|Poison Point|– |Mold Breaker|
12|Butterfree|NORMAL/DRAGON | 54| 33| 71| 111| 50| 77|Poison Point|– |Mold Breaker|SilverPowder (rare)
13|Weedle |PSYCHIC | 43| 34| 30| 32| 23| 33|Shell Armor |– |Volt Absorb |
14|Kakuna |POISON/ICE | 45| 36| 32| 34| 24| 35|Shell Armor |– |Volt Absorb |
15|Beedrill |FIGHTING | 86| 69| 61| 65| 46| 67|Shell Armor |– |Volt Absorb |Poison Barb (rare)
16|Pidgey |ICE/DRAGON | 66| 28| 47| 48| 30| 31|Anger Point |Sticky Hold |Soundproof |
17|Pidgeotto |DARK/STEEL | 92| 39| 66| 67| 42| 43|Anger Point |Sticky Hold |Soundproof |
18|Pidgeot |GRASS | 126| 54| 91| 92| 58| 59|Anger Point |Sticky Hold |Soundproof |
19|Rattata |PSYCHIC | 35| 42| 32| 72| 25| 46|Reckless |– |Stall |Chilan Berry (rare)
20|Raticate |GHOST | 57| 69| 52| 118| 41| 75|Reckless |– |Stall |Chilan Berry (rare)
21|Spearow |FIGHTING | 53| 29| 53| 20| 47| 60|Rivalry |– |Run Away |
22|Fearow |DARK/ELECTRIC | 89| 49| 89| 34| 79| 101|Rivalry |– |Run Away |Sharp Beak (rare)
23|Ekans |WATER | 73| 68| 37| 13| 67| 29|Effect Spore|Swarm |Snow Warning|
24|Arbok |FIGHTING | 111| 104| 56| 20| 102| 44|Effect Spore|Swarm |Snow Warning|
25|Pikachu |WATER | 80| 22| 81| 23| 52| 62|Static |– |Air Lock |Oran Berry (common), Light Ball (dark grass only)
26|Raichu |ELECTRIC/PSYCHIC | 121| 33| 123| 35| 79| 94|Static |– |Air Lock |Oran Berry (common)
27|Sandshrew |POISON/PSYCHIC | 45| 20| 17| 53| 93| 72|Pickup |Flower Gift |Snow Cloak |Quick Claw (rare)
28|Sandslash |ICE | 68| 30| 26| 80| 140| 108|Pickup |Flower Gift |Snow Cloak |Quick Claw (rare)
29|Nidoran♀ |GROUND/ICE | 27| 19| 97| 83| 38| 11|Simple |Hustle |Sand Stream |
30|Nidorina |PSYCHIC/FIGHTING | 36| 25| 129| 110| 50| 15|Simple |Hustle |Sand Stream |
31|Nidoqueen |FIGHTING/ROCK | 50| 35| 178| 152| 69| 21|Simple |Hustle |Sand Stream |
32|Nidoran♂ |ROCK/PSYCHIC | 71| 18| 34| 52| 46| 51|Flash Fire |– |Magnet Pull |
33|Nidorino |BUG | 95| 24| 46| 70| 62| 68|Flash Fire |– |Magnet Pull |
34|Nidoking |FLYING/STEEL | 131| 33| 64| 97| 86| 94|Flash Fire |– |Magnet Pull |
35|Clefairy |DRAGON | 52| 70| 52| 34| 83| 31|Solid Rock |Magma Armor |Stall |Leppa Berry (common), Moon Stone (rare), Comet Shard (dark grass only)
36|Clefable |FIGHTING | 78| 105| 78| 51| 125| 47|Solid Rock |Magma Armor |Stall |Leppa Berry (common), Moon Stone (rare), Comet Shard (dark grass only)
37|Vulpix |ROCK/GRASS | 67| 83| 73| 38| 24| 13|Dry Skin |– |Tinted Lens |Rawst Berry (100%)
38|Ninetales |BUG/GRASS | 114| 141| 124| 64| 41| 22|Dry Skin |– |Tinted Lens |Rawst Berry (100%)
39|Jigglypuff|ELECTRIC | 36| 49| 14| 75| 31| 65|Snow Cloak |– |Rain Dish |
40|Wigglytuff|NORMAL/DRAGON | 58| 79| 23| 121| 50| 105|Snow Cloak |– |Rain Dish |
41|Zubat |PSYCHIC | 48| 69| 53| 40| 18| 18|Effect Spore|Mold Breaker|Skill Link |
42|Golbat |FIRE/PSYCHIC | 89| 128| 98| 74| 33| 33|Effect Spore|Mold Breaker|Skill Link |
43|Oddish |GHOST/ICE | 65| 11| 94| 21| 95| 34|Simple |Sticky Hold |Shadow Tag |
44|Gloom |FIRE | 80| 14| 116| 26| 117| 42|Simple |Sticky Hold |Shadow Tag |
45|Vileplume |BUG | 21| 115| 96| 60| 116| 82|Magic Guard |– |Tinted Lens |
46|Paras |DARK/ICE | 28| 33| 46| 68| 55| 55|Water Veil |Limber |Quick Feet |TinyMushroom (common), Big Mushroom (rare), BalmMushroom (dark grass only)
47|Parasect |PSYCHIC/BUG | 40| 47| 65| 97| 78| 78|Water Veil |Limber |Quick Feet |TinyMushroom (common), Big Mushroom (rare), BalmMushroom (dark grass only)
48|Venonat |BUG | 68| 28| 61| 65| 13| 69|Stench |Guts |Trace |
49|Venomoth |STEEL/ROCK | 101| 41| 90| 96| 19| 102|Stench |Guts |Trace |Shed Shell (rare)
50|Diglett |BUG/FIRE | 32| 39| 32| 52| 53| 57|Clear Body |Arena Trap |Battle Armor|Soft Sand (rare)
51|Dugtrio |GRASS | 49| 60| 49| 79| 81| 87|Clear Body |Arena Trap |Battle Armor|Soft Sand (rare)
52|Meowth |GHOST | 38| 91| 80| 13| 48| 20|Swift Swim |Torrent |Wonder Guard|Quick Claw (rare)
53|Persian |FIRE | 58| 138| 121| 20| 73| 30|Swift Swim |Torrent |Wonder Guard|Quick Claw (rare)
54|Psyduck |GHOST | 53| 64| 80| 49| 47| 26|Aftermath |Overgrow |Bad Dreams |
55|Golduck |NORMAL | 83| 100| 125| 77| 74| 41|Aftermath |Overgrow |Bad Dreams |
56|Mankey |GRASS | 81| 64| 53| 11| 82| 15|Scrappy |– |Blaze |Payapa Berry (rare)
57|Primeape |GHOST/BUG | 120| 95| 79| 16| 122| 22|Scrappy |– |Blaze |Payapa Berry (rare)
58|Growlithe |FLYING/PSYCHIC | 84| 95| 41| 27| 42| 60|Intimidate |Cute Charm |Color Change|Rawst Berry (100%)
59|Arcanine |DARK/NORMAL | 134| 151| 65| 43| 67| 95|Intimidate |Cute Charm |Color Change|Rawst Berry (100%)
60|Poliwag |ICE/BUG | 59| 15| 14| 77| 80| 55|Early Bird |Levitate |Damp |
61|Poliwhirl |STEEL/BUG | 76| 19| 18| 99| 103| 71|Early Bird |Levitate |Damp |King’s Rock (rare)
62|Poliwrath |BUG/FIRE | 222| 77| 28| 18| 74| 91|Anger Point |– |Swarm |King’s Rock (rare)
63|Abra |GRASS | 29| 14| 21| 96| 60| 90|Mold Breaker|– |Clear Body |TwistedSpoon (rare)
64|Kadabra |PSYCHIC/STEEL | 37| 18| 27| 124| 77| 116|Mold Breaker|– |Clear Body |TwistedSpoon (rare)
65|Alakazam |ELECTRIC | 46| 23| 34| 155| 96| 145|Mold Breaker|– |Clear Body |TwistedSpoon (rare)
66|Machop |GRASS/BUG | 62| 69| 44| 86| 12| 32|No Guard |– |Gluttony |
67|Machoke |ELECTRIC | 82| 92| 58| 114| 16| 42|No Guard |– |Gluttony |
68|Machamp |NORMAL | 103| 115| 73| 143| 20| 53|No Guard |– |Gluttony |
69|Bellsprout|GHOST | 57| 58| 39| 58| 61| 28|Volt Absorb |Snow Cloak |Magnet Pull |
70|Weepinbell|FIGHTING/ROCK | 74| 75| 51| 75| 79| 36|Volt Absorb |Snow Cloak |Magnet Pull |
71|Victreebel|FLYING | 93| 94| 64| 94| 99| 45|Volt Absorb |Snow Cloak |Magnet Pull |
72|Tentacool |ICE/GRASS | 37| 49| 57| 61| 13| 117|Flash Fire |No Guard |Magnet Pull |Poison Barb (rare)
73|Tentacruel|ELECTRIC | 57| 76| 88| 94| 20| 180|Flash Fire |No Guard |Magnet Pull |Poison Barb (rare)
74|Geodude |BUG/NORMAL | 40| 39| 62| 55| 67| 38|Multitype |Anger Point |Mold Breaker|Everstone (rare)
75|Graveler |STEEL | 52| 51| 80| 71| 87| 49|Multitype |Anger Point |Mold Breaker|Everstone (rare)
76|Golem |STEEL/GRASS | 66| 65| 102| 90| 110| 62|Multitype |Anger Point |Mold Breaker|Everstone (rare)
77|Ponyta |GROUND/FIGHTING | 25| 24| 44| 118| 46| 153|Synchronize |– |Unburden |Shuca Berry (rare)
78|Rapidash |PSYCHIC | 30| 29| 54| 144| 56| 187|Synchronize |– |Unburden |Shuca Berry (rare)
79|Slowpoke |ROCK | 83| 54| 38| 36| 55| 50|Drizzle |– |Snow Warning|Lagging Tail (rare)

80|Slowbro |ICE/WATER | 56| 122| 62| 62| 108| 81|Flame Body |– |Hydration |King’s Rock (rare)
81|Magnemite |WATER | 31| 88| 24| 75| 46| 61|Shell Armor |Compoundeyes|Filter |Metal Coat (rare)
82|Magneton |BUG | 44| 126| 34| 107| 66| 87|Shell Armor |Compoundeyes|Filter |Metal Coat (rare)
83|Farfetch’d|FIGHTING | 114| 53| 62| 67| 16| 40|Marvel Scale|– |Rough Skin |Stick (rare)
84|Doduo |BUG/STEEL | 67| 47| 45| 55| 47| 48|Magic Guard |– |Super Luck |Sharp Beak (rare)
85|Dodrio |BUG | 100| 70| 67| 82| 70| 71|Magic Guard |– |Super Luck |Sharp Beak (rare)
86|Seel |DRAGON/FLYING | 65| 30| 62| 38| 64| 67|Color Change|– |Pressure |
87|Dewgong |FIRE | 95| 44| 90| 55| 93| 98|Color Change|– |Pressure |
88|Grimer |ROCK/BUG | 42| 48| 50| 81| 31| 73|Early Bird |Water Veil |Trace |Nugget (rare)
89|Muk |ELECTRIC/PSYCHIC | 65| 74| 77| 125| 48| 112|Early Bird |Water Veil |Trace |Nugget (rare)
90|Shellder |POISON/FIGHTING | 50| 32| 13| 45| 98| 68|Anger Point |– |Mold Breaker|Pearl (common), Big Pearl (rare)
91|Cloyster |DRAGON | 86| 55| 22| 77| 168| 117|Anger Point |– |Mold Breaker|Pearl (common), Big Pearl (rare)
92|Gastly |NORMAL/WATER | 78| 18| 44| 52| 64| 54|Keen Eye |– |Filter |
93|Haunter |FIGHTING | 102| 24| 57| 68| 84| 71|Keen Eye |– |Filter |
94|Gengar |NORMAL | 126| 30| 70| 84| 103| 87|Keen Eye |– |Filter |
95|Onix |FIRE/ELECTRIC | 89| 87| 14| 110| 35| 49|Bad Dreams |– |Leaf Guard |
96|Drowzee |POISON | 33| 18| 82| 92| 20| 84|Storm Drain |Levitate |Sturdy |
97|Hypno |BUG/ELECTRIC | 48| 26| 120| 135| 29| 123|Storm Drain |Levitate |Sturdy |
98|Krabby |DARK/GHOST | 67| 24| 58| 74| 34| 67|Sniper |Flame Body |Vital Spirit|
99|Kingler |ICE/FIGHTING | 98| 35| 85| 108| 50| 98|Sniper |Flame Body |Vital Spirit|
100|Voltorb |NORMAL | 54| 22| 46| 31| 110| 68|Hustle |– |Keen Eye |
101|Electrode |WATER/STEEL | 78| 32| 67| 45| 160| 99|Hustle |– |Keen Eye |
102|Exeggcute |FIRE/FIGHTING | 68| 77| 29| 12| 77| 62|Stench |– |Flower Gift |
103|Exeggutor |GRASS/FIGHTING | 109| 123| 46| 19| 123| 99|Stench |– |Flower Gift |
104|Cubone |FLYING | 51| 14| 76| 40| 79| 60|Tinted Lens |Wonder Guard|Vital Spirit|Thick Club (rare)
105|Marowak |POISON/GROUND | 68| 19| 101| 53| 105| 80|Tinted Lens |Wonder Guard|Vital Spirit|Thick Club (rare)
106|Hitmonlee |DARK/PSYCHIC | 80| 47| 75| 79| 86| 88|Own Tempo |Air Lock |Sand Veil |
107|Hitmonchan|STEEL/WATER | 103| 13| 98| 80| 96| 65|Snow Warning|Poison Point|Overgrow |
108|Lickitung |BUG | 46| 92| 36| 95| 60| 56|Overgrow |– |Mold Breaker|Lagging Tail (rare)
109|Koffing |ROCK/FIGHTING | 104| 58| 19| 37| 88| 34|Ice Body |– |Damp |Smoke Ball (rare)
110|Weezing |STEEL/NORMAL | 150| 84| 27| 53| 127| 49|Ice Body |– |Damp |Smoke Ball (rare)
111|Rhyhorn |DARK/NORMAL | 55| 55| 40| 56| 71| 68|Snow Warning|– |Motor Drive |
112|Rhydon |FIRE/FLYING | 77| 77| 56| 79| 100| 96|Snow Warning|– |Motor Drive |
113|Chansey |BUG/WATER | 80| 101| 68| 37| 88| 76|Flame Body |Static |Tangled Feet|Lucky Punch (common), Lucky Egg (rare)
114|Tangela |WATER | 118| 84| 90| 92| 38| 13|Poison Heal |Soundproof |Rock Head |
115|Kangaskhan|FLYING/DARK | 33| 99| 101| 115| 74| 68|Simple |– |Wonder Guard|
116|Horsea |DARK/GROUND | 54| 56| 23| 62| 57| 42|Shield Dust |Overgrow |Rough Skin |Dragon Scale (rare)
117|Seadra |BUG | 81| 84| 34| 93| 85| 63|Shield Dust |Overgrow |Rough Skin |Dragon Scale (rare)
118|Goldeen |NORMAL/FLYING | 25| 65| 76| 43| 53| 58|Drizzle |Marvel Scale|Klutz |
119|Seaking |POISON | 35| 91| 107| 60| 75| 82|Drizzle |Marvel Scale|Klutz |
120|Staryu |ELECTRIC | 63| 45| 57| 76| 30| 69|Normalize |Truant |Skill Link |Stardust (common), Star Piece (rare)
121|Starmie |FIRE | 96| 69| 87| 116| 46| 106|Normalize |Truant |Skill Link |Stardust (common), Star Piece (rare)
122|Mr. Mime |ICE/DRAGON | 105| 37| 67| 110| 40| 101|Shield Dust |Leaf Guard |Water Absorb|Leppa Berry (rare)
123|Scyther |FIRE | 88| 16| 118| 48| 87| 142|Flame Body |– |Scrappy |
124|Jynx |ELECTRIC | 75| 125| 73| 16| 124| 42|Klutz |– |Levitate |Aspear Berry (100%)
125|Electabuzz|ROCK | 77| 37| 88| 99| 95| 94|Air Lock |– |Volt Absorb |
126|Magmar |FIRE/WATER | 100| 72| 102| 99| 28| 94|Stall |– |Speed Boost |
127|Pinsir |PSYCHIC | 32| 39| 121| 81| 119| 107|Blaze |– |Hyper Cutter|
128|Tauros |DARK | 66| 23| 37| 111| 131| 123|Own Tempo |– |Torrent |
129|Magikarp |FLYING | 23| 53| 20| 51| 11| 42|Marvel Scale|– |Immunity |
130|Gyarados |GRASS | 62| 143| 54| 138| 30| 113|Marvel Scale|– |Immunity |
131|Lapras |GRASS/NORMAL | 192| 47| 66| 117| 62| 51|Rivalry |– |Magma Armor |
132|Ditto |GROUND | 81| 48| 33| 41| 55| 29|Flower Gift |Slow Start |Static |Quick Powder (common), Metal Powder (rare)
133|Eevee |GROUND | 74| 46| 67| 21| 57| 60|Cute Charm |Sand Stream |Static |
134|Vaporeon |GRASS/ELECTRIC | 119| 65| 78| 83| 125| 56|Simple |Pressure |Solid Rock |
135|Jolteon |DARK | 22| 134| 124| 79| 27| 139|Poison Point|– |Solar Power |
136|Flareon |PSYCHIC | 121| 61| 103| 81| 48| 111|Shadow Tag |– |Color Change|
137|Porygon |GRASS/ELECTRIC | 92| 27| 92| 49| 47| 88|Tinted Lens |Simple |Klutz |
138|Omanyte |GHOST | 87| 28| 63| 77| 63| 37|Steadfast |Trace |Blaze |
139|Omastar |GHOST | 121| 39| 88| 107| 88| 52|Steadfast |Trace |Blaze |
140|Kabuto |FIGHTING | 51| 92| 48| 92| 42| 31|Serene Grace|Quick Feet |Steadfast |
141|Kabutops |BUG | 71| 128| 67| 128| 58| 43|Serene Grace|Quick Feet |Steadfast |
142|Aerodactyl|ICE | 168| 46| 77| 53| 22| 149|Adaptability|Rock Head |Sniper |
143|Snorlax |NORMAL/FIRE | 96| 73| 89| 107| 78| 98|Unaware |Water Veil |Liquid Ooze |Leftovers (100%)
144|Articuno |GROUND | 39| 145| 208| 48| 111| 29|Swift Swim |– |Poison Point|
145|Zapdos |BUG | 88| 91| 51| 134| 60| 156|Scrappy |– |Hustle |
146|Moltres |ELECTRIC/POISON | 68| 43| 100| 98| 127| 144|Minus |– |Insomnia |
147|Dratini |DARK/DRAGON | 66| 81| 15| 34| 11| 94|Scrappy |Hyper Cutter|Truant |Dragon Scale (rare)
148|Dragonair |FIRE | 92| 113| 21| 47| 15| 131|Scrappy |Hyper Cutter|Truant |Dragon Scale (rare)
149|Dragonite |DARK | 132| 162| 30| 67| 21| 188|Scrappy |Hyper Cutter|Truant |Dragon Scale (rare)
150|Mewtwo |NORMAL | 207| 32| 141| 45| 180| 76|Flame Body |– |Motor Drive |
151|Mew |POISON/GROUND | 151| 116| 145| 24| 107| 57|Aftermath |– |Flower Gift |Lum Berry (100%)
152|Chikorita |DRAGON/BUG | 84| 47| 54| 58| 60| 15|Quick Feet |– |Poison Point|
153|Bayleef |ELECTRIC | 107| 60| 69| 74| 76| 19|Quick Feet |– |Poison Point|
154|Meganium |POISON/NORMAL | 139| 78| 89| 96| 99| 25|Quick Feet |– |Poison Point|
155|Cyndaquil |PSYCHIC/DARK | 45| 32| 60| 53| 51| 68|Immunity |Dry Skin |Shell Armor |
156|Quilava |POISON/FIRE | 59| 42| 79| 69| 67| 89|Immunity |Dry Skin |Shell Armor |
157|Typhlosion|NORMAL/FIGHTING | 78| 55| 104| 91| 88| 117|Immunity |Dry Skin |Shell Armor |
158|Totodile |BUG/PSYCHIC | 66| 44| 57| 61| 55| 31|Forecast |– |Suction Cups|
159|Croconaw |NORMAL/PSYCHIC | 85| 57| 74| 79| 71| 40|Forecast |– |Suction Cups|
160|Feraligatr|PSYCHIC | 111| 74| 97| 103| 93| 52|Forecast |– |Suction Cups|
161|Sentret |BUG/ELECTRIC | 48| 50| 13| 53| 13| 39|Overgrow |– |Liquid Ooze |Oran Berry (rare)
162|Furret |BUG/POISON | 92| 96| 25| 102| 25| 75|Overgrow |– |Liquid Ooze |Oran Berry (common), Sitrus Berry (rare)
163|Hoothoot |STEEL | 41| 48| 61| 21| 20| 72|Sand Stream |– |Hydration |
164|Noctowl |NORMAL/GROUND | 69| 81| 103| 35| 34| 121|Sand Stream |– |Hydration |
165|Ledyba |GROUND | 69| 21| 37| 25| 65| 48|Hustle |– |Liquid Ooze |
166|Ledian |ROCK | 102| 31| 54| 37| 96| 71|Hustle |– |Liquid Ooze |
167|Spinarak |NORMAL | 73| 11| 41| 58| 15| 53|Early Bird |– |Pressure |
168|Ariados |ROCK | 113| 17| 64| 90| 23| 82|Early Bird |– |Pressure |
169|Crobat |STEEL/DRAGON | 105| 151| 115| 87| 39| 39|Effect Spore|Mold Breaker|Skill Link |
170|Chinchou |FIRE/GRASS | 71| 93| 17| 61| 26| 63|Motor Drive |– |Cloud Nine |DeepSeaScale (rare)
171|Lanturn |PSYCHIC/NORMAL | 99| 129| 24| 85| 36| 88|Motor Drive |– |Cloud Nine |DeepSeaScale (rare)
172|Pichu |ELECTRIC/GROUND | 51| 14| 52| 15| 33| 40|Static |– |Air Lock |Oran Berry (common)
173|Cleffa |GHOST | 35| 47| 35| 23| 56| 21|Solid Rock |Magma Armor |Stall |Leppa Berry (common), Moon Stone (rare), Comet Shard (dark grass only)
174|Igglybuff |ROCK/GROUND | 28| 38| 11| 59| 24| 51|Snow Cloak |– |Rain Dish |
175|Togepi |GHOST | 35| 50| 57| 25| 47| 31|Trace |– |Shell Armor |
176|Togetic |WATER | 58| 83| 94| 41| 78| 51|Trace |– |Shell Armor |
177|Natu |GRASS | 94| 13| 79| 48| 55| 30|Plus |Effect Spore|Sniper |

178|Xatu |FIGHTING | 138| 19| 116| 71| 81| 44|Plus |Effect Spore|Sniper |
179|Mareep |ICE | 78| 33| 32| 57| 63| 17|Marvel Scale|Keen Eye |Thick Fat |
180|Flaaffy |PSYCHIC/WATER | 102| 43| 42| 74| 82| 22|Marvel Scale|Keen Eye |Thick Fat |
181|Ampharos |GRASS/ELECTRIC | 143| 60| 59| 103| 115| 31|Marvel Scale|Keen Eye |Thick Fat |
182|Bellossom |FLYING/STEEL | 115| 80| 76| 99| 20| 100|Flower Gift |– |Mold Breaker|
183|Marill |GHOST | 68| 51| 29| 47| 41| 14|Skill Link |Rock Head |Hydration |
184|Azumarill |GROUND | 114| 86| 49| 79| 69| 24|Skill Link |Rock Head |Hydration |
185|Sudowoodo |ELECTRIC | 45| 18| 31| 92| 109| 115|Battle Armor|– |Shell Armor |
186|Politoed |GRASS/WATER | 65| 94| 134| 58| 64| 86|Guts |– |Anger Point |King’s Rock (rare)
187|Hoppip |PSYCHIC/DARK | 53| 49| 57| 48| 26| 17|Run Away |– |Multitype |
188|Skiploom |DRAGON | 72| 67| 78| 65| 35| 23|Run Away |– |Multitype |
189|Jumpluff |GROUND/PSYCHIC | 97| 91| 106| 88| 47| 31|Run Away |– |Multitype |
190|Aipom |FIRE/GROUND | 74| 58| 34| 70| 57| 68|Minus |Flame Body |Poison Point|
191|Sunkern |ICE | 32| 24| 41| 28| 44| 11|Flash Fire |Compoundeyes|Dry Skin |Coba Berry (rare)
192|Sunflora |GRASS/ICE | 76| 57| 97| 66| 104| 26|Flash Fire |Compoundeyes|Dry Skin |
193|Yanma |FIGHTING | 80| 31| 56| 79| 78| 66|Unaware |– |Forecast |Wide Lens (rare)
194|Wooper |NORMAL | 53| 33| 48| 41| 19| 16|Shield Dust |Stall |Leaf Guard |
195|Quagsire |FIRE/ELECTRIC | 109| 68| 98| 84| 39| 33|Shield Dust |Stall |Leaf Guard |
196|Espeon |NORMAL/DARK | 41| 44| 99| 95| 108| 138|Oblivious |Pure Power |Suction Cups|
197|Umbreon |GHOST | 54| 142| 75| 45| 54| 155|Sniper |– |Forewarn |
198|Murkrow |GHOST/DRAGON | 100| 87| 49| 21| 126| 22|Natural Cure|– |Overgrow |
199|Slowking |GROUND/DARK | 46| 81| 71| 108| 82| 102|Cloud Nine |Multitype |Shield Dust |King’s Rock (rare)
200|Misdreavus|STEEL/ROCK | 85| 27| 36| 159| 31| 98|Pickup |– |Snow Warning|
201|Unown |ROCK | 79| 12| 99| 46| 61| 39|Soundproof |Color Change|Illuminate |
202|Wobbuffet |STEEL | 42| 61| 56| 115| 48| 84|Iron Fist |Suction Cups|Sticky Hold |
203|Girafarig |POISON/BUG | 72| 85| 47| 104| 132| 17|Early Bird |– |Rain Dish |Persim Berry (rare)
204|Pineco |GRASS | 69| 72| 31| 40| 16| 61|Blaze |– |Wonder Guard|
205|Forretress|WATER | 111| 116| 50| 64| 26| 98|Blaze |– |Wonder Guard|
206|Dunsparce |PSYCHIC | 78| 67| 54| 65| 67| 84|Magnet Pull |– |Overgrow |
207|Gligar |ICE | 79| 11| 161| 69| 23| 87|Solar Power |Blaze |Heatproof |
208|Steelix |ELECTRIC | 118| 116| 19| 146| 46| 65|Bad Dreams |– |Leaf Guard |Metal Coat (rare)
209|Snubbull |NORMAL/FIRE | 61| 33| 44| 68| 58| 35|Gluttony |Pure Power |Dry Skin |
210|Granbull |WATER | 92| 50| 66| 102| 87| 53|Gluttony |Pure Power |Dry Skin |
211|Qwilfish |ROCK/FIRE | 38| 13| 19| 157| 52| 151|Marvel Scale|– |Stall |Poison Barb (rare)
212|Scizor |GROUND/WATER | 88| 16| 118| 48| 87| 142|Flame Body |– |Scrappy |
213|Shuckle |WATER/DARK | 53| 132| 33| 45| 42| 199|Gluttony |– |Thick Fat |Berry Juice (100%)
214|Heracross |ELECTRIC | 76| 24| 81| 148| 156| 16|Shield Dust |– |Clear Body |
215|Sneasel |FIRE/ELECTRIC | 64| 48| 34| 127| 66| 91|Truant |– |Battle Armor|Grip Claw (common), Quick Claw (rare)
216|Teddiursa |PSYCHIC/ROCK | 88| 48| 27| 57| 33| 77|Mold Breaker|Pickup |Adaptability|
217|Ursaring |ROCK/DRAGON | 133| 73| 41| 86| 50| 117|Mold Breaker|Pickup |Adaptability|
218|Slugma |PSYCHIC/NORMAL | 62| 21| 43| 52| 41| 31|Rough Skin |No Guard |Trace |
219|Magcargo |STEEL | 102| 34| 71| 85| 67| 51|Rough Skin |No Guard |Trace |
220|Swinub |FIGHTING | 37| 42| 40| 43| 42| 46|Sniper |– |Ice Body |
221|Piloswine |ICE | 67| 76| 72| 77| 76| 83|Sniper |– |Ice Body |
222|Corsola |BUG/FLYING | 59| 22| 61| 107| 17| 112|Normalize |– |Chlorophyll |Hard Stone (rare)
223|Remoraid |PSYCHIC | 22| 26| 67| 60| 68| 57|Illuminate |– |Rough Skin |
224|Octillery |BUG/PSYCHIC | 35| 42| 107| 96| 109| 91|Illuminate |– |Rough Skin |
225|Delibird |FLYING/GHOST | 88| 12| 47| 35| 93| 56|Lightningrod|Effect Spore|Natural Cure|
226|Mantine |ICE | 89| 94| 62| 88| 26| 106|Damp |Motor Drive |Klutz |
227|Skarmory |ICE/GROUND | 121| 76| 46| 40| 69| 113|Solar Power |Damp |Heatproof |
228|Houndour |ICE/FIGHTING | 35| 75| 73| 63| 62| 22|Minus |– |Reckless |
229|Houndoom |NORMAL | 53| 114| 111| 95| 94| 33|Minus |– |Reckless |
