Pokemoner Black Random Lite Documentation

–Pokemon Base Stats & Types–
NUM|NAME |TYPE | HP| ATK| DEF| SPE|SATK|SDEF|ABILITY1 |ABILITY2 |ABILITY3 |ITEM
1|Bulbasaur |GRASS/POISON | 45| 49| 49| 45| 65| 65|Chlorophyll |– |Hustle |
2|Ivysaur |GRASS/POISON | 60| 62| 63| 60| 80| 80|Chlorophyll |– |Hustle |
3|Venusaur |GRASS/POISON | 80| 82| 83| 80| 100| 100|Chlorophyll |– |Hustle |
4|Charmander|FIRE | 39| 52| 43| 65| 60| 50|Torrent |Vital Spirit|Tangled Feet|
5|Charmeleon|FIRE | 58| 64| 58| 80| 80| 65|Torrent |Vital Spirit|Tangled Feet|
6|Charizard |FIRE/FLYING | 78| 84| 78| 100| 109| 85|Torrent |Vital Spirit|Tangled Feet|
7|Squirtle |WATER | 44| 48| 65| 43| 50| 64|Minus |Pickup |Shadow Tag |
8|Wartortle |WATER | 59| 63| 80| 58| 65| 80|Minus |Pickup |Shadow Tag |
9|Blastoise |WATER | 79| 83| 100| 78| 85| 105|Minus |Pickup |Shadow Tag |
10|Caterpie |BUG | 45| 30| 35| 45| 20| 20|Own Tempo |Shell Armor |Tangled Feet|
11|Metapod |BUG | 50| 20| 55| 30| 25| 25|Own Tempo |Shell Armor |Tangled Feet|
12|Butterfree|BUG/FLYING | 60| 45| 50| 70| 80| 80|Own Tempo |Shell Armor |Tangled Feet|SilverPowder (rare)
13|Weedle |BUG/POISON | 40| 35| 30| 50| 20| 20|Honey Gather|– |Magnet Pull |
14|Kakuna |BUG/POISON | 45| 25| 50| 35| 25| 25|Honey Gather|– |Magnet Pull |
15|Beedrill |BUG/POISON | 65| 80| 40| 75| 45| 80|Honey Gather|– |Magnet Pull |Poison Barb (rare)
16|Pidgey |NORMAL/FLYING | 40| 45| 40| 56| 35| 35|Poison Heal |– |Slow Start |
17|Pidgeotto |NORMAL/FLYING | 63| 60| 55| 71| 50| 50|Poison Heal |– |Slow Start |
18|Pidgeot |NORMAL/FLYING | 83| 80| 75| 91| 70| 70|Poison Heal |– |Slow Start |
19|Rattata |NORMAL | 30| 56| 35| 72| 25| 35|Technician |Rough Skin |No Guard |Chilan Berry (rare)
20|Raticate |NORMAL | 55| 81| 60| 97| 50| 70|Technician |Rough Skin |No Guard |Chilan Berry (rare)
21|Spearow |NORMAL/FLYING | 40| 60| 30| 70| 31| 31|Hydration |– |Cloud Nine |
22|Fearow |NORMAL/FLYING | 65| 90| 65| 100| 61| 61|Hydration |– |Cloud Nine |Sharp Beak (rare)
23|Ekans |POISON | 35| 60| 44| 55| 40| 54|Serene Grace|– |Immunity |
24|Arbok |POISON | 60| 85| 69| 80| 65| 79|Serene Grace|– |Immunity |
25|Pikachu |ELECTRIC | 35| 55| 30| 90| 50| 40|Marvel Scale|– |Rivalry |Oran Berry (common), Light Ball (dark grass only)
26|Raichu |ELECTRIC | 60| 90| 55| 100| 90| 80|Marvel Scale|– |Rivalry |Oran Berry (common)
27|Sandshrew |GROUND | 50| 75| 85| 40| 20| 30|Ice Body |Insomnia |Torrent |Quick Claw (rare)
28|Sandslash |GROUND | 75| 100| 110| 65| 45| 55|Ice Body |Insomnia |Torrent |Quick Claw (rare)
29|Nidoran♀ |POISON | 55| 47| 52| 41| 40| 40|Static |Cloud Nine |Water Absorb|
30|Nidorina |POISON | 70| 62| 67| 56| 55| 55|Static |Cloud Nine |Water Absorb|
31|Nidoqueen |POISON/GROUND | 90| 82| 87| 76| 75| 85|Static |Cloud Nine |Water Absorb|
32|Nidoran♂ |POISON | 46| 57| 40| 50| 40| 40|Natural Cure|– |Truant |
33|Nidorino |POISON | 61| 72| 57| 65| 55| 55|Natural Cure|– |Truant |
34|Nidoking |POISON/GROUND | 81| 92| 77| 85| 85| 75|Natural Cure|– |Truant |
35|Clefairy |NORMAL | 70| 45| 48| 35| 60| 65|Natural Cure|Aftermath |Magnet Pull |Leppa Berry (common), Moon Stone (rare), Comet Shard (dark grass only)
36|Clefable |NORMAL | 95| 70| 73| 60| 85| 90|Natural Cure|Aftermath |Magnet Pull |Leppa Berry (common), Moon Stone (rare), Comet Shard (dark grass only)
37|Vulpix |FIRE | 38| 41| 40| 65| 50| 65|Hyper Cutter|Cute Charm |Blaze |Rawst Berry (100%)
38|Ninetales |FIRE | 73| 76| 75| 100| 81| 100|Hyper Cutter|Cute Charm |Blaze |Rawst Berry (100%)
39|Jigglypuff|NORMAL | 115| 45| 20| 20| 45| 25|Sticky Hold |– |Water Veil |
40|Wigglytuff|NORMAL | 140| 70| 45| 45| 75| 50|Sticky Hold |– |Water Veil |
41|Zubat |POISON/FLYING | 40| 45| 35| 55| 30| 40|Magnet Pull |– |Stench |
42|Golbat |POISON/FLYING | 75| 80| 70| 90| 65| 75|Magnet Pull |– |Stench |
43|Oddish |GRASS/POISON | 45| 50| 55| 30| 75| 65|Storm Drain |– |Chlorophyll |
44|Gloom |GRASS/POISON | 60| 65| 70| 40| 85| 75|Storm Drain |– |Chlorophyll |
45|Vileplume |GRASS/POISON | 75| 80| 85| 50| 100| 90|Compoundeyes|– |Limber |
46|Paras |BUG/GRASS | 35| 70| 55| 25| 45| 55|Download |– |Skill Link |TinyMushroom (common), Big Mushroom (rare), BalmMushroom (dark grass only)
47|Parasect |BUG/GRASS | 60| 95| 80| 30| 60| 80|Download |– |Skill Link |TinyMushroom (common), Big Mushroom (rare), BalmMushroom (dark grass only)
48|Venonat |BUG/POISON | 60| 55| 50| 45| 40| 55|Battle Armor|Anticipation|Skill Link |
49|Venomoth |BUG/POISON | 70| 65| 60| 90| 90| 75|Battle Armor|Anticipation|Skill Link |Shed Shell (rare)
50|Diglett |GROUND | 10| 55| 25| 95| 35| 45|White Smoke |Shadow Tag |Thick Fat |Soft Sand (rare)
51|Dugtrio |GROUND | 35| 80| 50| 120| 50| 70|White Smoke |Shadow Tag |Thick Fat |Soft Sand (rare)
52|Meowth |NORMAL | 40| 45| 35| 90| 40| 40|Skill Link |– |Download |Quick Claw (rare)
53|Persian |NORMAL | 65| 70| 60| 115| 65| 65|Skill Link |– |Download |Quick Claw (rare)
54|Psyduck |WATER | 50| 52| 48| 55| 65| 50|Inner Focus |– |Scrappy |
55|Golduck |WATER | 80| 82| 78| 85| 95| 80|Inner Focus |– |Scrappy |
56|Mankey |FIGHTING | 40| 80| 35| 70| 35| 45|Heatproof |Rivalry |Poison Heal |Payapa Berry (rare)
57|Primeape |FIGHTING | 65| 105| 60| 95| 60| 70|Heatproof |Rivalry |Poison Heal |Payapa Berry (rare)
58|Growlithe |FIRE | 55| 70| 45| 60| 70| 50|Shed Skin |– |Poison Point|Rawst Berry (100%)
59|Arcanine |FIRE | 90| 110| 80| 95| 100| 80|Shed Skin |– |Poison Point|Rawst Berry (100%)
60|Poliwag |WATER | 40| 50| 40| 90| 40| 40|Sand Veil |Wonder Guard|Adaptability|
61|Poliwhirl |WATER | 65| 65| 65| 90| 50| 50|Sand Veil |Wonder Guard|Adaptability|King’s Rock (rare)
62|Poliwrath |WATER/FIGHTING | 90| 85| 95| 70| 70| 90|Thick Fat |– |Frisk |King’s Rock (rare)
63|Abra |PSYCHIC | 25| 20| 15| 90| 105| 55|Liquid Ooze |Quick Feet |Solid Rock |TwistedSpoon (rare)
64|Kadabra |PSYCHIC | 40| 35| 30| 105| 120| 70|Liquid Ooze |Quick Feet |Solid Rock |TwistedSpoon (rare)
65|Alakazam |PSYCHIC | 55| 50| 45| 120| 135| 85|Liquid Ooze |Quick Feet |Solid Rock |TwistedSpoon (rare)
66|Machop |FIGHTING | 70| 80| 50| 35| 35| 35|Battle Armor|– |Liquid Ooze |
67|Machoke |FIGHTING | 80| 100| 70| 45| 50| 60|Battle Armor|– |Liquid Ooze |
68|Machamp |FIGHTING | 90| 130| 80| 55| 65| 85|Battle Armor|– |Liquid Ooze |
69|Bellsprout|GRASS/POISON | 50| 75| 35| 40| 70| 30|Drizzle |– |Run Away |
70|Weepinbell|GRASS/POISON | 65| 90| 50| 55| 85| 45|Drizzle |– |Run Away |
71|Victreebel|GRASS/POISON | 80| 105| 65| 70| 100| 60|Drizzle |– |Run Away |
72|Tentacool |WATER/POISON | 40| 40| 35| 70| 50| 100|Frisk |Solar Power |Reckless |Poison Barb (rare)
73|Tentacruel|WATER/POISON | 80| 70| 65| 100| 80| 120|Frisk |Solar Power |Reckless |Poison Barb (rare)
74|Geodude |ROCK/GROUND | 40| 80| 100| 20| 30| 30|Aftermath |– |Adaptability|Everstone (rare)
75|Graveler |ROCK/GROUND | 55| 95| 115| 35| 45| 45|Aftermath |– |Adaptability|Everstone (rare)
76|Golem |ROCK/GROUND | 80| 110| 130| 45| 55| 65|Aftermath |– |Adaptability|Everstone (rare)
77|Ponyta |FIRE | 50| 85| 55| 90| 65| 65|Keen Eye |– |Motor Drive |Shuca Berry (rare)
78|Rapidash |FIRE | 65| 100| 70| 105| 80| 80|Keen Eye |– |Motor Drive |Shuca Berry (rare)
79|Slowpoke |WATER/PSYCHIC | 90| 65| 65| 15| 40| 40|Blaze |Iron Fist |Sand Stream |Lagging Tail (rare)
80|Slowbro |WATER/PSYCHIC | 95| 75| 110| 30| 100| 80|Shed Skin |Hustle |Sniper |King’s Rock (rare)
81|Magnemite |ELECTRIC/STEEL | 25| 35| 70| 45| 95| 55|Normalize |Flame Body |Technician |Metal Coat (rare)
82|Magneton |ELECTRIC/STEEL | 50| 60| 95| 70| 120| 70|Normalize |Flame Body |Technician |Metal Coat (rare)
83|Farfetch’d|NORMAL/FLYING | 52| 65| 55| 60| 58| 62|Minus |Flame Body |Flower Gift |Stick (rare)
84|Doduo |NORMAL/FLYING | 35| 85| 45| 75| 35| 35|Forewarn |– |Suction Cups|Sharp Beak (rare)
85|Dodrio |NORMAL/FLYING | 60| 110| 70| 100| 60| 60|Forewarn |– |Suction Cups|Sharp Beak (rare)
86|Seel |WATER | 65| 45| 55| 45| 45| 70|Technician |Rock Head |Trace |
87|Dewgong |WATER/ICE | 90| 70| 80| 70| 70| 95|Technician |Rock Head |Trace |
88|Grimer |POISON | 80| 80| 50| 25| 40| 50|Normalize |Quick Feet |Own Tempo |Nugget (rare)
89|Muk |POISON | 105| 105| 75| 50| 65| 100|Normalize |Quick Feet |Own Tempo |Nugget (rare)
90|Shellder |WATER | 30| 65| 100| 40| 45| 25|Motor Drive |Anticipation|Sniper |Pearl (common), Big Pearl (rare)
91|Cloyster |WATER/ICE | 50| 95| 180| 70| 85| 45|Motor Drive |Anticipation|Sniper |Pearl (common), Big Pearl (rare)
92|Gastly |GHOST/POISON | 30| 35| 30| 80| 100| 35|Flash Fire |– |Plus |
93|Haunter |GHOST/POISON | 45| 50| 45| 95| 115| 55|Flash Fire |– |Plus |
94|Gengar |GHOST/POISON | 60| 65| 60| 110| 130| 75|Flash Fire |– |Plus |
95|Onix |ROCK/GROUND | 35| 45| 160| 70| 30| 45|Volt Absorb |Suction Cups|Arena Trap |
96|Drowzee |PSYCHIC | 60| 48| 45| 42| 43| 90|Solar Power |– |Unaware |
97|Hypno |PSYCHIC | 85| 73| 70| 67| 73| 115|Solar Power |– |Unaware |
98|Krabby |WATER | 30| 105| 90| 50| 25| 25|Slow Start |– |Honey Gather|
99|Kingler |WATER | 55| 130| 115| 75| 50| 50|Slow Start |– |Honey Gather|
100|Voltorb |ELECTRIC | 40| 30| 50| 100| 55| 55|Insomnia |Overgrow |Simple |
101|Electrode |ELECTRIC | 60| 50| 70| 140| 80| 80|Insomnia |Overgrow |Simple |
102|Exeggcute |GRASS/PSYCHIC | 60| 40| 80| 40| 60| 45|Damp |– |Reckless |
103|Exeggutor |GRASS/PSYCHIC | 95| 95| 85| 55| 125| 65|Damp |– |Reckless |

104|Cubone |GROUND | 50| 50| 95| 35| 40| 50|Suction Cups|– |Cute Charm |Thick Club (rare)
105|Marowak |GROUND | 60| 80| 110| 45| 50| 80|Suction Cups|– |Cute Charm |Thick Club (rare)
106|Hitmonlee |FIGHTING | 50| 120| 53| 87| 35| 110|Pressure |– |Blaze |
107|Hitmonchan|FIGHTING | 50| 105| 79| 76| 35| 110|Bad Dreams |– |Normalize |
108|Lickitung |NORMAL | 90| 55| 75| 30| 60| 75|Heatproof |– |Download |Lagging Tail (rare)
109|Koffing |POISON | 40| 65| 95| 35| 60| 45|Shell Armor |Rough Skin |Ice Body |Smoke Ball (rare)
110|Weezing |POISON | 65| 90| 120| 60| 85| 70|Shell Armor |Rough Skin |Ice Body |Smoke Ball (rare)
111|Rhyhorn |GROUND/ROCK | 80| 85| 95| 25| 30| 30|Own Tempo |Heatproof |Quick Feet |
112|Rhydon |GROUND/ROCK | 105| 130| 120| 40| 45| 45|Own Tempo |Heatproof |Quick Feet |
113|Chansey |NORMAL | 250| 5| 5| 50| 35| 105|Forewarn |– |Synchronize |Lucky Punch (common), Lucky Egg (rare)
114|Tangela |GRASS | 65| 55| 115| 60| 100| 40|Trace |– |Battle Armor|
115|Kangaskhan|NORMAL | 105| 95| 80| 90| 40| 80|Pressure |– |Damp |
116|Horsea |WATER | 30| 40| 70| 60| 70| 25|Poison Point|– |Bad Dreams |Dragon Scale (rare)
117|Seadra |WATER | 55| 65| 95| 85| 95| 45|Poison Point|– |Bad Dreams |Dragon Scale (rare)
118|Goldeen |WATER | 45| 67| 60| 63| 35| 50|Multitype |– |No Guard |
119|Seaking |WATER | 80| 92| 65| 68| 65| 80|Multitype |– |No Guard |
120|Staryu |WATER | 30| 45| 55| 85| 70| 55|Immunity |– |Poison Point|Stardust (common), Star Piece (rare)
121|Starmie |WATER/PSYCHIC | 60| 75| 85| 115| 100| 85|Immunity |– |Poison Point|Stardust (common), Star Piece (rare)
122|Mr. Mime |PSYCHIC | 40| 45| 65| 90| 100| 120|Iron Fist |– |Snow Cloak |Leppa Berry (rare)
123|Scyther |BUG/FLYING | 70| 110| 80| 105| 55| 80|Water Veil |– |Magic Guard |
124|Jynx |ICE/PSYCHIC | 65| 50| 35| 95| 115| 95|Leaf Guard |– |Forewarn |Aspear Berry (100%)
125|Electabuzz|ELECTRIC | 65| 83| 57| 105| 95| 85|Unburden |Gluttony |Chlorophyll |
126|Magmar |FIRE | 65| 95| 57| 93| 100| 85|Keen Eye |Lightningrod|Iron Fist |
127|Pinsir |BUG | 65| 125| 100| 85| 55| 70|Wonder Guard|Drought |Intimidate |
128|Tauros |NORMAL | 75| 100| 95| 110| 40| 70|Snow Cloak |– |Unburden |
129|Magikarp |WATER | 20| 10| 55| 80| 15| 20|Solar Power |Anger Point |Own Tempo |
130|Gyarados |WATER/FLYING | 95| 125| 79| 81| 60| 100|Solar Power |Anger Point |Own Tempo |
131|Lapras |WATER/ICE | 130| 85| 80| 60| 85| 95|Battle Armor|Water Veil |Rock Head |
132|Ditto |NORMAL | 48| 48| 48| 48| 48| 48|Leaf Guard |Minus |Battle Armor|Quick Powder (common), Metal Powder (rare)
133|Eevee |NORMAL | 55| 55| 50| 55| 45| 65|Stench |– |Unburden |
134|Vaporeon |WATER | 130| 65| 60| 65| 110| 95|Rock Head |Shed Skin |Minus |
135|Jolteon |ELECTRIC | 65| 65| 60| 130| 110| 95|Simple |Download |Rain Dish |
136|Flareon |FIRE | 65| 130| 60| 65| 95| 110|Inner Focus |– |Steadfast |
137|Porygon |NORMAL | 65| 60| 70| 40| 85| 75|Download |– |Snow Warning|
138|Omanyte |ROCK/WATER | 35| 40| 100| 35| 90| 55|Sand Stream |Magma Armor |Effect Spore|
139|Omastar |ROCK/WATER | 70| 60| 125| 55| 115| 70|Sand Stream |Magma Armor |Effect Spore|
140|Kabuto |ROCK/WATER | 30| 80| 90| 55| 55| 45|Clear Body |– |Soundproof |
141|Kabutops |ROCK/WATER | 60| 115| 105| 80| 65| 70|Clear Body |– |Soundproof |
142|Aerodactyl|ROCK/FLYING | 80| 105| 65| 130| 60| 75|Shell Armor |– |Honey Gather|
143|Snorlax |NORMAL | 160| 110| 65| 30| 65| 110|Unburden |– |Trace |Leftovers (100%)
144|Articuno |ICE/FLYING | 90| 85| 100| 85| 95| 125|Adaptability|Stench |Oblivious |
145|Zapdos |ELECTRIC/FLYING | 90| 90| 85| 100| 125| 90|Inner Focus |– |Lightningrod|
146|Moltres |FIRE/FLYING | 90| 100| 90| 90| 125| 85|Water Veil |Color Change|Wonder Guard|
147|Dratini |DRAGON | 41| 64| 45| 50| 50| 50|Gluttony |Huge Power |Flower Gift |Dragon Scale (rare)
148|Dragonair |DRAGON | 61| 84| 65| 70| 70| 70|Gluttony |Huge Power |Flower Gift |Dragon Scale (rare)
149|Dragonite |DRAGON/FLYING | 91| 134| 95| 80| 100| 100|Gluttony |Huge Power |Flower Gift |Dragon Scale (rare)
150|Mewtwo |PSYCHIC | 106| 110| 90| 130| 154| 90|Leaf Guard |Marvel Scale|Tinted Lens |
151|Mew |PSYCHIC | 100| 100| 100| 100| 100| 100|Solar Power |Stall |Marvel Scale|Lum Berry (100%)
152|Chikorita |GRASS | 45| 49| 65| 45| 49| 65|Bad Dreams |Slow Start |Quick Feet |
153|Bayleef |GRASS | 60| 62| 80| 60| 63| 80|Bad Dreams |Slow Start |Quick Feet |
154|Meganium |GRASS | 80| 82| 100| 80| 83| 100|Bad Dreams |Slow Start |Quick Feet |
155|Cyndaquil |FIRE | 39| 52| 43| 65| 60| 50|Klutz |– |Chlorophyll |
156|Quilava |FIRE | 58| 64| 58| 80| 80| 65|Klutz |– |Chlorophyll |
157|Typhlosion|FIRE | 78| 84| 78| 100| 109| 85|Klutz |– |Chlorophyll |
158|Totodile |WATER | 50| 65| 64| 43| 44| 48|Anticipation|Reckless |Swift Swim |
159|Croconaw |WATER | 65| 80| 80| 58| 59| 63|Anticipation|Reckless |Swift Swim |
160|Feraligatr|WATER | 85| 105| 100| 78| 79| 83|Anticipation|Reckless |Swift Swim |
161|Sentret |NORMAL | 35| 46| 34| 20| 35| 45|Swarm |Motor Drive |Torrent |Oran Berry (rare)
162|Furret |NORMAL | 85| 76| 64| 90| 45| 55|Swarm |Motor Drive |Torrent |Oran Berry (common), Sitrus Berry (rare)
163|Hoothoot |NORMAL/FLYING | 60| 30| 30| 50| 36| 56|Swarm |Bad Dreams |Normalize |
164|Noctowl |NORMAL/FLYING | 100| 50| 50| 70| 76| 96|Swarm |Bad Dreams |Normalize |
165|Ledyba |BUG/FLYING | 40| 20| 30| 55| 40| 80|Flash Fire |Slow Start |Dry Skin |
166|Ledian |BUG/FLYING | 55| 35| 50| 85| 55| 110|Flash Fire |Slow Start |Dry Skin |
167|Spinarak |BUG/POISON | 40| 60| 40| 30| 40| 40|Swarm |Hydration |Cloud Nine |
168|Ariados |BUG/POISON | 70| 90| 70| 40| 60| 60|Swarm |Hydration |Cloud Nine |
169|Crobat |POISON/FLYING | 85| 90| 80| 130| 70| 80|Magnet Pull |– |Stench |
170|Chinchou |WATER/ELECTRIC | 75| 38| 38| 67| 56| 56|Liquid Ooze |Klutz |Chlorophyll |DeepSeaScale (rare)
171|Lanturn |WATER/ELECTRIC | 125| 58| 58| 67| 76| 76|Liquid Ooze |Klutz |Chlorophyll |DeepSeaScale (rare)
172|Pichu |ELECTRIC | 20| 40| 15| 60| 35| 35|Marvel Scale|– |Rivalry |Oran Berry (common)
173|Cleffa |NORMAL | 50| 25| 28| 15| 45| 55|Natural Cure|Aftermath |Magnet Pull |Leppa Berry (common), Moon Stone (rare), Comet Shard (dark grass only)
174|Igglybuff |NORMAL | 90| 30| 15| 15| 40| 20|Sticky Hold |– |Water Veil |
175|Togepi |NORMAL | 35| 20| 65| 20| 40| 65|Intimidate |– |Early Bird |
176|Togetic |NORMAL/FLYING | 55| 40| 85| 40| 80| 105|Intimidate |– |Early Bird |
177|Natu |PSYCHIC/FLYING | 40| 50| 45| 70| 70| 45|Bad Dreams |Magic Guard |Magnet Pull |
178|Xatu |PSYCHIC/FLYING | 65| 75| 70| 95| 95| 70|Bad Dreams |Magic Guard |Magnet Pull |
179|Mareep |ELECTRIC | 55| 40| 40| 35| 65| 45|Anticipation|– |Honey Gather|
180|Flaaffy |ELECTRIC | 70| 55| 55| 45| 80| 60|Anticipation|– |Honey Gather|
181|Ampharos |ELECTRIC | 90| 75| 75| 55| 115| 90|Anticipation|– |Honey Gather|
182|Bellossom |GRASS | 75| 80| 85| 50| 90| 100|Effect Spore|Color Change|Frisk |
183|Marill |WATER | 70| 20| 50| 40| 20| 50|Dry Skin |– |Hustle |
184|Azumarill |WATER | 100| 50| 80| 50| 50| 80|Dry Skin |– |Hustle |
185|Sudowoodo |ROCK | 70| 100| 115| 30| 30| 65|Immunity |– |Solar Power |
186|Politoed |WATER | 90| 75| 75| 70| 90| 100|Synchronize |Magic Guard |Hydration |King’s Rock (rare)
187|Hoppip |GRASS/FLYING | 35| 35| 40| 50| 35| 55|Aftermath |Anticipation|Rain Dish |
188|Skiploom |GRASS/FLYING | 55| 45| 50| 80| 45| 65|Aftermath |Anticipation|Rain Dish |
189|Jumpluff |GRASS/FLYING | 75| 55| 70| 110| 55| 85|Aftermath |Anticipation|Rain Dish |
190|Aipom |NORMAL | 55| 70| 55| 85| 40| 55|Anticipation|Shed Skin |Ice Body |
191|Sunkern |GRASS | 30| 30| 30| 30| 30| 30|Anticipation|Suction Cups|Heatproof |Coba Berry (rare)
192|Sunflora |GRASS | 75| 75| 55| 30| 105| 85|Anticipation|Suction Cups|Heatproof |
193|Yanma |BUG/FLYING | 65| 65| 45| 95| 75| 45|Download |Cloud Nine |Snow Warning|Wide Lens (rare)
194|Wooper |WATER/GROUND | 55| 45| 45| 15| 25| 25|Huge Power |Own Tempo |Stench |
195|Quagsire |WATER/GROUND | 95| 85| 85| 35| 65| 65|Huge Power |Own Tempo |Stench |
196|Espeon |PSYCHIC | 65| 65| 60| 110| 130| 95|Anger Point |Adaptability|Honey Gather|
197|Umbreon |DARK | 95| 65| 110| 65| 60| 130|Stench |Anticipation|Damp |
198|Murkrow |DARK/FLYING | 60| 85| 42| 91| 85| 42|Forecast |Effect Spore|Magnet Pull |
199|Slowking |WATER/PSYCHIC | 95| 75| 80| 30| 100| 110|Frisk |Drizzle |Aftermath |King’s Rock (rare)
200|Misdreavus|GHOST | 60| 60| 60| 85| 85| 85|Poison Heal |– |Forewarn |
201|Unown |PSYCHIC | 48| 72| 48| 48| 72| 48|Filter |Pickup |Guts |
202|Wobbuffet |PSYCHIC | 190| 33| 58| 33| 33| 58|Illuminate |Dry Skin |Shield Dust |
203|Girafarig |NORMAL/PSYCHIC | 70| 80| 65| 85| 90| 65|Thick Fat |– |Anticipation|Persim Berry (rare)
204|Pineco |BUG | 50| 65| 90| 15| 35| 35|Volt Absorb |Aftermath |White Smoke |
205|Forretress|BUG/STEEL | 75| 90| 140| 40| 60| 60|Volt Absorb |Aftermath |White Smoke |
206|Dunsparce |NORMAL | 100| 70| 70| 45| 65| 65|Pure Power |Sticky Hold |Multitype |
207|Gligar |GROUND/FLYING | 65| 75| 105| 85| 35| 65|Quick Feet |– |Motor Drive |
208|Steelix |STEEL/GROUND | 75| 85| 200| 30| 55| 65|Volt Absorb |Suction Cups|Arena Trap |Metal Coat (rare)
209|Snubbull |NORMAL | 60| 80| 50| 30| 40| 40|Water Absorb|– |Chlorophyll |
210|Granbull |NORMAL | 90| 120| 75| 45| 60| 60|Water Absorb|– |Chlorophyll |
211|Qwilfish |WATER/POISON | 65| 95| 75| 85| 55| 55|Static |– |Pickup |Poison Barb (rare)
212|Scizor |BUG/STEEL | 70| 130| 100| 65| 55| 80|Water Veil |– |Magic Guard |
213|Shuckle |BUG/ROCK | 20| 10| 230| 5| 10| 230|Rock Head |– |Pure Power |Berry Juice (100%)
214|Heracross |BUG/FIGHTING | 80| 125| 75| 85| 40| 95|Storm Drain |Anticipation|Sticky Hold |
215|Sneasel |DARK/ICE | 55| 95| 55| 115| 35| 75|Intimidate |Slow Start |Honey Gather|Grip Claw (common), Quick Claw (rare)
216|Teddiursa |NORMAL | 60| 80| 50| 40| 50| 50|Illuminate |– |Rock Head |
217|Ursaring |NORMAL | 90| 130| 75| 55| 75| 75|Illuminate |– |Rock Head |

218|Slugma |FIRE | 40| 40| 40| 20| 70| 40|Own Tempo |– |Dry Skin |
219|Magcargo |FIRE/ROCK | 50| 50| 120| 30| 80| 80|Own Tempo |– |Dry Skin |
220|Swinub |ICE/GROUND | 50| 50| 40| 50| 30| 30|Minus |– |Scrappy |
221|Piloswine |ICE/GROUND | 100| 100| 80| 50| 60| 60|Minus |– |Scrappy |
222|Corsola |WATER/ROCK | 55| 55| 85| 35| 65| 85|Levitate |– |Plus |Hard Stone (rare)
223|Remoraid |WATER | 35| 65| 35| 65| 65| 35|Sticky Hold |– |Steadfast |
224|Octillery |WATER | 75| 105| 75| 45| 105| 75|Sticky Hold |– |Steadfast |
225|Delibird |ICE/FLYING | 45| 55| 45| 75| 65| 45|Stall |Sand Stream |Rain Dish |
226|Mantine |WATER/FLYING | 65| 40| 70| 70| 80| 140|Truant |Sturdy |Speed Boost |
227|Skarmory |STEEL/FLYING | 65| 80| 140| 70| 40| 70|Huge Power |Arena Trap |Early Bird |
228|Houndour |DARK/FIRE | 45| 60| 30| 65| 80| 50|Multitype |– |Pickup |
229|Houndoom |DARK/FIRE | 75| 90| 50| 95| 110| 80|Multitype |– |Pickup |
230|Kingdra |WATER/DRAGON | 75| 95| 95| 85| 95| 95|Poison Point|– |Bad Dreams |Dragon Scale (rare)
231|Phanpy |GROUND | 90| 60| 60| 40| 40| 40|Hydration |– |Rain Dish |Passho Berry (rare)
232|Donphan |GROUND | 90| 120| 120| 50| 60| 60|Hydration |– |Rain Dish |Passho Berry (rare)
233|Porygon2 |NORMAL | 85| 80| 90| 60| 105| 95|Download |– |Snow Warning|
234|Stantler |NORMAL | 73| 95| 62| 85| 85| 65|Liquid Ooze |Plus |Air Lock |
235|Smeargle |NORMAL | 55| 20| 35| 75| 20| 45|Water Absorb|– |Compoundeyes|
236|Tyrogue |FIGHTING | 35| 35| 35| 35| 35| 35|Solid Rock |– |Oblivious |
237|Hitmontop |FIGHTING | 50| 95| 95| 70| 35| 110|Hydration |Shell Armor |Motor Drive |
238|Smoochum |ICE/PSYCHIC | 45| 30| 15| 65| 85| 65|Leaf Guard |– |Forewarn |Aspear Berry (100%)
239|Elekid |ELECTRIC | 45| 63| 37| 95| 65| 55|Unburden |Gluttony |Chlorophyll |
240|Magby |FIRE | 45| 75| 37| 83| 70| 55|Keen Eye |Lightningrod|Iron Fist |
241|Miltank |NORMAL | 95| 80| 105| 100| 40| 70|Blaze |Swift Swim |White Smoke |Moomoo Milk (100%)
242|Blissey |NORMAL | 255| 10| 10| 55| 75| 135|Forewarn |– |Synchronize |Lucky Egg (100%)
243|Raikou |ELECTRIC | 90| 85| 75| 115| 115| 100|Sturdy |Quick Feet |Suction Cups|
244|Entei |FIRE | 115| 115| 85| 100| 90| 75|Drizzle |– |Early Bird |
245|Suicune |WATER | 100| 75| 115| 85| 90| 115|Overgrow |Unburden |Magic Guard |
246|Larvitar |ROCK/GROUND | 50| 64| 50| 41| 45| 50|Forecast |Oblivious |Rough Skin |
247|Pupitar |ROCK/GROUND | 70| 84| 70| 51| 65| 70|Forecast |Oblivious |Rough Skin |
248|Tyranitar |ROCK/DARK | 100| 134| 110| 61| 95| 100|Forecast |Oblivious |Rough Skin |
249|Lugia |PSYCHIC/FLYING | 106| 90| 130| 110| 90| 154|Flower Gift |– |Snow Cloak |
250|Ho-Oh |FIRE/FLYING | 106| 130| 90| 90| 110| 154|Klutz |Hyper Cutter|Mold Breaker|Sacred Ash (100%)
