Within the Pokémon games, there are battles which can be considered boss fights,
ranging from Gym Leaders and the Elite Four to your rival or other recurring
characters. This document lists in detail the teams for anyone who is important
enough to be considered a boss; information such as Pokémon species, level, item,
ability and moves can be found in this document. However, be warned; playing blind
has its advantages, too! Only look below if you are sure you want to know what you’re
up against before you fight it (or if you’re just exploring after finishing the hack…) Use
Ctrl + F to find a specific person.
Note that there may be one or two trainers who have a “/”; in this case, the first thing
shown corresponds to the Complete version, and the second to the Vanilla version.
SPECIAL TRAINER ROSTERS
TABLE OF CONTENTS
Unova Gym Leaders, First Matches p. 3
Unova Elite Four p. 12
Rival Battles p. 33
Colress Battles p. 43
Team Plasma Fights p. 46
Other Special Trainers p. 53
Unova Gym Leaders, Second Matches p. 75
Hoenn Gym Leaders & Champions p. 84
The Gym Leaders
of the Unova Region
Gym Leader Cheren
NORMAL MODE / REWARD: TM83, Work Up
MINCCINO | LILLIPUP | MUNCHLAX |
Level 11 | Level 11 | Level 13 |
– | Cell Battery | Oran Berry |
Technician | Vital Spirit | Gluttony |
Work Up | Work Up | Work Up |
Echoed Voice | Bite | Tackle |
Thief | Tackle | Stockpile |
Attract | Reversal | Metronome |
CHALLENGE MODE / REWARD: TM83, Work Up
MINCCINO | LILLIPUP | PIDOVE |
Level 12 | Level 12 | Level 12 |
Chople Berry | Oran Berry | Oran Berry |
Technician | Vital Spirit | Super Luck |
Work Up | Work Up | Work Up |
Sing | Pursuit | Air Cutter |
Swift | Tackle | Quick Attack |
Thief | Thunder Fang | Morning Sun |
BUNEARY | TEDDIURSA | MUNCHLAX |
Level 12 | Level 12 | Level 14 |
Chople Berry | Toxic Orb | Leftovers |
Limber | Quick Feet | Thick Fat |
Work Up | Work Up | Work Up |
Circle Throw | Covet | Covet |
Water Pulse | Metal Claw | Rock Tomb |
Double Hit | Metronome | Metronome |
Gym Leader Roxie
NORMAL MODE / REWARD: TM09, Venoshock
TRUBBISH | KOFFING | CROAGUNK | WHIRLIPEDE |
Level 18 | Level 18 | Level 18 | Level 20 |
Normal Gem | Fire Gem | Fighting Gem | Sitrus Berry |
Aftermath | Levitate | Dry Skin | Swarm |
Venoshock | Venoshock | Venoshock | Venoshock |
Toxic Spikes | Poison Gas | Nasty Plot | Steamroller |
Acid Spray | Dark Pulse | Vacuum Wave | Toxic |
Explosion | Incinerate | Fake Out | Agility |
CHALLENGE MODE / REWARD: TM09, Venoshock
TRUBBISH | KOFFING | CROAGUNK |
Level 19 | Level 19 | Level 19 |
Focus Sash | Eviolite | Normal Gem |
Aftermath | Levitate | Dry Skin |
Gunk Shot | Venoshock | Fake Out |
Toxic Spikes | Toxic | Vaccum Wave |
Payback | Thunderbolt | Venoshock |
Explosion | Flamethrower | Drain Punch |
GOLBAT | SEVIPER | WHIRLIPEDE |
Level 19 | Level 19 | Level 21 |
Wise Glasses | Lum Berry | Eviolite |
Inner Focus | Shed Skin | Poison Point |
Venoshock | Venoshock | Rollout |
Nasty Plot | Sucker Punch | Steamroller |
Hypnosis | Rest | Venoshock |
Air Slash | Giga Drain | Payback |
Gym Leader Burgh
NORMAL MODE / REWARD: TM81, X-Scissor
VESPIQUEN | SCYTHER | MASQUERAIN | PARASECT | LEAVANNY |
Level 25 | Level 25 | Level 25 | Level 25 | Level 27 |
Leftovers | Flying Gem | Charti Berry | Focus Sash | Life Orb |
Pressure | Technician | Intimidate | Dry Skin | Swarm |
X-Scissor | X-Scissor | Signal Beam | X-Scissor | X-Scissor |
Defend Order | Quick Attack | BubbleBeam | Spore | Leaf Blade |
Air Slash | Wing Attack | Double Team | Seed Bomb | Aerial Ace |
Roost | Steel Wing | Giga Drain | Counter | Swords Dance |
CHALLENGE MODE / REWARD: TM81, X-Scissor
ACCELGOR | MASQUERAIN | SCYTHER |
Level 27 | Level 27 | Level 27 |
Damp Rock | Wise Glasses | Eviolite |
Unburden | Intimidate | Technician |
U-turn | Signal Beam | X-Scissor |
Energy Ball | Scald | Aerial Ace |
Focus Blast | Icy Wind | Brick Break |
Rain Dance | Giga Drain | Swords Dance |
VESPIQUEN | ESCAVALIER | LEAVANNY |
Level 27 | Level 27 | Level 29 |
Flying Gem | Occa Berry | Focus Sash |
Pressure | Swarm | Swarm |
X-Scissor | Megahorn | X-Scissor |
Acrobatics | Iron Head | Leaf Blade |
Confuse Ray | Drill Run / Giga Impact | Swords Dance |
Roost | Drill Peck / Aerial Ace | Aerial Ace |
Gym Leader Elesa
NORMAL MODE / REWARD: TM72, Volt Switch
EMOLGA | AMPHAROS | LANTURN | ELECTABUZZ | ZEBSTRIKA |
Level 33 | Level 33 | Level 33 | Level 33 | Level 35 |
Flying Gem | Shuca Berry | Air Balloon | Life Orb | White Herb |
Static | Static | Water Absorb | Static | Sap Sipper |
Volt Switch | Volt Switch | Volt Switch | Volt Switch | Volt Switch |
Acrobatics | Power Gem | Hydro Pump | Ice Punch | Overheat |
U-turn | Signal Beam | Ice Beam | Psychic | Bounce |
Light Screen | Cotton Guard | Signal Beam | Cross Chop | Quick Attack |
CHALLENGE MODE / REWARD: TM72, Volt Switch
EMOLGA | LANTURN | LUXRAY |
Level 36 | Level 36 | Level 36 |
Flying Gem | Air Balloon | Expert Belt |
Static | Water Absorb | Intimidate |
Volt Switch | Volt Switch | Volt Switch |
Acrobatics | Hydro Pump | Crunch |
Light Screen | Confuse Ray | Fire Fang |
Thunder Wave | Thunder Wave | Ice Fang |
AMPHAROS | GALVANTULA | ZEBSTRIKA |
Level 36 | Level 36 | Level 38 |
Leftovers | Focus Sash | Power Herb |
Static | Swarm | Sap Sipper |
Volt Switch | Volt Switch | Volt Switch |
Focus Blast | Giga Drain | Overheat |
Thunder Wave | Bug Buzz | Bounce |
Confuse Ray | Thunder Wave | Quick Attack |
Gym Leader Clay
NORMAL MODE / REWARD: TM26, Earthquake
KROOKODILE | SEISMITOAD | NIDOKING | CLAYDOL | EXCADRILL |
Level 40 | Level 40 | Level 40 | Level 40 | Level 42 |
Smooth Rock | Rindo Berry | Life Orb | Absorb Bulb | Air Balloon |
Intimidate | Water Absorb | Sheer Force | Levitate | Sand Rush |
Earthquake | Earthquake | Earthquake | Earthquake | Earthquake |
Sandstorm | Sandstorm | Sludge Wave | Sandstorm | Swords Dance |
Crunch | Hydro Pump | Ice Beam | Ice Beam | Rock Slide |
Rock Slide | Ice Punch | Thunderbolt | Psychic | X-Scissor |
CHALLENGE MODE / REWARD: TM26, Earthquake
HIPPOWDON | NIDOKING | GOLURK |
Level 43 | Level 43 | Level 43 |
Passho Berry | Life Orb | Expert Belt |
Sand Stream | Sheer Force | Iron Fist |
Earthquake | Earth Power | Earthquake |
Stone Edge | Sludge Wave | Shadow Punch |
Fire Fang | Ice Beam | Fire Punch |
Thunder Fang | Thunderbolt | ThunderPunch |
KROOKODILE | SEISMITOAD | EXCADRILL |
Level 43 | Level 43 | Level 45 |
Salac Berry | Rindo Berry | Air Balloon |
Moxie | Water Absorb | Sand Rush |
Earthquake | Earthquake | Earthquake |
Stone Edge | Hydro Pump | Swords Dance |
Crunch | Sludge Wave | Rock Slide |
Torment | Ice Punch | X-Scissor |
Gym Leader Skyla
NORMAL MODE / REWARD: TM62, Acrobatics
ARCHEOPS | GLISCOR | TOGEKISS | SKARMORY | SWANNA |
Level 47 | Level 47 | Level 47 | Level 47 | Level 49 |
Flying Gem | Flying Gem | Life Orb | Leftovers | Focus Sash |
Defeatist | Hyper Cutter | Super Luck | Sturdy | Big Pecks |
Acrobatics | Acrobatics | Hurricane | Brave Bird | Hurricane |
Head Smash | Stone Edge | Aura Sphere | Roost | Scald |
Heat Wave | Ice Fang | Roost | Whirlwind | Ice Beam |
Earthquake | Earthquake | Fire Blast | Stealth Rock | Endeavor |
CHALLENGE MODE / REWARD: TM62, Acrobatics / Triple Battle!
MANDIBUZZ | BRAVIARY | TOGEKISS |
Level 51 | Level 51 | Level 51 |
Leftovers | Wacan Berry | Sitrus Berry |
Big Pecks | Sheer Force | Super Luck |
Brave Bird | Crush Claw | Hurricane |
Roost | Brave Bird | Grass Knot |
Tailwind | Rock Slide | Protect |
Protect | Protect | Aura Sphere |
ARCHEOPS | GLISCOR | SWANNA |
Level 51 | Level 51 | Level 53 |
Flying Gem | Flying Gem | Life Orb |
Defeatist | Hyper Cutter | Big Pecks |
Acrobatics | Earthquake | Hurricane |
Stone Edge | Protect | Scald |
Earthquake | Ice Fang | Ice Beam |
Protect | Acrobatics | Protect |
Gym Leader Drayden
NORMAL MODE / REWARD: TM82, Dragon Tail
ZWEILOUS | DRUDDIGON | FLYGON | ALTARIA | HAXORUS |
Level 54 | Level 54 | Level 54 | Level 54 | Level 56 |
Eviolite | Life Orb | White Herb | Yache Berry | Dragon Gem |
Hustle | Sheer Force | Levitate | Cloud Nine | Mold Breaker |
Outrage | Outrage | Earthquake | Dragon Claw | Outrage |
Crunch | Fire Punch | Dragon Tail | Fire Blast | Earthquake |
Fire Fang | ThunderPunch | Fire Blast | Ice Beam | Aqua Tail |
Dragon Tail | Dragon Tail | Draco Meteor | Cotton Guard | Dragon Tail |
CHALLENGE MODE / REWARD: TM82, Dragon Tail
DRUDDIGON | ALTARIA | FLYGON |
Level 58 | Level 58 | Level 58 |
Rocky Helmet | Yache Berry | Life Orb |
Rough Skin | Cloud Nine | Levitate |
Glare | Roost | Outrage |
Stealth Rock | Dragon Claw | Earthquake |
Sucker Punch | Dragon Dance | U-turn |
Dragon Tail | Earthquake | Fire Blast |
HYDREIGON | SALAMENCE | HAXORUS |
Level 58 | Level 58 | Level 60 |
Wise Glasses | Life Orb | Focus Sash |
Levitate | Intimidate | Mold Breaker |
Draco Meteor | Outrage | Outrage |
Fire Blast | Fire Blast | Dragon Dance |
Dark Pulse | Earthquake | Earthquake |
U-turn | Hurricane | Brick Break |
Gym Leader Marlon
NORMAL MODE / REWARD: TM55, Scald
POLITOED | TENTACRUEL | LUDICOLO | CARRACOSTA | JELLICENT |
Level 60 | Level 60 | Level 60 | Level 60 | Level 62 |
Focus Sash | Black Sludge | Leftovers | Custap Berry | Sitrus Berry |
Drizzle | Rain Dish | Rain Dish | Sturdy | Cursed Body |
Scald | Scald | Scald | Aqua Tail | Scald |
Hypnosis | Sludge Wave | Leech Seed | Shell Smash | Shadow Ball |
Blizzard | Ice Beam | Ice Beam | Stone Edge | Ice Beam |
Perish Song | Mirror Coat | Giga Drain | Ice Beam | Recover |
CHALLENGE MODE / REWARD: TM55, Scald
POLITOED | CARRACOSTA | LUDICOLO |
Level 64 | Level 64 | Level 64 |
Salac Berry | Focus Sash | Life Orb |
Drizzle | Swift Swim | Swift Swim |
Scald | Shell Smash | Hydro Pump |
Blizzard | Aqua Tail | Giga Drain |
Focus Blast | Stone Edge | Ice Beam |
Hypnosis | Earthquake | Focus Blast |
STARMIE | KINGDRA | JELLICENT |
Level 64 | Level 64 | Level 66 |
Life Orb | Life Orb | Rindo Berry |
Analytic | Swift Swim | Cursed Body |
Hydro Pump | Draco Meteor | Scald |
Thunder | Waterfall | Blizzard |
Blizzard | Outrage | Shadow Ball |
Psychic | Dragon Dance | Recover |
The Elite Four
& Champion
ELITE FOUR SHAUNTAL
NORMAL MODE – Round One
JELLICENT | DRIFBLIM | COFAGRIGUS |
Level 72 | Level 72 | Level 72 |
Sitrus Berry | Flame Orb | Leftovers |
Cursed Body | Flare Boost | Mummy |
Ice Beam | Protect | Shadow Ball |
Shadow Ball | Shadow Ball | Attract |
Scald | Thunder | Disable |
Double Team | Psychic | Toxic |
GOLURK | SABLEYE | CHANDELURE |
Level 72 | Level 72 | Level 74 |
Expert Belt | Lagging Tail | White Herb |
Iron Fist | Prankster | Shadow Tag |
Shadow Punch | Trick | Overheat |
Earthquake | Recover | Shadow Ball |
ThunderPunch | Will-o-Wisp | Energy Ball |
Ice Punch | Foul Play | Psychic |
ELITE FOUR SHAUNTAL
CHALLENGE MODE – Round One
SABLEYE | GENGAR | DUSCLOPS |
Level 76 | Level 76 | Level 76 |
Lagging Tail | Life Orb | Eviolite |
Prankster | Levitate | Pressure |
Trick | Shadow Ball | Confuse Ray |
Recover | Thunderbolt | Trick Room |
Confuse Ray | Focus Blast | Earthquake |
Sucker Punch | Energy Ball | Ice Beam |
GOLURK | JELLICENT | CHANDELURE |
Level 76 | Level 76 | Level 78 |
Expert Belt | Wise Glasses | Air Balloon |
Iron Fist | Cursed Body | Shadow Tag |
Shadow Punch | Hydro Pump | Fire Blast |
Hammer Arm | Ice Beam | Shadow Ball |
Earthquake | Shadow Ball | Confuse Ray |
Ice Punch | Recover | Trick Room |
ELITE FOUR SHAUNTAL
NORMAL MODE – Round Two
JELLICENT | FROSLASS | GENGAR |
Level 86 | Level 86 | Level 86 |
Choice Scarf | Focus Sash | Life Orb |
Cursed Body | Cursed Body | Levitate |
Water Spout | Ice Beam | Disable |
Shadow Ball | Shadow Ball | Thunderbolt |
Blizzard | Thunderbolt | Shadow Ball |
Trick | Destiny Bond | Focus Blast |
GOLURK | SABLEYE | CHANDELURE |
Level 86 | Level 86 | Level 88 |
Expert Belt | Leftovers | Air Balloon |
Iron Fist | Prankster | Shadow Tag |
Earthquake | Foul Play | Fire Blast |
Shadow Punch | Recover | Shadow Ball |
ThunderPunch | Will-o-Wisp | Energy Ball |
Ice Punch | Confuse Ray | Psychic |
ELITE FOUR SHAUNTAL
CHALLENGE MODE – Round Two
SABLEYE | DRIFBLIM | GENGAR |
Level 92 | Level 92 | Level 92 |
Leftovers | Flying Gem | Life Orb |
Prankster | Unburden | Levitate |
Taunt | Acrobatics | Sludge Bomb |
Recover | Shadow Ball | Thunder |
Toxic | Thunder | Shadow Ball |
Confuse Ray | Hypnosis | Focus Blast |
GOLURK | JELLICENT | CHANDELURE |
Level 92 | Level 92 | Level 94 |
Life Orb | Leftovers | Air Balloon |
Iron Fist | Cursed Body | Shadow Tag |
Earthquake | Hydro Pump | Fire Blast |
Hammer Arm | Shadow Ball | Shadow Ball |
ThunderPunch | Ice Beam | Energy Ball |
Shadow Punch | Recover | Psychic |
ELITE FOUR GRIMSLEY
NORMAL MODE – Round One
LIEPARD | HONCHKROW | KROOKODILE |
Level 72 | Level 72 | Level 72 |
Normal Gem | Life Orb | Choice Scarf |
Prankster | Moxie | Moxie |
Fake Out | Brave Bird | Earthquake |
Thunder Wave | Sucker Punch | Crunch |
Sucker Punch | Roost | Superpower |
U-turn | Heat Wave | Stone Edge |
SCRAFTY | HOUNDOOM | BISHARP |
Level 72 | Level 72 | Level 74 |
Leftovers | Focus Sash | Air Balloon |
Moxie | Flash Fire | Defiant |
Dragon Dance | Overheat | Iron Head |
Hi Jump Kick | Thunder Fang | Brick Break |
Sucker Punch | Sucker Punch | X-Scissor |
Ice Punch | Dark Pulse | Sucker Punch |
ELITE FOUR GRIMSLEY
CHALLENGE MODE – Round One
ZOROARK | HOUNDOOM | TYRANITAR |
Level 76 | Level 76 | Level 76 |
Life Orb | Power Herb | Chople Berry |
Illusion | Intimidate / Early Bird | Sand Stream |
Night Daze | Fire Blast | Stone Edge |
Flamethrower | Dark Pulse | Crunch |
Sucker Punch | Sucker Punch | Dragon Dance |
Focus Blast | SolarBeam | Blizzard |
WEAVILE | BISHARP | KROOKODILE |
Level 76 | Level 78 | Level 76 |
Life Orb | Focus Sash | Life Orb |
Technician / Pressure | Defiant | Moxie |
Ice Punch | Revenge | Earthquake |
Ice Shard | Metal Burst | Sucker Punch |
Faint Attack | Stone Edge | Superpower |
Low Sweep | Sucker Punch | Stone Edge |
ELITE FOUR GRIMSLEY
NORMAL MODE – Round Two
TYRANITAR | BISHARP | ZOROARK |
Level 86 | Level 88 | Level 86 |
Chople Berry | Focus Sash | Life Orb |
Sand Stream | Defiant | Illusion |
Dragon Dance | Iron Head | Night Daze |
Stone Edge | Psycho Cut | Focus Blast |
Crunch | X-Scissor | Flamethrower |
Earthquake | Sucker Punch | Extrasensory |
LIEPARD | SCRAFTY | KROOKODILE |
Level 86 | Level 86 | Level 86 |
Normal Gem | Coba Berry | Choice Scarf |
Prankster | Moxie | Moxie |
U-turn | Dragon Dance | Earthquake |
Thunder Wave | Hi Jump Kick | Crunch |
Sucker Punch | Sucker Punch | Thunder Fang |
Fake Out | Stone Edge | Fire Fang |
ELITE FOUR GRIMSLEY
CHALLENGE MODE – Round Two
HYDREIGON | BISHARP | ZOROARK |
Level 92 | Level 94 | Level 92 |
Life Orb | Focus Sash | Life Orb |
Levitate | Defiant | Illusion |
Dark Pulse | Sucker Punch | Night Daze |
Earth Power | Revenge | Focus Blast |
Fire Blast | Metal Burst | Flamethrower |
Draco Meteor | Torment | Grass Knot |
SCRAFTY | DRAPION | WEAVILE |
Level 92 | Level 92 | Level 92 |
Life Orb | Air Balloon | Life Orb |
Intimidate | Sniper | Technician / Pressure |
Counter | Crunch | Ice Shard |
Ice Punch | Earthquake | Ice Punch |
Hi Jump Kick | Aqua Tail | Faint Attack |
Sucker Punch | Agility | Aerial Ace |
ELITE FOUR CAITLIN
NORMAL MODE – Round One
BEHEEYEM | MUSHARNA | REUNICLUS |
Level 72 | Level 72 | Level 72 |
Focus Sash | Leftovers | Life Orb |
Analytic | Synchronize | Magic Guard |
Trick Room | Trick Room | Trick Room |
Psychic | Psyshock | Psychic |
Thunderbolt | Shadow Ball | Focus Blast |
Hidden Power | Moonlight | Shadow Ball |
GOTHITELLE | SLOWBRO | METAGROSS |
Level 72 | Level 72 | Level 74 |
Tanga Berry | Eject Button | Air Balloon |
Shadow Tag | Regenerator | Clear Body |
Trick Room | Trick Room | Meteor Mash |
Psychic | Scald | Earthquake |
Dark Pulse | Slack Off | Zen Headbutt |
Thunderbolt | Fire Blast | Bullet Punch |
ELITE FOUR CAITLIN
CHALLENGE MODE – Round One
MUSHARNA | DARMANITAN | REUNICLUS |
Level 76 | Level 76 | Level 76 |
Leftovers | Life Orb | Life Orb |
Synchronize | Sheer Force | Magic Guard |
Trick Room | Fire Blast | Trick Room |
Psychic | Psychic | Psychic |
Moonlight | Grass Knot | Thunder |
Hypnosis | Focus Blast | Focus Blast |
GOTHITELLE | SLOWBRO | METAGROSS |
Level 76 | Level 76 | Level 78 |
Tanga Berry | Life Orb | Occa Berry |
Shadow Tag | Own Tempo | Clear Body |
Trick Room | Trick Room | Meteor Mash |
Psychic | Surf | Earthquake |
Dark Pulse | Ice Beam | Ice Punch |
Thunder Wave | Fire Blast | Bullet Punch |
ELITE FOUR CAITLIN
NORMAL MODE – Round Two
GALLADE | MUSHARNA | REUNICLUS |
Level 86 | Level 86 | Level 86 |
Focus Sash | Leftovers | Life Orb |
Justified | Synchronize | Magic Guard |
Close Combat | Moonlight | Psychic |
Shadow Sneak | Psychic | Focus Blast |
Zen Headbutt | Shadow Ball | Recover |
Stone Edge | Charge Beam | Thunder |
GOTHITELLE | ALAKAZAM | METAGROSS |
Level 86 | Level 86 | Level 88 |
Tanga Berry | Life Orb | Air Balloon |
Shadow Tag | Magic Guard | Clear Body |
Thunder Wave | Psychic | Meteor Mash |
Calm Mind | Focus Blast | Earthquake |
Psyshock | Shadow Ball | ThunderPunch |
Dark Pulse | Energy Ball | Bullet Punch |
ELITE FOUR CAITLIN
CHALLENGE MODE – Round Two
ALAKAZAM | GOTHITELLE | MUSHARNA |
Level 92 | Level 92 | Level 92 |
Life Orb | Leftovers | Leftovers |
Magic Guard | Shadow Tag | Synchronize |
Psychic | Reflect | Calm Mind |
Shadow Ball | Psychic | Trick Room |
Focus Blast | Dark Pulse | Psychic |
Grass Knot | Trick Room | Shadow Ball |
BRONZONG | REUNICLUS | METAGROSS |
Level 92 | Level 92 | Level 94 |
Leftovers | Life Orb | Life Orb |
Levitate | Magic Guard | Clear Body |
Gyro Ball | Trick Room | Meteor Mash |
Light Screen | Thunder | Earthquake |
Earthquake | Focus Blast | Zen Headbutt |
Trick Room | Psychic | Bullet Punch |
ELITE FOUR MARSHAL
NORMAL MODE – Round One
THROH | LUCARIO | SAWK |
Level 72 | Level 72 | Level 72 |
Leftovers | Life Orb | Muscle Band |
Mold Breaker | Justified | Sturdy |
Stone Edge | Hi Jump Kick | Close Combat |
Circle Throw | ExtremeSpeed | Stone Edge |
Payback | Ice Punch | Earthquake |
Bulldoze | Dark Pulse | Ice Punch |
MIENSHAO | MEDICHAM | CONKELDURR |
Level 72 | Level 72 | Level 74 |
Flying Gem | Focus Sash | Leftovers |
Reckless | Pure Power | Iron Fist |
Hi Jump Kick | Hi Jump Kick | Drain Punch |
Acrobatics | Zen Headbutt | Stone Edge |
Stone Edge | ThunderPunch | Payback |
Fake Out | Ice Punch | Mach Punch |
ELITE FOUR MARSHAL
CHALLENGE MODE – Round One
BLAZIKEN | LUCARIO | HERACROSS |
Level 76 | Level 76 | Level 76 |
Focus Sash | Life Orb | Toxic Orb |
Speed Boost | Justified | Guts |
Swords Dance | Hi Jump Kick | Megahorn |
Blaze Kick | ExtremeSpeed | Stone Edge |
Reversal | Ice Punch | Close Combat |
Baton Pass | Dark Pulse | Facade |
SAWK | THROH | CONKELDURR |
Level 76 | Level 76 | Level 78 |
Salac Berry | Coba Berry | Payapa Berry |
Sturdy | Mold Breaker | Iron Fist |
Reversal | Stone Edge | Hammer Arm |
Stone Edge | Payback | Payback |
Earthquake | Revenge | ThunderPunch |
ThunderPunch | Earthquake | Mach Punch |
ELITE FOUR MARSHAL
NORMAL MODE – Round Two
INFERNAPE | LUCARIO | THROH |
Level 86 | Level 86 | Level 86 |
Life Orb | Air Balloon | Coba Berry |
Iron Fist | Justified | Mold Breaker |
Overheat | Hi Jump Kick | Stone Edge |
Close Combat | ExtremeSpeed | Circle Throw |
U-turn | Dark Pulse | Payback |
Mach Punch | Ice Punch | Earthquake |
MIENSHAO | SAWK | CONKELDURR |
Level 86 | Level 86 | Level 88 |
Focus Sash | Salac Berry | Payapa Berry |
Reckless | Sturdy | Iron Fist |
Hi Jump Kick | Reversal | Hammer Arm |
Stone Edge | Stone Edge | Ice Punch |
U-turn | Earthquake | Payback |
Fake Out | Close Combat | Stone Edge |
ELITE FOUR MARSHAL
CHALLENGE MODE – Round Two
BLAZIKEN | SAWK | LUCARIO |
Level 92 | Level 92 | Level 92 |
Focus Sash | Salac Berry | Life Orb |
Speed Boost | Sturdy | Justified |
Swords Dance | Reversal | Dark Pulse |
Baton Pass | Stone Edge | ExtremeSpeed |
Reversal | Earthquake | Hi Jump Kick |
Blaze Kick | Counter | Ice Punch |
MIENSHAO | THROH | CONKELDURR |
Level 92 | Level 92 | Level 94 |
Life Orb | Coba Berry | Payapa Berry |
Reckless | Mold Breaker | Iron Fist |
Hi Jump Kick | Stone Edge | Hammer Arm |
Grass Knot | Payback | Stone Edge |
U-turn | Revenge | Payback |
Fake Out | Earthquake | Mach Punch |
CHAMPION IRIS
NORMAL MODE – Round One
DRAGONITE | FERALIGATR | HYDREIGON |
Level 73 | Level 73 | Level 73 |
Yache Berry | Life Orb | White Herb |
Multiscale | Sheer Force | Levitate |
Dragon Dance | Dragon Dance | Draco Meteor |
Hurricane | Waterfall | Fire Blast |
Outrage | Crunch | Focus Blast |
Fire Punch | Ice Punch | Dark Pulse |
ARCHEOPS | SERPERIOR | HAXORUS |
Level 73 | Level 73 | Level 75 |
Flying Gem | Light Clay | Focus Sash |
Defeatist | Contrary | Mold Breaker |
Acrobatics | Leaf Storm | Outrage |
Stone Edge | Dragon Pulse | Aqua Tail |
Earthquake | Reflect | Earthquake |
U-turn | Light Screen | Dragon Dance |
CHAMPION IRIS
CHALLENGE MODE – Round One
LATIOS | DRAGONITE | HYDREIGON |
Level 77 | Level 77 | Level 77 |
Life Orb | Yache Berry | Life Orb |
Levitate | Multiscale | Levitate |
Dragon Pulse | Dragon Dance | Draco Meteor |
Ice Beam | Aqua Tail | Fire Blast |
Thunderbolt | Outrage | Dark Pulse |
Psychic | Fire Punch | Earth Power |
LATIAS | SERPERIOR | HAXORUS |
Level 77 | Level 77 | Level 79 |
Life Orb | Life Orb | Focus Sash |
Levitate | Contrary | Mold Breaker |
Dragon Pulse | Leaf Storm | Outrage |
Surf | Draco Meteor / Dragon Pulse | Brick Break |
Ice Beam | Wring Out | Earthquake |
Energy Ball | Glare | Dragon Dance |
CHAMPION IRIS
NORMAL MODE – Round Two
HAXORUS | HYDREIGON | DRAGONITE |
Level 92 | Level 90 | Level 90 |
Yache Berry | Life Orb | Yache Berry |
Mold Breaker | Levitate | Multiscale |
Outrage | Draco Meteor | Dragon Dance |
Aqua Tail | U-turn | Outrage |
Earthquake | Fire Blast | Fire Punch |
Dragon Dance | Dark Pulse | ExtremeSpeed |
EXCADRILL | LAPRAS | SERPERIOR |
Level 90 | Level 90 | Level 90 |
Air Balloon | Chople Berry | Focus Sash |
Mold Breaker | Water Absorb | Contrary |
Rock Slide | Blizzard | Leaf Storm |
Swords Dance | Thunder | Dragon Pulse |
Earthquake | Drill Run | Aqua Tail |
X-Scissor | Hydro Pump | Mirror Coat |
CHAMPION IRIS
CHALLENGE MODE – Round Two
ARCHEOPS | LATIOS | LATIAS |
Level 96 | Level 96 | Level 96 |
Flying Gem | Soul Dew | Soul Dew |
Defeatist | Levitate | Levitate |
Acrobatics | Dragon Pulse | Dragon Pulse |
Stone Edge | Ice Beam | Recover |
U-turn | Thunderbolt | Thunderbolt |
Earthquake | Psychic | Surf |
AGGRON | SERPERIOR | HAXORUS |
Level 96 | Level 96 | Level 98 |
Custap Berry | Focus Sash | Yache Berry |
Sturdy | Contrary | Mold Breaker |
Metal Burst | Leaf Storm | Outrage |
Heavy Slam | Draco Meteor / Dragon Pulse | Brick Break |
Endeavor | Aqua Tail | Dragon Dance |
Head Smash | Mirror Coat | Earthquake |
The Rival, Hugh
ASPERTIA CITY ~ Levels +1 on Challenge Mode.
If you picked Tepig… | If you picked Oshawott… | If you picked Snivy… |
OSHAWOTT | SNIVY | TEPIG |
Level 5 | Level 5 | Level 5 |
– | – | – |
Shell Armor | Contrary | Thick Fat |
Tackle | Tackle | Tackle |
Tail Whip | Leer | Tail Whip |
– | – | – |
– | – | – |
FLOCCESY RANCH ~ Levels +1 on Challenge Mode.
If you picked Tepig… | If you picked Oshawott… | If you picked Snivy… |
TAILLOW | TAILLOW | TAILLOW |
Level 8 | Level 8 | Level 8 |
– | – | – |
Guts | Guts | Guts |
Peck | Peck | Peck |
Growl | Growl | Growl |
Focus Energy | Focus Energy | Focus Energy |
Quick Attack | Quick Attack | Quick Attack |
OSHAWOTT | SNIVY | TEPIG |
Level 10 | Level 10 | Level 10 |
Oran Berry | Oran Berry | Oran Berry |
Shell Armor | Contrary | Thick Fat |
Tackle | Tackle | Tackle |
Tail Whip | Leer | Tail Whip |
Water Gun | Vine Whip | Ember |
– | Wrap | Odor Sleuth |
CASTELIA SEWERS ~ Partnered with you.
If you picked Tepig… | If you picked Oshawott… | If you picked Snivy… |
DEWOTT | SERVINE | PIGNITE |
Level 24 | Level 24 | Level 24 |
– | – | – |
Shell Armor | Contrary | Thick Fat |
Air Slash | Glare | Body Slam |
Focus Energy | Growth | Flame Charge |
Razor Shell | Leaf Tornado | Arm Thrust |
Fury Cutter | Leech Seed | Rollout |
SWELLOW | SWELLOW | SWELLOW |
Level 22 | Level 22 | Level 22 |
– | – | – |
Guts | Guts | Guts |
Return | Return | Return |
