Pokemon Sun Randomizer – Encounter Tables

Map: 000 – Route 1 (Hau’oli Outskirts) / 001 – Route 1 / 006 – Melemele Sea
Tables: 17
Table 1 (Day):
Encounters (Levels 1-1): Muk (Forme 1) (20%), Skorupi (20%), Happiny (10%), Farfetch’d (10%), Shuckle (10%), Hariyama (10%), Cottonee (10%), Alakazam (5%), Conkeldurr (4%), Mandibuzz (1%)
SOS Slot 1 (Levels 1-1): Brionne (20%), Shinx (20%), Bewear (10%), Remoraid (10%), Porygon-Z (10%), Wartortle (10%), Golbat (10%), Inkay (5%), Spinda (4%), Buzzwole (1%)
SOS Slot 2 (Levels 1-1): Aggron (20%), Natu (20%), Serperior (10%), Vanilluxe (10%), Scrafty (10%), Quagsire (10%), Pidove (10%), Kricketot (5%), Cutiefly (4%), Axew (1%)
SOS Slot 3 (Levels 1-1): Politoed (20%), Golisopod (20%), Cradily (10%), Psyduck (10%), Bastiodon (10%), Bayleef (10%), Crabominable (10%), Garbodor (5%), Zebstrika (4%), Krokorok (1%)
SOS Slot 4 (Levels 1-1): Geodude (Forme 1) (20%), Solgaleo (20%), Magmar (10%), Dialga (10%), Boldore (10%), Mienfoo (10%), Gengar (10%), Kricketune (5%), Forretress (4%), Spewpa (1%)
SOS Slot 5 (Levels 1-1): Poliwhirl (20%), Spheal (20%), Silcoon (10%), Cryogonal (10%), Grumpig (10%), Houndour (10%), Garchomp (10%), Bibarel (5%), Archen (4%), Tangrowth (1%)
SOS Slot 6 (Levels 1-1): Koffing (20%), Buneary (20%), Nihilego (10%), Surskit (10%), Pancham (10%), Grubbin (10%), Igglybuff (10%), Xerneas (5%), Hitmonlee (4%), Uxie (1%)
SOS Slot 7 (Levels 1-1): Combusken (20%), Hawlucha (20%), Whismur (10%), Sunkern (10%), Rapidash (10%), Tynamo (10%), Porygon2 (10%), Noibat (5%), Lillipup (4%), Croconaw (1%)
Additional SOS encounters: (None)

Table 1 (Night):
Encounters (Levels 1-1): Flaaffy (20%), Paras (20%), Cinccino (10%), Tsareena (10%), Mankey (10%), Magnemite (10%), Kirlia (10%), Swanna (5%), Delphox (4%), Druddigon (1%)
SOS Slot 1 (Levels 1-1): Dewgong (20%), Cloyster (20%), Incineroar (10%), Toxapex (10%), Swinub (10%), Typhlosion (10%), Exeggutor (10%), Steelix (5%), Lurantis (4%), Solrock (1%)
SOS Slot 2 (Levels 1-1): Mudkip (20%), Simipour (20%), Greninja (10%), Magcargo (10%), Minior (Forme 4) (10%), Crustle (10%), Staravia (10%), Talonflame (5%), Beautifly (4%), Celebi (1%)
SOS Slot 3 (Levels 1-1): Chimchar (20%), Gastrodon (20%), Lickitung (10%), Glalie (10%), Shiinotic (10%), Stoutland (10%), Avalugg (10%), Mewtwo (5%), Simisear (4%), Rowlet (1%)
SOS Slot 4 (Levels 1-1): Raticate (20%), Venipede (20%), Vigoroth (10%), Wishiwashi (10%), Meowstic (Forme 1) (10%), Swablu (10%), Marill (10%), Ursaring (5%), Pignite (4%), Sudowoodo (1%)
SOS Slot 5 (Levels 1-1): Mantine (20%), Manectric (20%), Primeape (10%), Cubone (10%), Azelf (10%), Mawile (10%), Wimpod (10%), Maractus (5%), Hitmontop (4%), Torchic (1%)
SOS Slot 6 (Levels 1-1): Starmie (20%), Blissey (20%), Espeon (10%), Bagon (10%), Barboach (10%), Caterpie (10%), Riolu (10%), Mime Jr. (5%), Rhyhorn (4%), Slurpuff (1%)
SOS Slot 7 (Levels 1-1): Carbink (20%), Elekid (20%), Pupitar (10%), Claydol (10%), Golett (10%), Nidorino (10%), Timburr (10%), Kingdra (5%), Helioptile (4%), Hoppip (1%)
Additional SOS encounters: (None)

Table 2 (Day):
Encounters (Levels 1-1): Sawsbuck (Forme 2) (20%), Fomantis (20%), Finneon (10%), Sealeo (10%), Haunter (10%), Gloom (10%), Seel (10%), Cofagrigus (5%), Wobbuffet (4%), Staryu (1%)
SOS Slot 1 (Levels 1-1): Nuzleaf (20%), Solosis (20%), Clefairy (10%), Virizion (10%), Zweilous (10%), Poliwrath (10%), Crabrawler (10%), Manaphy (5%), Skiploom (4%), Probopass (1%)
SOS Slot 2 (Levels 1-1): Furfrou (Forme 2) (20%), Goomy (20%), Meganium (10%), Vulpix (10%), Palossand (10%), Hydreigon (10%), Tapu Bulu (10%), Nidoking (5%), Exeggcute (4%), Cacturne (1%)
SOS Slot 3 (Levels 1-1): Crobat (20%), Feebas (20%), Duosion (10%), Sandslash (Forme 1) (10%), Armaldo (10%), Marshtomp (10%), Venonat (10%), Grotle (5%), Alomomola (4%), Lunala (1%)
SOS Slot 4 (Levels 1-1): Ampharos (20%), Gumshoos (Forme 1) (20%), Pyukumuku (10%), Azumarill (10%), Volbeat (10%), Gothita (10%), Moltres (10%), Gulpin (5%), Arcanine (4%), Kakuna (1%)
SOS Slot 5 (Levels 1-1): Escavalier (20%), Dusknoir (20%), Vileplume (10%), Ninjask (10%), Electabuzz (10%), Drifloon (10%), Lombre (10%), Woobat (5%), Seviper (4%), Roggenrola (1%)
SOS Slot 6 (Levels 1-1): Charmander (20%), Goldeen (20%), Bonsly (10%), Entei (10%), Chansey (10%), Sylveon (10%), Shiftry (10%), Swirlix (5%), Swalot (4%), Clamperl (1%)
SOS Slot 7 (Levels 1-1): Tympole (20%), Charmeleon (20%), Electivire (10%), Ariados (10%), Zorua (10%), Treecko (10%), Bellsprout (10%), Spiritomb (5%), Basculin (4%), Tapu Fini (1%)
Additional SOS encounters: (None)

Table 2 (Night):
Encounters (Levels 1-1): Carnivine (20%), Kangaskhan (20%), Audino (10%), Misdreavus (10%), Doublade (10%), Krookodile (10%), Jigglypuff (10%), Shaymin (Forme 1) (5%), Dewpider (4%), Sharpedo (1%)
SOS Slot 1 (Levels 1-1): Electrike (20%), Tyrantrum (20%), Mantyke (10%), Pineco (10%), Groudon (10%), Trapinch (10%), Dodrio (10%), Tyrogue (5%), Beedrill (4%), Dragonite (1%)
SOS Slot 2 (Levels 1-1): Anorith (20%), Frillish (20%), Barbaracle (10%), Bounsweet (10%), Trumbeak (10%), Ditto (10%), Pelipper (10%), Lairon (5%), Raikou (4%), Xatu (1%)
SOS Slot 3 (Levels 1-1): Sentret (20%), Frogadier (20%), Cleffa (10%), Mamoswine (10%), Delcatty (10%), Prinplup (10%), Cosmoem (10%), Yamask (5%), Sableye (4%), Rufflet (1%)
SOS Slot 4 (Levels 1-1): Comfey (20%), Marowak (20%), Dewott (10%), Loudred (10%), Aerodactyl (10%), Taillow (10%), Ribombee (10%), Froakie (5%), Delibird (4%), Shellos (1%)
SOS Slot 5 (Levels 1-1): Yveltal (20%), Jolteon (20%), Gallade (10%), Lumineon (10%), Mesprit (10%), Tauros (10%), Grovyle (10%), Magby (5%), Zekrom (4%), Growlithe (1%)
SOS Slot 6 (Levels 1-1): Magneton (20%), Diancie (20%), Luvdisc (10%), Petilil (10%), Watchog (10%), Shuppet (10%), Terrakion (10%), Hypno (5%), Ekans (4%), Toucannon (1%)
SOS Slot 7 (Levels 1-1): Zygarde (Forme 2) (20%), Giratina (20%), Hippopotas (10%), Genesect (Forme 1) (10%), Accelgor (10%), Reshiram (10%), Diglett (Forme 1) (10%), Marshadow (5%), Cobalion (4%), Minun (1%)
Additional SOS encounters: (None)

Table 3 (Day):
Encounters (Levels 3-4): Absol (20%), Trubbish (20%), Yanmega (10%), Ho-Oh (10%), Heracross (10%), Minccino (10%), Drapion (10%), Klang (5%), Blastoise (4%), Pangoro (1%)
SOS Slot 1 (Levels 3-4): Raichu (Forme 1) (20%), Baltoy (20%), Sliggoo (10%), Regirock (10%), Snorlax (10%), Cherrim (10%), Cacnea (10%), Deino (5%), Mimikyu (4%), Kabutops (1%)
SOS Slot 2 (Levels 3-4): Corphish (20%), Sandshrew (Forme 1) (20%), Pansear (10%), Regigigas (10%), Bronzor (10%), Horsea (10%), Crawdaunt (10%), Phantump (5%), Bunnelby (4%), Beldum (1%)
SOS Slot 3 (Levels 3-4): Decidueye (20%), Simisage (20%), Servine (10%), Lopunny (10%), Bronzong (10%), Tyrunt (10%), Milotic (10%), Deerling (Forme 1) (5%), Seedot (4%), Lampent (1%)
SOS Slot 4 (Levels 3-4): Blitzle (20%), Regice (20%), Venusaur (10%), Tranquill (10%), Wingull (10%), Wurmple (10%), Duskull (10%), Klinklang (5%), Dwebble (4%), Ducklett (1%)
SOS Slot 5 (Levels 3-4): Lotad (20%), Gurdurr (20%), Thundurus (10%), Munna (10%), Totodile (10%), Celesteela (10%), Cosmog (10%), Togetic (5%), Heatmor (4%), Ninetales (1%)
SOS Slot 6 (Levels 3-4): Snover (20%), Pumpkaboo (Forme 2) (20%), Articuno (10%), Butterfree (10%), Braixen (10%), Vivillon (Forme 30) (10%), Florges (Forme 2) (10%), Cherubi (5%), Oranguru (4%), Zapdos (1%)
SOS Slot 7 (Levels 3-4): Dratini (20%), Skarmory (20%), Gible (10%), Liepard (10%), Ferrothorn (10%), Metang (10%), Scyther (10%), Clefable (5%), Lugia (4%), Tapu Lele (1%)
Additional SOS encounters: (None)

Table 3 (Night):
Encounters (Levels 3-4): Granbull (20%), Fraxure (20%), Pinsir (10%), Deoxys (10%), Xurkitree (10%), Lileep (10%), Purrloin (10%), Darumaka (5%), Palpitoad (4%), Lycanroc (1%)
SOS Slot 1 (Levels 3-4): Cascoon (20%), Pawniard (20%), Espurr (10%), Venomoth (10%), Stantler (10%), Panpour (10%), Kingler (10%), Palkia (5%), Banette (4%), Dhelmise (1%)
SOS Slot 2 (Levels 3-4): Slakoth (20%), Slugma (20%), Gligar (10%), Exploud (10%), Necrozma (10%), Skitty (10%), Diggersby (10%), Litleo (5%), Shelmet (4%), Gyarados (1%)
SOS Slot 3 (Levels 3-4): Fennekin (20%), Buizel (20%), Turtonator (10%), Vullaby (10%), Jellicent (10%), Pyroar (10%), Gothorita (10%), Parasect (5%), Skrelp (4%), Swampert (1%)
SOS Slot 4 (Levels 3-4): Omanyte (20%), Breloom (20%), Aron (10%), Litten (10%), Carvanha (10%), Togekiss (10%), Noivern (10%), Gabite (5%), Meloetta (4%), Drowzee (1%)
SOS Slot 5 (Levels 3-4): Kommo-o (Forme 1) (20%), Abra (20%), Metagross (10%), Slowpoke (10%), Cubchoo (10%), Salamence (10%), Primarina (10%), Jangmo-o (5%), Corsola (4%), Floatzel (1%)
SOS Slot 6 (Levels 3-4): Swadloon (20%), Wigglytuff (20%), Vanillite (10%), Silvally (Forme 17) (10%), Aegislash (10%), Skuntank (10%), Salazzle (Forme 1) (10%), Archeops (5%), Infernape (4%), Scraggy (1%)
SOS Slot 7 (Levels 3-4): Lickilicky (20%), Magnezone (20%), Dunsparce (10%), Arceus (Forme 3) (10%), Torracat (10%), Gourgeist (Forme 2) (10%), Cranidos (10%), Fletchinder (5%), Hippowdon (4%), Zubat (1%)
Additional SOS encounters: (None)

Table 4 (Day):
Encounters (Levels 1-2): Metapod (20%), Snorunt (20%), Oricorio (Forme 2) (10%), Pichu (10%), Flabébé (Forme 4) (10%), Salandit (10%), Rhydon (10%), Honchkrow (5%), Sandile (4%), Bellossom (1%)
SOS Slot 1 (Levels 1-2): Kartana (20%), Piplup (20%), Spritzee (10%), Electrode (10%), Eelektross (10%), Tapu Koko (10%), Flareon (10%), Malamar (5%), Sunflora (4%), Vespiquen (1%)
SOS Slot 2 (Levels 1-2): Ambipom (20%), Dustox (20%), Victini (10%), Persian (10%), Rhyperior (10%), Bidoof (10%), Goodra (10%), Staraptor (5%), Scatterbug (4%), Tentacruel (1%)
SOS Slot 3 (Levels 1-2): Sawk (20%), Lunatone (20%), Linoone (10%), Aipom (10%), Volcanion (10%), Quilava (10%), Camerupt (10%), Gigalith (5%), Vibrava (4%), Bisharp (1%)
SOS Slot 4 (Levels 1-2): Empoleon (20%), Poliwag (20%), Wormadam (Forme 2) (10%), Miltank (10%), Scizor (10%), Registeel (10%), Darmanitan (10%), Toxicroak (5%), Lapras (4%), Teddiursa (1%)
SOS Slot 5 (Levels 1-2): Landorus (20%), Chesnaught (20%), Rockruff (10%), Drilbur (10%), Jumpluff (10%), Throh (10%), Torkoal (10%), Masquerain (5%), Glaceon (4%), Piloswine (1%)
SOS Slot 6 (Levels 1-2): Numel (20%), Voltorb (20%), Morelull (10%), Araquanid (10%), Unown (Forme 19) (10%), Mareanie (10%), Clauncher (10%), Ferroseed (5%), Luxray (4%), Jirachi (1%)
SOS Slot 7 (Levels 1-2): Tentacool (20%), Zigzagoon (20%), Stufful (10%), Nidoqueen (10%), Ponyta (10%), Roselia (10%), Smoochum (10%), Binacle (5%), Stunky (4%), Mothim (1%)
Additional SOS encounters: (None)

Table 4 (Night):
Encounters (Levels 1-2): Tirtouga (20%), Noctowl (20%), Suicune (10%), Shroomish (10%), Spearow (10%), Zangoose (10%), Huntail (10%), Ivysaur (5%), Swoobat (4%), Froslass (1%)
SOS Slot 1 (Levels 1-2): Togepi (20%), Pansage (20%), Musharna (10%), Skiddo (10%), Poochyena (10%), Emolga (10%), Weepinbell (10%), Squirtle (5%), Bulbasaur (4%), Pidgey (1%)
SOS Slot 2 (Levels 1-2): Vaporeon (20%), Munchlax (20%), Slowking (10%), Pachirisu (10%), Wailmer (10%), Gorebyss (10%), Vanillish (10%), Chandelure (5%), Ralts (4%), Seadra (1%)
SOS Slot 3 (Levels 1-2): Croagunk (20%), Torterra (20%), Spinarak (10%), Herdier (10%), Plusle (10%), Tropius (10%), Amoonguss (10%), Komala (5%), Passimian (4%), Whirlipede (1%)
SOS Slot 4 (Levels 1-2): Magmortar (20%), Togedemaru (20%), Mudbray (10%), Heliolisk (10%), Nidorina (10%), Azurill (10%), Hoopa (10%), Hoothoot (5%), Joltik (4%), Bouffalant (1%)
SOS Slot 5 (Levels 1-2): Trevenant (20%), Abomasnow (20%), Monferno (10%), Galvantula (10%), Whimsicott (10%), Makuhita (10%), Honedge (10%), Pikachu (Forme 2) (5%), Victreebel (4%), Zoroark (1%)
SOS Slot 6 (Levels 1-2): Bruxish (20%), Pheromosa (20%), Graveler (Forme 1) (10%), Charizard (10%), Aromatisse (10%), Dragonair (10%), Clawitzer (10%), Tangela (5%), Dartrix (4%), Swellow (1%)
SOS Slot 7 (Levels 1-2): Eelektrik (20%), Amaura (20%), Sneasel (10%), Aurorus (10%), Omastar (10%), Popplio (10%), Durant (10%), Mudsdale (5%), Quilladin (4%), Hitmonchan (1%)
Additional SOS encounters: (None)

Table 5 (Day):
Encounters (Levels 3-5): Dugtrio (Forme 1) (78%), Nincada (20%), Darkrai (1%), Chinchou (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Octillery (78%), Cyndaquil (20%), Krabby (1%), Relicanth (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Reuniclus (78%), Flygon (20%), Golduck (1%), Braviary (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Jynx (78%), Pidgeot (20%), Mareep (1%), Cresselia (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Drifblim (78%), Vikavolt (20%), Lanturn (1%), Klefki (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Qwilfish (78%), Tornadus (Forme 1) (20%), Kabuto (1%), Seismitoad (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Girafarig (78%), Ledian (20%), Beheeyem (1%), Turtwig (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Larvitar (78%), Machamp (20%), Oshawott (1%), Rampardos (1%), (None) (0%)
Additional SOS encounters: (None)

Table 5 (Night):
Encounters (Levels 3-5): Larvesta (78%), Mismagius (20%), Budew (1%), Gogoat (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Grimer (Forme 1) (78%), Houndoom (20%), Rayquaza (1%), Spoink (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Yanma (78%), Sandygast (20%), Keldeo (1%), Bergmite (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Kyogre (78%), Nidoran (20%), Gothitelle (1%), Shelgon (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Roserade (78%), Guzzlord (20%), Meditite (1%), Murkrow (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Porygon (78%), Heatran (20%), Shellder (1%), Onix (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Chatot (78%), Golurk (20%), Hakamo-o (1%), Gardevoir (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Illumise (78%), Donphan (20%), Carracosta (1%), Weavile (1%), (None) (0%)
Additional SOS encounters: (None)

Table 6 (Day):
Encounters (Levels 3-5): Kadabra (78%), Slowbro (20%), Drampa (1%), Stunfisk (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Golem (Forme 1) (78%), Doduo (20%), Steenee (1%), Samurott (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Leafeon (78%), Tepig (20%), Machoke (1%), Wooper (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Mr. Mime (78%), Litwick (20%), Chikorita (1%), Pidgeotto (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Sigilyph (78%), Walrein (20%), Snubbull (1%), Karrablast (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Sceptile (78%), Volcarona (20%), Scolipede (1%), Kyurem (Forme 1) (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Sewaddle (78%), Luxio (20%), Altaria (1%), Dedenne (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Slaking (78%), Smeargle (20%), Weedle (1%), Nosepass (1%), (None) (0%)
Additional SOS encounters: (None)

Table 6 (Night):
Encounters (Levels 3-5): Dusclops (78%), Wynaut (20%), Oddish (1%), Haxorus (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Glameow (78%), Tyranitar (20%), Foongus (1%), Unfezant (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Dragalge (78%), Phione (20%), Wailord (1%), Whiscash (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Machop (78%), Feraligatr (20%), Mienshao (1%), Type: Null (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Chingling (78%), Chimecho (20%), Kecleon (1%), Meowth (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Rattata (78%), Castform (20%), Lucario (1%), Chespin (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Excadrill (78%), Nidoran (20%), Medicham (1%), Rotom (Forme 3) (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Snivy (78%), Shieldon (20%), Eevee (1%), Umbreon (1%), (None) (0%)
Additional SOS encounters: (None)

Table 7 (Day):
Encounters (Levels 3-5): Lilligant (78%), Floette (Forme 1) (20%), Gastly (1%), Blaziken (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Beartic (78%), Gliscor (20%), Mew (1%), Emboar (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Combee (78%), Magearna (20%), Weezing (1%), Fearow (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Arbok (78%), Patrat (20%), Starly (1%), Burmy (Forme 1) (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Mightyena (78%), Furret (20%), Ludicolo (1%), Latios (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Elgyem (78%), Phanpy (20%), Charjabug (1%), Latias (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Seaking (78%), Fletchling (20%), Purugly (1%), Leavanny (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Klink (78%), Banette (20%), Silcoon (1%), Carnivine (1%), (None) (0%)
Additional SOS encounters: (None)

Table 7 (Night):
Encounters (Levels 3-5): Incineroar (78%), Tangrowth (20%), Pansage (1%), Fletchinder (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Volcanion (78%), Omanyte (20%), Castform (1%), Mawile (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Luxray (78%), Registeel (20%), Girafarig (1%), Cherrim (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Oranguru (78%), Mewtwo (20%), Arbok (1%), Purrloin (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Delphox (78%), Graveler (20%), Stunfisk (1%), Solrock (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Slurpuff (78%), Spinarak (20%), Sewaddle (1%), Roggenrola (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Meowstic (Forme 1) (78%), Dunsparce (20%), Greninja (1%), Pikachu (Forme 4) (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Milotic (78%), Togetic (20%), Anorith (1%), Sunkern (1%), (None) (0%)
Additional SOS encounters: (None)

Table 8 (Day):
Encounters (Levels 3-5): Sliggoo (78%), Frillish (20%), Arceus (Forme 17) (1%), Kyurem (Forme 1) (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Meditite (78%), Shuckle (20%), Lileep (1%), Shroomish (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Heliolisk (78%), Spiritomb (20%), Ledyba (1%), Seel (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Cryogonal (78%), Lickitung (20%), Dewpider (1%), Marowak (Forme 1) (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Togepi (78%), Quilava (20%), Magearna (1%), Smoochum (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Dwebble (78%), Wingull (20%), Bastiodon (1%), Cradily (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Kabuto (78%), Solgaleo (20%), Minior (Forme 5) (1%), Flareon (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Quilladin (78%), Koffing (20%), Zorua (1%), Kommo-o (Forme 1) (1%), (None) (0%)
Additional SOS encounters: (None)

Table 8 (Night):
Encounters (Levels 3-5): Dustox (78%), Mime Jr. (20%), Gothita (1%), Vivillon (Forme 30) (1%), (None) (0%)
SOS Slot 1 (Levels 3-5): Bellsprout (78%), Wynaut (20%), Noivern (1%), Kingdra (1%), (None) (0%)
SOS Slot 2 (Levels 3-5): Primeape (78%), Brionne (20%), Luxio (1%), Virizion (1%), (None) (0%)
SOS Slot 3 (Levels 3-5): Sunflora (78%), Illumise (20%), Magcargo (1%), Sceptile (1%), (None) (0%)
SOS Slot 4 (Levels 3-5): Rufflet (78%), Breloom (20%), Mareep (1%), Gurdurr (1%), (None) (0%)
SOS Slot 5 (Levels 3-5): Chinchou (78%), Espeon (20%), Patrat (1%), Drampa (1%), (None) (0%)
SOS Slot 6 (Levels 3-5): Magmar (78%), Silvally (Forme 3) (20%), Woobat (1%), Buzzwole (1%), (None) (0%)
SOS Slot 7 (Levels 3-5): Charjabug (78%), Numel (20%), Pidgey (1%), Wailmer (1%), (None) (0%)
Additional SOS encounters: (None)

Table 9 (Day):
Encounters (Levels 3-5): Golduck (40%), Vanilluxe (20%), Dragalge (20%), Hoothoot (20%), (None) (0%)
SOS Slot 1 (Levels 3-5): Conkeldurr (40%), Octillery (20%), Feebas (20%), Noctowl (20%), (None) (0%)
SOS Slot 2 (Levels 3-5): Chikorita (40%), Tornadus (20%), Seviper (20%), Primarina (20%), (None) (0%)
SOS Slot 3 (Levels 3-5): Cresselia (40%), Shieldon (20%), Purugly (20%), Watchog (20%), (None) (0%)
SOS Slot 4 (Levels 3-5): Flygon (40%), Toucannon (20%), Kartana (20%), Simipour (20%), (None) (0%)
SOS Slot 5 (Levels 3-5): Skitty (40%), Vanillite (20%), Honedge (20%), Tirtouga (20%), (None) (0%)
SOS Slot 6 (Levels 3-5): Lanturn (40%), Torterra (20%), Gyarados (20%), Ribombee (20%), (None) (0%)
SOS Slot 7 (Levels 3-5): Torracat (40%), Swablu (20%), Chespin (20%), Surskit (20%), (None) (0%)
Additional SOS encounters: (None)

Table 9 (Night):
Encounters (Levels 3-5): Electrike (40%), Spheal (20%), Shelmet (20%), Whiscash (20%), (None) (0%)
SOS Slot 1 (Levels 3-5): Hitmonlee (40%), Electivire (20%), Leavanny (20%), Palossand (20%), (None) (0%)
SOS Slot 2 (Levels 3-5): Bibarel (40%), Ferroseed (20%), Jirachi (20%), Swampert (20%), (None) (0%)
SOS Slot 3 (Levels 3-5): Whirlipede (40%), Tapu Lele (20%), Cacturne (20%), Frogadier (20%), (None) (0%)
SOS Slot 4 (Levels 3-5): Bagon (40%), Pyroar (20%), Machamp (20%), Exeggutor (Forme 1) (20%), (None) (0%)
SOS Slot 5 (Levels 3-5): Whismur (40%), Nidorino (20%), Palkia (20%), Croconaw (20%), (None) (0%)
SOS Slot 6 (Levels 3-5): Gorebyss (40%), Delibird (20%), Snorlax (20%), Floatzel (20%), (None) (0%)
SOS Slot 7 (Levels 3-5): Roselia (40%), Linoone (20%), Snover (20%), Grumpig (20%), (None) (0%)
Additional SOS encounters: (None)

Table 10 (Day):
Encounters (Levels 3-4): Hitmontop (20%), Froslass (20%), Sigilyph (10%), Tyrantrum (10%), Bergmite (10%), Zebstrika (10%), Beautifly (10%), Turtwig (5%), Comfey (4%), Ivysaur (1%)
SOS Slot 1 (Levels 3-4): Crobat (20%), Shelgon (20%), Krabby (10%), Kirlia (10%), Lotad (10%), Murkrow (10%), Gloom (10%), Litleo (5%), Lilligant (4%), Rhyhorn (1%)
SOS Slot 2 (Levels 3-4): Tympole (20%), Darmanitan (20%), Diancie (10%), Gallade (10%), Parasect (10%), Spritzee (10%), Zigzagoon (10%), Larvesta (5%), Porygon-Z (4%), Lumineon (1%)
SOS Slot 3 (Levels 3-4): Beedrill (20%), Crabrawler (20%), Accelgor (10%), Jynx (10%), Starly (10%), Dugtrio (Forme 1) (10%), Grotle (10%), Wooper (5%), Toxapex (4%), Huntail (1%)
SOS Slot 4 (Levels 3-4): Binacle (20%), Chingling (20%), Unown (Forme 15) (10%), Escavalier (10%), Ponyta (10%), Claydol (10%), Lampent (10%), Ralts (5%), Emboar (4%), Rhyperior (1%)
SOS Slot 5 (Levels 3-4): Meowth (Forme 1) (20%), Cranidos (20%), Weavile (10%), Arcanine (10%), Scrafty (10%), Tranquill (10%), Carvanha (10%), Buizel (5%), Salazzle (Forme 1) (4%), Seadra (1%)
SOS Slot 6 (Levels 3-4): Xatu (20%), Umbreon (20%), Kangaskhan (10%), Aurorus (10%), Sealeo (10%), Swalot (10%), Honchkrow (10%), Zoroark (5%), Leafeon (4%), Morelull (1%)
SOS Slot 7 (Levels 3-4): Combusken (20%), Druddigon (20%), Porygon (10%), Beartic (10%), Kricketot (10%), Sudowoodo (10%), Donphan (10%), Abra (5%), Moltres (4%), Dewgong (1%)
Additional SOS encounters: (None)

Table 10 (Night):
Encounters (Levels 3-4): Voltorb (20%), Bulbasaur (20%), Igglybuff (10%), Dusclops (10%), Cyndaquil (10%), Vigoroth (10%), Slowbro (10%), Vikavolt (5%), Armaldo (4%), Garbodor (1%)
SOS Slot 1 (Levels 3-4): Misdreavus (20%), Chimecho (20%), Raichu (10%), Charmeleon (10%), Rowlet (10%), Lucario (10%), Tapu Koko (10%), Gible (5%), Wimpod (4%), Mudkip (1%)
SOS Slot 2 (Levels 3-4): Weedle (20%), Elgyem (20%), Minun (10%), Stunky (10%), Hydreigon (10%), Hippowdon (10%), Gothitelle (10%), Mesprit (5%), Spinda (4%), Magby (1%)
SOS Slot 3 (Levels 3-4): Sawk (20%), Staryu (20%), Xurkitree (10%), Bellossom (10%), Sylveon (10%), Taillow (10%), Staraptor (10%), Lurantis (5%), Necrozma (4%), Ursaring (1%)
SOS Slot 4 (Levels 3-4): Forretress (20%), Loudred (20%), Gigalith (10%), Regice (10%), Trevenant (10%), Scatterbug (10%), Mienfoo (10%), Phione (5%), Hitmonchan (4%), Chandelure (1%)
SOS Slot 5 (Levels 3-4): Emolga (20%), Doublade (20%), Magikarp (10%), Sharpedo (10%), Persian (10%), Raikou (10%), Latios (10%), Poliwhirl (5%), Gabite (4%), Butterfree (1%)
