Accumula Town | |||||
Trainer N | |||||
Hippopotas (7) | Snover (7) | ||||
Soft Sand | Oran Berry | ||||
Yawn | Icy Wind | ||||
Bite | Razor Leaf | ||||
Sand Tomb | Ingrain | ||||
Sand Stream | Snow Warning | ||||
Route 2 | |||||
Youngster Jimmy | |||||
Patrat (7) | Lillipup (7) | ||||
Blackglasses | – | ||||
Sand-Attack | Mud-Slap | ||||
Detect | Lick | ||||
Bite | Take Down | ||||
Keen Eye (32) | Vital Spirit (16) | ||||
Lass Mali | |||||
Purrloin (7) | Skitty (7) | ||||
Focus Sash | Silk Scarf | ||||
Attract | Attract | ||||
Assist | Sing | ||||
Pursuit | Charm | ||||
Charm | Doubleslap | ||||
Limber | Cute Charm | ||||
Youngster Roland | |||||
Audino (7) | |||||
Berry Juice | |||||
Pound | |||||
Rest | |||||
Sleep Talk | |||||
Refresh | |||||
Bianca | Only one of the following starters | ||||
Lillipup (8) | Oshawott (9) | or Snivy (9) | or Tepig (9) | ||
Oran Berry | Oran Berry | Oran Berry | Oran Berry | ||
Attract | Attract | Attract | Attract | ||
Bite | Water Pulse | Leech Seed | Will-o-Wisp | ||
Fury Cutter | Mega Drain | Flame Charge | |||
Vital Spirit | Torrent | Overgrow | Blaze | ||
The Dreamyard | |||||
Lass Eri | |||||
Clefairy (9) | Togepi (9) | Jigglypuff (9) | |||
Leppa Berry | Leppa Berry | Leppa Berry | |||
Metronome | Metronome | Metronome | |||
Cute Charm | Serene Grace | Cute Charm | |||
Youngster Joey | |||||
Snubbull (9) | Teddiursa (9) | Patrat (10) | |||
Light Ball | Toxic Orb | King’s Rock | |||
Super Fang | Covet | Pursuit | |||
Bite | Rock Smash | Work Up | |||
Fling | Fling | Fling | |||
Intimidate | Quick Feet | Keen Eye | |||
Trainer School | |||||
Cheren | |||||
(If you chose Snivy) | |||||
Tepig (12) | Ferroseed (11) | Panpour (10) | Munchlax (10) | ||
Oran Berry | Oran Berry | Oran Berry | Oran Berry | ||
Flame Charge | Curse | Aqua Ring | Curse | ||
Will-o-Wisp | Rollout | Brine | Lick | ||
Assurance | Bullet Seed | Tickle | Recycle | ||
Rock Tomb | Pin Missile | Bite | Tackle | ||
Blaze | Iron Barbs | Gluttony | Thick Fat | ||
(If you chose Tepig) | |||||
Oshawott (12) | Litwick (11) | Pansage (10) | Munchlax (10) | ||
Oran Berry | Oran Berry | Oran Berry | Oran Berry | ||
Icy Wind | Fire Spin | Leech Seed | Curse | ||
Water Pulse | Will-o-Wisp | Mega Drain | Lick | ||
Double Team | Night Shade | Tickle | Recycle | ||
Aqua Jet | Confuse Ray | Bite | Tackle | ||
Torrent | Flash Fire | Gluttony | Thick Fat | ||
(If you chose Oshawott) | |||||
Snivy (12) | Frillish (11) | Pansear (10) | Munchlax (10) | ||
Oran Berry | Oran Berry | Oran Berry | Oran Berry | ||
Leech Seed | Bubblebeam | Flame Burst | Curse | ||
Mega Drain | Icy Wind | Will-o-Wisp | Lick | ||
Growth | Will-o-Wisp | Tickle | Recycle | ||
Glare | Pain Split | Bite | Tackle | ||
Overgrow | Water Absorb | Gluttony | Thick Fat | ||
Striaton Gym | |||||
Waiter Maxwell | |||||
Cacnea (12) | Vulpix (12) | Remoraid (12) | |||
Silverpowder | Blackglasses | Wide Lens | |||
Teeter Dance | Confuse Ray | Supersonic | |||
Needle Arm | Incinerate | Psybeam | |||
Pin Missile | Quick Attack | Octazooka | |||
Growth | Faint Attack | Mud Shot | |||
Sand Veil | Flash Fire | Moody | |||
Waitress Tia | |||||
Chinchou (12) | Growlithe (12) | Shroomish (12) | |||
Magnet | Liechi Berry | Wide Lens | |||
Thunder Wave | Body Slam | Stun Spore | |||
Bubblebeam | Flame Wheel | Headbutt | |||
Shock Wave | Agility | Mega Drain | |||
Secret Power | Reversal | Wake-Up Slap | |||
Volt Absorb | Intimidate | Effect Spore | |||
(If you chose Snivy) | |||||
Chili | |||||
Clefairy (13) | Whismur (13) | Togetic (13) | Ponyta (14) | Numel (14) | Pansear (15) |
Charcoal | Lum Berry | Oran Berry | Expert Belt | Soft Sand | Sitrus Berry |
Incinerate | Incinerate | Incinerate | Flame Charge | Flame Charge | Tickle |
Sing | Astonish | Work Up | Stomp | Magnitude | Bite |
Cosmic Power | Stomp | Wish | Work Up | Will-o-Wisp | Work Up |
Echoed Voice | Screech | Baton Pass | Double Kick | Amnesia | Flame Burst |
Cute Charm | Soundproof | Serene Grace | Flash Fire | Simple | Gluttony |
(If you chose Tepig) | |||||
Cress | |||||
Clefairy (13) | Aipom (13) | Spinda (13) | Bidoof (14) | Buizel (14) | Panpour (15) |
Mystic Water | Lum Berry | Oran Berry | White Herb | Blackglasses | Sitrus Berry |
Water Pulse | Water Pulse | Water Pulse | Curse | Aqua Jet | Tickle |
Sing | Shock Wave | Dizzy Punch | Amnesia | Pursuit | Bite |
Cosmic Power | Tickle | Psybeam | Yawn | Rock Tomb | Work Up |
Echoed Voice | Baton Pass | Psych Up | Rollout | Bulk Up | Brine |
Cute Charm | Run Away | Own Tempo | Unaware | Swift Swim | Gluttony |
(If you chose Oshawott) | |||||
Cilan | |||||
Clefairy (13) | Jigglypuff (13) | Mincinno (13) | Deerling (14) | Nuzleaf (14) | Pansage (15) |
Miracle Seed | Lum Berry | Oran Berry | Expert Belt | Blackglasses | Sitrus Berry |
Magical Leaf | Grass Knot | Grass Knot | Double Kick | Growth | Tickle |
Sing | Sing | Swift | Faint Attack | Razor Leaf | Bite |
Cosmic Power | Pound | Charm | Grass Knot | Faint Attack | Work Up |
Echoed Voice | Rest | Work Up | Synthesis | Fake Out | Magical Leaf |
Cute Charm | Cute Charm | Cute Charm | Sap Sipper | Early Bird | Gluttony |
