NATURES ARE RANDOMIZED! NATURES LISTED ARE NOT IN GAME REPRESENTATIONS, ALL POKEMON ARE 31 IV | | | | | | Route 20 | | | | | | | | | | | | | | | | | | | |
Asperita City | | | | | | Cheri Berry | | Silk Scarf | | Berry Juice | | | | | | | | | | | | | | | |
Rival | | Rival | | Rival | | Youngster Terrell | | Cynthia Part 1 | | Youngster Petey | | | | | | | | | | | | | | | |
Snivy | | Tepig | | Oshawott | | Shinx @ Oran Berry | | Budew (M) | | Chimchar @ Oran Berry | | | | | | | | | | | | | | | |
Ability: Contrary | | Ability: Thick Fat | | Ability: Shell Armor | | Ability: Inner Focus | | Ability: Poison Point | | Ability: Blaze | | | | | | | | | | | | | | | |
Level: 5 | | Level: 5 | | Level: 5 | | Level: 6 | | Level: 7 | | Level: 9 | | | | | | | | | | | | | | | |
Adamant Nature | | Adamant Nature | | Adamant Nature | | Adamant Nature | | – Mega Drain | | Timid Nature | | | | | | | | | | | | | | | |
– Tackle | | – Tackle | | – Tackle | | – Spark | | – Poison Powder | | – Flame Charge | | | | | | | | | | | | | | | |
– Leer | | – Tail Whip | | – Tail Whip | | – Tackle | | – Growth | | – Fury Swipes | | | | | | | | | | | | | | | |
| | | | | | – Charge | | – Poison Sting | | – Hone Claws | | | | | | | | | | | | | | | |
Cleffa | | Cleffa | | Cleffa | | | | | | – Focus Energy | | | | | | | | | | | | | | | |
Ability: Friend Guard | | Ability: Friend Guard | | Ability: Friend Guard | | Pichu @ Focus Band | | Gible | | | | | | | | | | | | | | | | | |
Level: 3 | | Level: 3 | | Level: 3 | | Ability: Static | | Ability: Rough Skin | | Cottonee @ Eviolite | | | | | | | | | | | | | | | |
Relaxed Nature | | Relaxed Nature | | Relaxed Nature | | Level: 6 | | Level: 8 | | Ability: Prankster | | | | | | | | | | | | | | | |
– Copycat | | – Copycat | | – Copycat | | Timid Nature | | – Twister | | Level: 8 | | | | | | | | | | | | | | | |
Cheri Berry | | | | | | – Fake Out | | – Mud-Slap | | Modest Nature | | | | | | | | | | | | | | | |
| | | | | | – Swift | | – Work Up | | – Mega Drain | | | | | | | | | | | | | | | |
| | | | | | – Thunder Shock | | – Tackle | | – Leech Seed | | | | | | | | | | | | | | | |
| | | | | | | | | | – Stun Spore | | | | | | | | | | | | | | | |
| | | | | | Azurill @ Oran Berry | | Togepi | | – Tailwind | | | | | | | | | | | | | | | |
| | | | | | Ability: Thick Fat | | Ability: Serene Grace | | | | | | | | | | | | | | | | | |
| | | | | | Level: 7 | | Level: 7 | | Turtwig @ Leftovers | | | | | | | | | | | | | | | |
| | | | | | Relaxed Nature | | – Metronome | | Ability: Shell Armor | | | | | | | | | | | | | | | |
| | | | | | IVs: 0 Atk | | – Swift | | Level: 9 | | | | | | | | | | | | | | | |
| | | | | | – Whirlpool | | – Wish | | Adamant Nature | | | | | | | | | | | | | | | |
| | | | | | – Icy Wind | | – Tackle | | – Tackle | | | | | | | | | | | | | | | |
| | | | | | – Charm | | | | – Curse | | | | | | | | | | | | | | | |
| | | | | | – Aqua Jet | | Feebas @ Water Gem | | – Bullet Seed | | | | | | | | | | | | | | | |
| | | | | | | | Ability: Swift Swim | | | | | | | | | | | | | | | | | |
| | | | | | | | Level: 8 | | | | | | | | | | | | | | | | | |
| | | | | | | | – Tackle | | | | | | | | | | | | | | | | | |
| | | | | | | | – Water Gun | | | | | | | | | | | | | | | | | |
| | | | | | | | – Flail | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | Riolu (M) | | | | | | | | | | | | | | | | | |
| | | | | | | | Ability: Inner Focus | | | | | | | | | | | | | | | | | |
| | | | | | | | Level: 7 | | | | | | | | | | | | | | | | | |
| | | | | | | | – Rock Smash | | | | | | | | | | | | | | | | | |
| | | | | | | | – Quick Attack | | | | | | | | | | | | | | | | | |
| | | | | | | | – Bullet Punch | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Floccesy Ranch | | | | | | Normal Gem | | Normal Gem | | Normal Gem | | Floccesy Town | | | | | | | | | | | | | |
Rival | | Rival | | Rival | | Lass Molly | | Youngster Kenny | | Janitor Orville | | School Kid Seymour | | School Kid Cassie | | | | | | | | | | | |
Snivy @ Scope Lens | | Tepig @ Leftovers | | Oshawott @ Berry Juice | | Purrloin @ Oran Berry | | Wingull @ Focus Sash | | Magnemite @ Scope Lens | | Geodude @ Scope Lens | | Chikorita @ Big Root | | | | | | | | | | | |
Ability: Contrary | | Ability: Thick Fat | | Ability: Shell Armor | | Ability: Prankster | | Ability: Drizzle | | Ability: Levitate | | Ability: Solid Rock | | Ability: Prankster | | | | | | | | | | | |
Level: 12 | | Level: 12 | | Level: 12 | | Level: 9 | | Level: 11 | | Level: 12 | | Level: 12 | | Level: 12 | | | | | | | | | | | |
Jolly Nature | | Adamant Nature | | Modest Nature | | Jolly Nature | | Modest Nature | | Modest Nature | | Relaxed Nature | | Relaxed Nature | | | | | | | | | | | |
– Razor Leaf | | – Flame Charge | | – Water Pulse | | – Fake Out | | – Water Gun | | IVs: 0 Atk | | – Self-Destruct | | – Mega Drain | | | | | | | | | | | |
– Leech Seed | | – Rollout | | – Icy Wind | | – Feint Attack | | – Gust | | – Shock Wave | | – Rock Blast | | – Leech Seed | | | | | | | | | | | |
– Synthesis | | – Bulk Up | | – Swagger | | – Hone Claws | | – Icy Wind | | – Thunder Wave | | – Bulldoze | | – Light Screen | | | | | | | | | | | |
– Swagger | | – Will-O-Wisp | | – Calm Mind | | – Thunder Wave | | – Mud-Slap | | – Mirror Shot | | – Curse | | – Reflect | | | | | | | | | | | |
| | | | | | | | | | – Ancient Power | | | | | | | | | | | | | | | |
Cleffa @ Eviolite | | Cleffa @ Eviolite | | Cleffa @ Eviolite | | Ferroseed @ Rocky Helmet | | | | | | Dwebble @ Oran Berry | | Lotad @ Oran Berry | | | | | | | | | | | |
Ability: Friend Guard | | Ability: Friend Guard | | Ability: Friend Guard | | Ability: Iron Barbs | | Horsea @ Oran Berry | | Geodude @ Lum Berry | | Ability: Sturdy | | Ability: Swift Swim | | | | | | | | | | | |
Level: 12 | | Level: 12 | | Level: 12 | | Level: 11 | | Ability: Swift Swim | | Ability: Sturdy | | Level: 12 | | Level: 12 | | | | | | | | | | | |
Relaxed Nature | | Relaxed Nature | | Relaxed Nature | | – Bullet Seed | | Level: 10 | | Level: 10 | | Relaxed Nature | | – Mega Drain | | | | | | | | | | | |
IVs: 0 Atk | | IVs: 0 Atk | | IVs: 0 Atk | | – Metal Claw | | Modest Nature | | – Smack Down | | – Fury Cutter | | – Water Pulse | | | | | | | | | | | |
– Follow Me | | – Follow Me | | – Follow Me | | – Protect | | IVs: 0 Atk | | – Bulldoze | | – Smack Down | | – Icy Wind | | | | | | | | | | | |
– Helping Hand | | – Helping Hand | | – Helping Hand | | – Rock Smash | | – Water Gun | | – Rock Smash | | – Rock Smash | | – Synthesis | | | | | | | | | | | |
– Shock Wave | | – Shock Wave | | – Shock Wave | | | | – Icy Wind | | – Autotomize | | – Protect | | | | | | | | | | | | | |
– Flamethrower | | – Flamethrower | | – Flamethrower | | Bronzor @ Metal Coat | | – Dragon Breath | | | | | | Ponyta @ Passho Berry | | | | | | | | | | | |
| | | | | | Ability: Heatproof | | – Work Up | | Joltik @ Magnet | | Rhyhorn @ Hard Stone | | Ability: Drought | | | | | | | | | | | |
Deino @ Scope Lens | | Deino @ Scope Lens | | Deino @ Scope Lens | | Level: 9 | | | | Ability: Compound Eyes | | Ability: Solid Rock | | Level: 12 | | | | | | | | | | | |
Ability: Hustle | | Ability: Hustle | | Ability: Hustle | | Bold Nature | | Tentacool @ Poison Barb | | Level: 11 | | Level: 12 | | – Incinerate | | | | | | | | | | | |
Level: 12 | | Level: 12 | | Level: 12 | | – Confusion | | Ability: Clear Body | | Timid Nature | | Relaxed Nature | | – Stomp | | | | | | | | | | | |
Jolly Nature | | Jolly Nature | | Jolly Nature | | – Mirror Shot | | Level: 10 | | IVs: 0 Atk | | – Magnitude | | – Agility | | | | | | | | | | | |
– Bite | | – Bite | | – Bite | | – AncientPower | | – Poison Sting | | – Struggle Bug | | – Rock Tomb | | – Will-O-Wisp | | | | | | | | | | | |
– Dragon Tail | | – Dragon Tail | | – Dragon Tail | | – Calm Mind | | – Whirlpool | | – Electroweb | | – Facade | | | | | | | | | | | | | |
– Taunt | | – Taunt | | – Taunt | | | | – Acid Armor | | – Charge Beam | | – Bulk Up | | | | | | | | | | | | | |
– Work Up | | – Work Up | | – Work Up | | | | – Supersonic | | – Mega Drain | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Ekans @ Oran Berry | | Ekans @ Oran Berry | | Ekans @ Oran Berry | | | | | | | | | | | | | | | | | | | | | |
Ability: Intimidate | | Ability: Intimidate | | Ability: Intimidate | | | | | | | | | | | | | | | | | | | | | |
Level: 14 | | Level: 14 | | Level: 14 | | | | | | | | | | | | | | | | | | | | | |
Adamant Nature | | Adamant Nature | | Adamant Nature | | | | | | | | | | | | | | | | | | | | | |
– Poison Fang | | – Poison Fang | | – Poison Fang | | | | | | | | | | | | | | | | | | | | | |
– Rock Tomb | | – Rock Tomb | | – Rock Tomb | | | | | | | | | | | | | | | | | | | | | |
– Bulldoze | | – Bulldoze | | – Bulldoze | | | | | | | | | | | | | | | | | | | | | |
– Coil | | – Coil | | – Coil | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Aspertia City Gym | | | | TM 83 Work Up | | | | | | | | | | | | | | | | | | | | | |
Johto Whitney | | Hoenn Norman | | Leader Cheren | | | | | | | | | | | | | | | | | | | | | |
Munchlax @ Custap Berry | | Slakoth @ Oran Berry | | Porygon @ Leftovers | | | | | | | | | | | | | | | | | | | | | |
Ability: Gluttony | | Ability: Slow Start | | Ability: Download | | | | | | | | | | | | | | | | | | | | | |
Level: 13 | | Level: 15 | | Level: 17 | | | | | | | | | | | | | | | | | | | | | |
Relaxed Nature | | – Fury Swipes | | Modest Nature | | | | | | | | | | | | | | | | | | | | | |
IVs: 0 Atk | | – Faint Attack | | – Icy Wind | | | | | | | | | | | | | | | | | | | | | |
– Covet | | – Yawn | | – Electroweb | | | | | | | | | | | | | | | | | | | | | |
– Rock Tomb | | – Slack Off | | – Swift | | | | | | | | | | | | | | | | | | | | | |
– Rock Smash | | | | – Pain Split | | | | | | | | | | | | | | | | | | | | | |
– Metronome | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Kecleon @ Lum Berry | | | | | | | | | | | | | | | | | | | | | |
Starly @ Focus Sash | | Rufflet @ Sitrus Berry | | Ability: Color Change | | | | | | | | | | | | | | | | | | | | | |
Ability: Intimidate | | Ability: Hustle | | Level: 14 | | | | | | | | | | | | | | | | | | | | | |
Level: 13 | | Level: 13 | | – Fury Swipes | | | | | | | | | | | | | | | | | | | | | |
Jolly Nature | | Adamant Nature | | – Fake Out | | | | | | | | | | | | | | | | | | | | | |
– Pluck | | – Facade | | – Knock Off | | | | | | | | | | | | | | | | | | | | | |
– Quick Attack | | – Aerial Ace | | – Rock Smash | | | | | | | | | | | | | | | | | | | | | |
– Reversal | | – U-turn | | | | | | | | | | | | | | | | | | | | | | | |
– Endeavor | | – Tailwind | | Staravia @ Silk Scarf | | | | | | | | | | | | | | | | | | | | | |
| | | | Ability: Intimidate | | | | | | | | | | | | | | | | | | | | | |
Miltank @ Leftovers | | Minccino @ King’s Rock | | Level: 17 | | | | | | | | | | | | | | | | | | | | | |
Ability: Thick Fat | | Ability: Skill Link | | Jolly Nature | | | | | | | | | | | | | | | | | | | | | |
Level: 14 | | Level: 14 | | – Facade | | | | | | | | | | | | | | | | | | | | | |
– Rollout | | Adamant Nature | | – U-turn | | | | | | | | | | | | | | | | | | | | | |
– Stomp | | – Tail Slap | | – Wing Attack | | | | | | | | | | | | | | | | | | | | | |
– Milk Drink | | – Bullet Seed | | – Quick Attack | | | | | | | | | | | | | | | | | | | | | |
– Defense Curl | | – Flail | | | | | | | | | | | | | | | | | | | | | | | |
| | – Work Up | | Ditto @ Sitrus Berry | | | | | | | | | | | | | | | | | | | | | |
| | | | Ability: Imposter | | | | | | | | | | | | | | | | | | | | | |
Taillow @ Flame Orb | | Togetic @ Scope Lens | | Level: 14 | | | | | | | | | | | | | | | | | | | | | |
Ability: Guts | | Ability: Super Luck | | Timid Nature | | | | | | | | | | | | | | | | | | | | | |
Level: 14 | | Level: 13 | | – Transform | | | | | | | | | | | | | | | | | | | | | |
Jolly Nature | | Calm Nature | | | | | | | | | | | | | | | | | | | | | | | |
– Wing Attack | | IVs: 0 Atk | | Minccino @ Oran Berry | | | | | | | | | | | | | | | | | | | | | |
– Quick Attack | | – Air Cutter | | Ability: Skill Link | | | | | | | | | | | | | | | | | | | | | |
– U-turn | | – Magical Leaf | | Level: 17 | | | | | | | | | | | | | | | | | | | | | |
– Protect | | – Ancient Power | | Jolly Nature | | | | | | | | | | | | | | | | | | | | | |
| | – Tailwind | | – Tail Slap | | | | | | | | | | | | | | | | | | | | | |
| | | | – U-turn | | | | | | | | | | | | | | | | | | | | | |
| | | | – Sing | | | | | | | | | | | | | | | | | | | | | |
| | | | – Wake-Up Slap | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Route 20 (Part 2) | | Miracle Seed | | Poison Gem | | Berry Juice | | Kebia Berry | | | | | | | | | | | | | | | | | |
Hiker Jerome | | Sinnoh Gardenia | | Preschooler Lin | | Nursery Aide Kimya | | Twins Lia & Lily | | | | | | | | | | | | | | | | | |
Rhyhorn @ Rindo Berry | | Grotle @ Miracle Seed | | Numel @ Shuca Berry | | Woobat @ Berry Juice | | Skorupi @ Scope Lens | | | | | | | | | | | | | | | | | |
Ability: Solid Rock | | Ability: Overgrow | | Ability: Drought | | Ability: Simple | | Ability: Sniper | | | | | | | | | | | | | | | | | |
Level: 18 | | Level: 20 | | Level: 21 | | Level: 21 | | Level: 22 | | | | | | | | | | | | | | | | | |
Relaxed Nature | | – Bulldoze | | Sassy Nature | | Timid Nature | | Jolly Nature | | | | | | | | | | | | | | | | | |
– Rock Blast | | – Razor Leaf | | – Incinerate | | IVs: 0 Atk | | – Cross Poison | | | | | | | | | | | | | | | | | |
– Ice Fang | | – Bulk Up | | – Bulldoze | | – Stored Power | | – Night Slash | | | | | | | | | | | | | | | | | |
– Bulldoze | | – Bite | | – Ancient Power | | – Air Cutter | | – Bug Bite | | | | | | | | | | | | | | | | | |
– Curse | | | | – Will-O-Wisp | | – Charge Beam | | – Protect | | | | | | | | | | | | | | | | | |
| | Roselia @ Focus Sash | | | | – Calm Mind | | | | | | | | | | | | | | | | | | | |
Wooper @ Rindo Berry | | Ability: Poison Point | | Deerling @ Liechi Berry | | | | Skorupi @ Scope Lens | | | | | | | | | | | | | | | | | |
Ability: Drizzle | | Level: 20 | | Ability: Chlorophyll | | Staravia @ Lum Berry | | Ability: Sniper | | | | | | | | | | | | | | | | | |
Level: 19 | | – Magical Leaf | | Level: 22 | | Ability: Intimidate | | Level: 23 | | | | | | | | | | | | | | | | | |
Relaxed Nature | | – Sludge | | Adamant Nature | | Level: 22 | | Adamant Nature | | | | | | | | | | | | | | | | | |
IVs: 0 Atk | | – Leech Seed | | – Horn Leech | | Jolly Nature | | – Cross Poison | | | | | | | | | | | | | | | | | |
– Water Gun | | – Stun Spore | | – Double Kick | | – Pluck | | – Night Slash | | | | | | | | | | | | | | | | | |
– Mud Bomb | | | | – Leech Seed | | – Facade | | – Bug Bite | | | | | | | | | | | | | | | | | |
– Yawn | | Leafeon @ Lum Berry | | – Protect | | – U-turn | | – Protect | | | | | | | | | | | | | | | | | |
– Helping Hand | | Ability: Chlorophyll | | | | – Tailwind | | | | | | | | | | | | | | | | | | | |
| | Level: 21 | | Ivysaur @ Occa Berry | | | | Mienfoo @ Focus Sash | | | | | | | | | | | | | | | | | |
Anorith @ Lum Berry | | – Razor Leaf | | Ability: Chlorophyll | | Murkrow @ Scope Lens | | Ability: Inner Focus | | | | | | | | | | | | | | | | | |
Ability: Swift Swim | | – Body Slam | | Level: 22 | | Ability: Super Luck | | Level: 22 | | | | | | | | | | | | | | | | | |
Level: 20 | | – Knock Off | | Timid Nature | | Level: 22 | | Adamant Nature | | | | | | | | | | | | | | | | | |
Adamant Nature | | – Rock Smash | | IVs: 0 Atk | | Adamant Nature | | – Fake Out | | | | | | | | | | | | | | | | | |
– Aerial Ace | | | | – Mega Drain | | – Night Slash | | – Drain Punch | | | | | | | | | | | | | | | | | |
– Rock Tomb | | Shroomish @ Focus Sash | | – Sludge | | – Pluck | | – Acrobatics | | | | | | | | | | | | | | | | | |
– Bug Bite | | Ability: Technician | | – Weather Ball | | – Steel Wing | | – Detect | | | | | | | | | | | | | | | | | |
– Protect | | Level: 19 | | – Synthesis | | – Swagger | | | | | | | | | | | | | | | | | | | |
| | – Mega Drain | | | | | | Mienfoo @ Focus Sash | | | | | | | | | | | | | | | | | |
| | – Stun Spore | | Growlithe @ Focus Sash | | Gligar @ Toxic Orb | | Ability: Inner Focus | | | | | | | | | | | | | | | | | |
| | – Leech Seed | | Ability: Intimidate | | Ability: Poison Heal | | Level: 23 | | | | | | | | | | | | | | | | | |
| | – Protect | | Level: 21 | | Level: 21 | | Jolly Nature | | | | | | | | | | | | | | | | | |
| | | | Jolly Nature | | Jolly Nature | | – Fake Out | | | | | | | | | | | | | | | | | |
| | | | – Flame Charge | | – Bulldoze | | – Drain Punch | | | | | | | | | | | | | | | | | |
| | | | – Reversal | | – Rock Tomb | | – Acrobatics | | | | | | | | | | | | | | | | | |
| | | | – Snarl | | – Wing Attack | | – Detect | | | | | | | | | | | | | | | | | |
| | | | – Thunder Fang | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Virbank Complex | | | | | | | | | | | | | | | | | | | | | | | | | |
Grass Gem | | TM 94 Rock Smash | | Poison Gem | | Psychic Gem | | Water Gem | | TM 59 Incinerate | | | | | | | | | | | | | | | |
Kanto Erika | | Worker Mitchell | | Youngster Masahiro | | Youngster Waylon | | Worker Nathan | | Worker Isaac | | | | | | | | | | | | | | | |
Gloom @ Salac Berry | | Machop @ Flame Orb | | Diglett @ Focus Sash | | Woobat @ Scope Lens | | Geodude @ Normal Gem | | Kirlia @ Sitrus Berry | | | | | | | | | | | | | | | |
Ability: Stench | | Ability: Guts | | Ability: Sand Stream | | Ability: Friend Guard | | Ability: Sturdy | | Ability: Friend Guard | | | | | | | | | | | | | | | |
Level: 24 | | Level: 24 | | Level: 24 | | Level: 24 | | Level: 24 | | Level: 24 | | | | | | | | | | | | | | | |
– Giga Drain | | Adamant Nature | | Adamant Nature | | Timid Nature | | Adamant Nature | | Modest Nature | | | | | | | | | | | | | | | |
– Venoshock | | – Facade | | – Dig | | IVs: 0 Atk | | – Self-Destruct | | IVs: 0 Atk | | | | | | | | | | | | | | | |
– Toxic Spikes | | – Karate Chop | | – Reversal | | – Air Cutter | | – Rock Slide | | – Psyshock | | | | | | | | | | | | | | | |
– Drain Punch | | – Smack Down | | – Rock Slide | | – Psyshock | | – Brick Break | | – Magical Leaf | | | | | | | | | | | | | | | |
| | – Protect | | – Bulldoze | | – Reflect | | | | – Shock Wave | | | | | | | | | | | | | | | |
Weepinbell @ Custap Berry | | | | | | – Light Screen | | | | – Calm Mind | | | | | | | | | | | | | | | |
Ability: Gluttony | | Golett @ Black Belt | | Cacnea @ Lum Berry | | | | Gastly @ Focus Sash | | | | | | | | | | | | | | | | | |
Level: 23 | | Ability: Iron Fist | | Ability: Iron Barbs | | Solosis @ Lum Berry | | Ability: Levitate | | Misdreavus @ Eject Button | | | | | | | | | | | | | | | |
– Razor Leaf | | Level: 23 | | Level: 24 | | Ability: Regenerator | | Level: 24 | | Ability: Levitate | | | | | | | | | | | | | | | |
– Selfdestruct | | Adamant Nature | | Brave Nature | | Level: 23 | | Timid Nature | | Level: 24 | | | | | | | | | | | | | | | |
– Venoshock | | – Focus Punch | | – Giga Drain | | Modest Nature | | IVs: 0 Atk | | Timid Nature | | | | | | | | | | | | | | | |
– Stun Spore | | – Smack Down | | – Focus Punch | | IVs: 0 Atk | | – Ominous Wind | | IVs: 0 Atk | | | | | | | | | | | | | | | |
| | – Magnitude | | – Leech Seed | | – Psybeam | | – Sludge | | – Hex | | | | | | | | | | | | | | | |
Tangela @ Eject Button | | – Thunder Punch | | – Double Team | | – Flash Cannon | | – Icy Wind | | -Snarl | | | | | | | | | | | | | | | |
Ability: Regenerator | | | | | | -Magical Leaf | | – Will-O-Wisp | | – Perish Song | | | | | | | | | | | | | | | |
Level: 24 | | Nosepass @ Air Balloon | | Stunfisk @ Leftovers | | – Confuse Ray | | | | – Will-O-Wisp | | | | | | | | | | | | | | | |
– Ancient Power | | Ability: Solid Rock | | Ability: Sand Veil | | | | Carvanha @ Dark Gem | | | | | | | | | | | | | | | | | |
– Grass Knot | | Level: 25 | | Level: 23 | | Munna @ Leftovers | | Ability: Speed Boost | Item: Black Glasses | Zorua @ Eject Button | | | | | | | | | | | | | | | |
– Leech Seed | | Relaxed Nature | | Relaxed Nature | | Ability: Magic Bounce | | Level: 23 | | Ability: Illusion | | | | | | | | | | | | | | | |
– Knock Off | | – Self-Destruct | | IVs: 0 Atk | | Level: 24 | | Adamant Nature | | Level: 24 | | | | | | | | | | | | | | | |
| | – Smack Down | | – Mud Bomb | | Modest Nature | | – Bite | | Timid Nature | | | | | | | | | | | | | | | |
Cottonee @ Leftovers | | – Thunder Wave | | – Shock Wave | | IVs: 0 Atk | | – Super Fang | | – Night Slash | | | | | | | | | | | | | | | |
Ability: Prankster | | – Sandstorm | | – Electroweb | | – Stored Power | | – Ice Fang | | – U-turn | | | | | | | | | | | | | | | |
Level: 25 | | | | – Thunder Wave | | – Charge Beam | | – Protect | | – Snarl | | | | | | | | | | | | | | | |
– Giga Drain | | Drilbur @ Berry Juice | | | | – Barrier | | | | – Incinerate | | | | | | | | | | | | | | | |
– Leech Seed | | Ability: Sand Rush | | Gible @ Sitrus Berry | | – Calm Mind | | Luxio @ Berry Juice | | | | | | | | | | | | | | | | | |
– Stun Spore | | Level: 22 | | Ability: Sand Veil | | | | Ability: Intimidate | | Pawniard @ Scope Lens | | | | | | | | | | | | | | | |
– Endeavor | | Adamant Nature | | Level: 24 | | Gothita @ Eviolite | | Level: 24 | | Ability: Defiant | | | | | | | | | | | | | | | |
| | – Bulldoze | | Adamant Nature | | Ability: Shadow Tag | | Adamant Nature | | Level: 24 | | | | | | | | | | | | | | | |
| | – Metal Claw | | – Dual Chop | | Level: 23 | | – Thunder Fang | | Adamant Nature | | | | | | | | | | | | | | | |
| | – Brick Break | | – Smack Down | | Modest Nature | | – Fire Fang | | – Payback | | | | | | | | | | | | | | | |
| | – Bulk Up | | – Bulldoze | | – Fake Out | | – Ice Fang | | – Brick Break | | | | | | | | | | | | | | | |
| | | | – Hone Claws | | – Helping Hand | | – Bite | | – Magnet Bomb | | | | | | | | | | | | | | | |
| | | | | | – Psybeam | | | | – Swords Dance | | | | | | | | | | | | | | | |
| | | | | | – Dark Pulse | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Virbank City Gym | | | | TM 09 Venoshock | | Virbank City | | (Route 20 Again) | | | | | | | | | | | | | | | | | |
Roughneck Nicky | | Guitarist Billy Jo | | Leader Roxie | | Team Plasma Grunt | | Team Plasma Grunt | | | | | | | | | | | | | | | | | |
Golbat @ Focus Sash | | Croagunk @ Black Belt | | Tentacool @ Sitrus Berry | | Scraggy @ Sitrus Berry | | Shelgon @ Starf Berry | | | | | | | | | | | | | | | | | |
Ability: Shadow Tag | | Ability: Dry Skin | | Ability: Clear Body | | Ability: Intimidate | | Ability: Sheer Force | | | | | | | | | | | | | | | | | |
Level: 25 | | Level: 26 | | Level: 27 | | Level: 28 | | Level: 30 | | | | | | | | | | | | | | | | | |
Jolly Nature | | – Poison Jab | | Calm Nature | | – Fake Out | | Adamant Nature | | | | | | | | | | | | | | | | | |
– Acrobatics | | – Mach Punch | | IVs: 0 Atk | | – Drain Punch | | – Fire Fang | | | | | | | | | | | | | | | | | |
– Poison Fang | | – Fake Out | | – Scald | | – Thunder Punch | | – Dual Chop | | | | | | | | | | | | | | | | | |
– U-turn | | – Faint Attack | | – Venoshock | | – Dragon Dance | | – Crunch | | | | | | | | | | | | | | | | | |
– Quick Attack | | | | – Toxic Spikes | | | | – Dragon Dance | | | | | | | | | | | | | | | | | |
| | Whirlipede @ Black Sludge | | – Confuse Ray | | Gabite @ Rocky Helmet | | | | | | | | | | | | | | | | | | | |
Weezing @ Custap Berry | | Ability: Speed Boost | | | | Ability: Rough Skin | | Lampent @ Passho Berry | | | | | | | | | | | | | | | | | |
Ability: Levitate | | Level: 26 | | Foongus @ Eviolite | | Level: 29 | | Ability: Shadow Tag | | | | | | | | | | | | | | | | | |
Level: 25 | | Impish Nature | | Ability: Effect Spore | | Adamant Nature | | Level: 31 | | | | | | | | | | | | | | | | | |
– Self-Destruct | | – Bug Bite | | Level: 27 | | – Bulldoze | | Modest Nature | | | | | | | | | | | | | | | | | |
– Flame Burst | | – Poison Tail | | – Giga Drain | | – Rock Tomb | | IVs: 0 Atk | | | | | | | | | | | | | | | | | |
– Will-O-Wisp | | – Swords Dance | | – Venoshock | | – Rock Slide | | – Ominous Wind | | | | | | | | | | | | | | | | | |
– Sludge | | – Protect | | – Toxic Spikes | | – Facade | | – Flame Burst | | | | | | | | | | | | | | | | | |
| | | | – Swagger | | | | – Energy Ball | | | | | | | | | | | | | | | | | |
Arbok @ Eject Button | | Haunter @ Eviolite | | | | Shedinja @ Scope Lens | | – Calm Mind | | | | | | | | | | | | | | | | | |
Ability: Intimidate | | Ability: Levitate | | Muk @ Black Sludge | | Ability: Wonder Guard | | | | | | | | | | | | | | | | | | | |
Level: 24 | | Level: 25 | | Ability: Poison Touch | | Level: 30 | | Fraxure @ Choice Scarf | | | | | | | | | | | | | | | | | |
Adamant Nature | | Modest Nature | | Level: 26 | | Adamant Nature | | Ability: Mold Breaker | | | | | | | | | | | | | | | | | |
– Poison Tail | | IVs: 0 Atk | | Adamant Nature | | – Night Slash | | Level: 30 | | | | | | | | | | | | | | | | | |
– Faint Attack | | – Ominous Wind | | – Fire Punch | | – Shadow Claw | | Adamant Nature | | | | | | | | | | | | | | | | | |
– Fire Fang | | – Sludge | | – Ice Punch | | – Shadow Sneak | | – Dual Chop | | | | | | | | | | | | | | | | | |
– Ice Fang | | – Shock Wave | | – Thunder Punch | | – Will-O-Wisp | | – Night Slash | | | | | | | | | | | | | | | | | |
| | – Shadow Sneak | | – Venoshock | | | | – Hone Claws | | | | | | | | | | | | | | | | | |
Qwilfish @ Salac Berry | | | | | | Misdreavus @ Focus Sash | | – Rock Slide | | | | | | | | | | | | | | | | | |
Ability: Intimidate | | Seviper @ Black Sludge | | Roselia @ Focus Sash | | Ability: Levitate | | | | | | | | | | | | | | | | | | | |
Level: 25 | | Ability: Defiant | | Ability: Poison Point | | Level: 29 | | Yamask @ Leftovers | | | | | | | | | | | | | | | | | |
Jolly Nature | | Level: 25 | | Level: 28 | | Timid Nature | | Ability: Mummy | | | | | | | | | | | | | | | | | |
– Self-Destruct | | Adamant Nature | | Timid Nature | | IVs: 0 Atk | | Level: 33 | | | | | | | | | | | | | | | | | |
– Poison Fang | | – Poison Tail | | IVs: 0 Atk | | – Shadow Ball | | Relaxed Nature | | | | | | | | | | | | | | | | | |
