Route 101 | Grass | | | | | | | |
Wurmple | 30% | | | | | | | |
Poochyena | 30% | | | | | | | |
Pidgey | 10% | | | | | | | |
Rattata | 15% | | | | | | | |
Sentret | 9% | | | | | | | |
Zigzagoon | 4% | | | | | | | |
Meowth | 2% | | | | | | | |
| | | | | | | | |
Route 102 | Grass | Route 102 | Water | Route 102 | Fishing Rod | | | |
Poochyena | 30% | Marril | 99% | Magikarp | 70% (Old Rod) | | | |
Wurmple | 30% | Goldeen | 1% | Goldeen | 30% (Old Rod) | | | |
Lotad | 10% | | | Magikarp | 60% (Good Rod) | | | |
Surskit | 10% | | | Goldeen | 20% (Good Rod) | | | |
Zigzagoon | 10% | | | Corphish | 20% (Good Rod) | | | |
Seedot | 6% | | | Corphish | 100% (Super Rod) | | | |
Ralts | 4% | | | | | | | |
| | | | | | | | |
Route 103 | Grass | Route 103 | Water | Route 103 | Fishing Rod | | | |
Poochyena | 40% | Tentacool | 60% | Magikarp | 70% (Old Rod) | | | |
Pidgey | 20% | Wingull | 35% | Tentacool | 30% (Old Rod) | | | |
Zigzagoon | 20% | Pelipper | 5% | Magikarp | 60% (Good Rod) | | | |
Spearow | 10% | | | Tentacool | 20% (Good Rod) | | | |
Rattata | 5% | | | Wailmer | 20% (Good Rod) | | | |
Wingull | 5% | | | Sharpedo | 40% (Super Rod) | | | |
| | | | Wailmer | 60% (Super Rod) | | | |
| | | | | | | | |
Route 104 | Grass | Route 104 | Water | Route 104 | Fishing Rod | | | |
Pidgey | 20% | Wingull | 95% | Magikarp | 100% (All Rods) | | | |
Wurmple | 20% | Pelipper | 5% | | | | | |
Poochyena | 20% | | | | | | | |
Hoppip | 14% | | | | | | | |
Marill | 10% | | | | | | | |
Taillow | 10% | | | | | | | |
Togepi | 4% | | | | | | | |
Wingull | 1% | | | | | | | |
Torchic | 1% | | | | | | | |
| | | | | | | | |
Route 105 | Water | Route 105 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 100% (Super Rod) | | | | | |
| | | | | | | | |
Route 106 | Water | Route 106 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 100% (Super Rod) | | | | | |
| | | | | | | | |
Route 107 | Water | Route 107 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 100% (Super Rod) | | | | | |
| | | | | | | | |
Route 108 | Water | Route 108 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 100% (Super Rod) | | | | | |
| | | | | | | | |
Route 109 | Water | Route 109 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod | | | | | |
| | Qwilfish | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 110 | Grass | Route 110 | Water | Route 110 | Fishing Rod | | | |
Electrike | 30% | Tentacool | 60% | Magikarp | 70% (Old Rod) | | | |
Poochyena | 20% | Wingull | 35% | Tentacool | 30% (Old Rod) | | | |
Gulpin | 10% | Pelipper | 5% | Magikarp | 60% (Good Rod) | | | |
Minun | 10% | | | Tentacool | 20% (Good Rod) | | | |
Oddish | 10% | | | Wailmer | 20% (Good Rod) | | | |
Pidgey | 9% | | | Wailmer | 100% (Super Rod) | | | |
Plusle | 6% | | | | | | | |
Wingull | 4% | | | | | | | |
Cyndaquil | 1% | | | | | | | |
| | | | | | | | |
Route 111 | Grass(Sand) | Route 111 | Rock Smash | Route 111 | Water | Route 111 | Fishing Rod | |
Sandshrew | 30% | Geodude | 100% | Marril | 99% | Magikarp | 70% (Old Rod) | |
Trapinch | 25% | | | Goldeen | 1% | Goldeen | 30% (Old Rod) | |
Cubone | 20% | | | | | Magikarp | 60% (Good Rod) | |
Baltoy | 10% | | | | | Goldeen | 20% (Good Rod) | |
Cacnea | 9% | | | | | Barboach | 20% (Good Rod) | |
Diglett | 4% | | | | | Barboach | 100% (Super Rod) | |
Hitmonchan | 1% | | | | | | | |
Hitmonlee | 1% | | | | | | | |
| | | | | | | | |
Route 112 | Grass | | | | | | | |
Mankey | 20% | | | | | | | |
Growlithe | 20% | | | | | | | |
Marill | 20% | | | | | | | |
Numel | 15% | | | | | | | |
Snubble | 14% | | | | | | | |
Ponyta | 5% | | | | | | | |
Dunsparce | 1% | | | | | | | |
Treecko | 1% | | | | | | | |
| | | | | | | | |
Route 113 | Grass | | | | | | | |
Spinda | 66% | | | | | | | |
Slugma | 15% | | | | | | | |
Nidoran (M) | 10% | | | | | | | |
Nidoran (F) | 4% | | | | | | | |
Skarmory | 5% | | | | | | | |
| | | | | | | | |
Route 114 | Grass | Route 114 | Rock Smash | Route 114 | Water | Route 114 | Fishing Rod | |
Swablu | 20% | Geodude | 100% | Marril | 99% | Magikarp | 70% (Old Rod) | |
Lotad | 20% | | | Goldeen | 1% | Goldeen | 30% (Old Rod) | |
Rattata | 10% | | | | | Magikarp | 60% (Good Rod) | |
Nuzleaf | 10% | | | | | Goldeen | 20% (Good Rod) | |
Ekans | 10% | | | | | Barboach | 20% (Good Rod) | |
Surskit | 10% | | | | | Barboach | 100% (Super Rod) | |
Lombre | 5% | | | | | | | |
Arbok | 5% | | | | | | | |
Seviper | 5% | | | | | | | |
Zangoose | 4% | | | | | | | |
| | | | | | | | |
Route 115 | Grass | Route 115 | Water | Route 115 | Fishing Rod | | | |
Taillow | 30% | Tentacool | 60% | Magikarp | 70% (Old Rod) | | | |
Porygon | 20% | Wingull | 35% | Tentacool | 30% (Old Rod) | | | |
Pidgeotto | 11% | Pelipper | 5% | Magikarp | 60% (Good Rod) | | | |
Swablu | 10% | | | Tentacool | 20% (Good Rod) | | | |
Swellow | 10% | | | Wailmer | 20% (Good Rod) | | | |
Jigglypuff | 10% | | | Wailmer | 100% (Super Rod) | | | |
Wingull | 5% | | | | | | | |
Eevee | 4% | | | | | | | |
| | | | | | | | |
Route 116 | Grass | | | | | | | |
Rattata | 20% | | | | | | | |
Whismur | 20% | | | | | | | |
Nincada | 20% | | | | | | | |
Abra | 10% | | | | | | | |
Yanma | 10% | | | | | | | |
Taillow | 10% | | | | | | | |
Venonat | 4% | | | | | | | |
Poochyena | 4% | | | | | | | |
Skitty | 2% | | | | | | | |
| | | | | | | | |
Route 117 | Grass | Route 117 | Water | Route 117 | Fishing Rod | | | |
Psyduck | 20% | Marril | 99% | Magikarp | 70% (Old Rod) | | | |
Ditto | 20% | Goldeen | 1% | Goldeen | 30% (Old Rod) | | | |
Poochyena | 10% | | | Magikarp | 60% (Good Rod) | | | |
Oddish | 10% | | | Goldeen | 20% (Good Rod) | | | |
Pidgey | 10% | | | Corphish | 20% (Good Rod) | | | |
Roselia | 10% | | | Corphish | 100% (Super Rod) | | | |
Surskit | 5% | | | | | | | |
Illumise | 5% | | | | | | | |
Volbeat | 5% | | | | | | | |
Meowth | 4% | | | | | | | |
Seedot | 1% | | | | | | | |
| | | | | | | | |
Route 118 | Grass | Route 118 | Water | Route 118 | Fishing Rod | | | |
Zigzagoon | 30% | Tentacool | 60% | Magikarp | 70% (Old Rod) | | | |
Electrike | 30% | Wingull | 35% | Tentacool | 30% (Old Rod) | | | |
Linoone | 10% | Pelipper | 5% | Magikarp | 60% (Good Rod) | | | |
Manectric | 10% | | | Tentacool | 20% (Good Rod) | | | |
Raticate | 10% | | | Carvanha | 20% (Good Rod) | | | |
Wingull | 8% | | | Carvanha | 99% (Super Rod) | | | |
Pidgeotto | 1% | | | Sharpedo | 1% (Super Rod) | | | |
Kecleon | 1% | | | | | | | |
| | | | | | | | |
Route 119 | Grass | Route 119 | Water | Route 119 | Fishing Rod | | | |
Heracross | 20% | Tentacool | 60% | Magikarp | 70% (Old Rod) | | | |
Linoone | 20% | Wingull | 35% | Tentacool | 30% (Old Rod) | | | |
Zigzagoon | 10% | Pelipper | 5% | Magikarp | 60% (Good Rod) | | | |
Oddish | 15% | | | Tentacool | 20% (Good Rod) | | | |
Furret | 10% | | | Carvanha | 20% (Good Rod) | | | |
Fearow | 10% | | | Carvanha | 100% (Super Rod) | | | |
Lickitung | 5% | | | | | | | |
Tropius | 5% | | | | | | | |
Kecleon | 4% | | | | | | | |
Chikorita | 1% | | | | | | | |
| | | | | | | | |
Route 120 | Grass | Route 120 | Water | Route 120 | Fishing Rod | | | |
Absol | 24% | Marril | 99% | Magikarp | 70% (Old Rod) | | | |
Poochyena | 20% | Goldeen | 1% | Goldeen | 30% (Old Rod) | | | |
Oddish | 20% | | | Magikarp | 60% (Good Rod) | | | |
Mightyena | 10% | | | Goldeen | 20% (Good Rod) | | | |
Rattata | 10% | | | Barboach | 20% (Good Rod) | | | |
Pidgey | 5% | | | Barboach | 100% (Super Rod) | | | |
Pidgeotto | 5% | | | | | | | |
Snorlax | 4% | | | | | | | |
Kecleon | 1% | | | | | | | |
Seedot | 1% | | | | | | | |
| | | | | | | | |
Route 121 | Grass | Route 121 | Water | Route 121 | Fishing Rod | | | |
Shuppet | 30% | Tentacool | 60% | Magikarp | 70% (Old Rod) | | | |
Furret | 20% | Wingull | 35% | Tentacool | 30% (Old Rod) | | | |
Mightyena | 20% | Pelipper | 5% | Magikarp | 60% (Good Rod) | | | |
Ledian | 10% | | | Tentacool | 20% (Good Rod) | | | |
Oddish | 5% | | | Wailmer | 20% (Good Rod) | | | |
Gloom | 5% | | | Wailmer | 100% (Super Rod) | | | |
Wingull | 5% | | | | | | | |
Ledyba | 4% | | | | | | | |
Kecleon | 1% | | | | | | | |
| | | | | | | | |
Route 122 | Water | Route 122 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 123 | Grass | Route 123 | Water | Route 123 | Fishing Rod | | | |
Shuppet | 30% | Tentacool | 60% | Magikarp | 70% (Old Rod) | | | |
Poochyena | 20% | Wingull | 35% | Tentacool | 30% (Old Rod) | | | |
Mightyena | 20% | Pelipper | 5% | Magikarp | 60% (Good Rod) | | | |
Oddish | 15% | | | Tentacool | 20% (Good Rod) | | | |
Gloom | 5% | | | Wailmer | 20% (Good Rod) | | | |
Nidorina | 4% | | | Wailmer | 100% (Super Rod) | | | |
Nidorino | 4% | | | | | | | |
Wingull | 1% | | | | | | | |
Kecleon | 1% | | | | | | | |
| | | | | | | | |
Route 124 | Water | Route 124 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 125 | Water | Route 125 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 126 | Water | Route 126 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 127 | Water | Route 127 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 128 | Water | Route 128 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Luvdisc | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 45% (Super Rod) | | | | | |
| | Luvdisc | 40% (Super Rod) | | | | | |
| | Corsola | 15% (Super Rod) | | | | | |
| | | | | | | | |
Route 129 | Water | Route 129 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 4% | Magikarp | 60% (Good Rod) | | | | | |
Wailord | 1% | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 130 | Water | Route 130 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Mirage Island | Grass | | | | | | | |
Jirachi | 20% | | | | | | | |
Deoxys | 20% | | | | | | | |
Ho-Oh | 10% | | | | | | | |
Lugia | 10% | | | | | | | |
Celebi | 10% | | | | | | | |
Kyogre | 10% | | | | | | | |
Groudon | 5% | | | | | | | |
Rayquaza | 5% | | | | | | | |
Latias | 4% | | | | | | | |
Latios | 4% | | | | | | | |
Mewtwo | 1% | | | | | | | |
Mew | 1% | | | | | | | |
| | | | | | | | |
Route 131 | Water | Route 131 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Route 132 | Water | Route 132 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 45% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | Horsea | 15% (Super Rod) | | | | | |
| | | | | | | | |
Route 133 | Water | Route 133 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 45% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | Horsea | 15% (Super Rod) | | | | | |
| | | | | | | | |
Route 134 | Water | Route 134 | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 45% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | Horsea | 15% (Super Rod) | | | | | |
| | | | | | | | |
Underwater | | | | | | | | |
Clamperl | 65% | | | | | | | |
Chinchou | 35% | | | | | | | |
Relicanth | 5% | | | | | | | |
| | | | | | | | |
Underwater | By Sootopolis | | | | | | | |
Poliwhirl | 60% | | | | | | | |
Chinchou | 30% | | | | | | | |
Clamperl | 5% | | | | | | | |
Relicanth | 5% | | | | | | | |
| | | | | | | | |
Petalburg City | Water | Petalburg City | Fishing Rod | | | | | |
Marill | 100% | Magikarp | 70% (Old Rod) | | | | | |
| | Goldeen | 30% (Old Rod) | | | | | |
| | Magikarp | 60% (Good Rod) | | | | | |
| | Goldeen | 20% (Good Rod) | | | | | |
| | Corphish | 20% (Good Rod) | | | | | |
| | Corphish | 100% (Super Rod) | | | | | |
| | | | | | | | |
Slateport City | Water | Slateport City | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 100% (Super Rod) | | | | | |
| | | | | | | | |
Lilycove City | Water | Lilycove City | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 85% (Super Rod) | | | | | |
| | Staryu | 15% (Super Rod) | | | | | |
| | | | | | | | |
Mossdeep City | Water | Mossdeep City | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Sootopolis | Water | Sootopolis | Fishing Rod | | | | | |
Magikarp | 100% | Magikarp | 70% (Old Rod) | | | | | |
| | Tentacool | 30% (Old Rod) | | | | | |
| | Magikarp | 100% (Good Rod) | | | | | |
| | Magikarp | 80% (Super Rod) | | | | | |
| | Gyarados | 19% (Super Rod) | | | | | |
| | Feebas | 1% (Super Rod) | | | | | |
| | | | | | | | |
Ever Grande City | Water | Ever Grande City | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 4% | Magikarp | 60% (Good Rod) | | | | | |
Mantine | 1% | Luvdisc | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 45% (Super Rod) | | | | | |
| | Luvdisc | 40% (Super Rod) | | | | | |
| | Corsola | 15% (Super Rod) | | | | | |
| | | | | | | | |
Dewford Town | Water | Dewford Town | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 100% (Super Rod) | | | | | |
| | | | | | | | |
Pacifidlog Town | Water | Pacifidlog Town | Fishing Rod | | | | | |
Tentacool | 60% | Magikarp | 70% (Old Rod) | | | | | |
Wingull | 35% | Tentacool | 30% (Old Rod) | | | | | |
Pelipper | 5% | Magikarp | 60% (Good Rod) | | | | | |
| | Tentacool | 20% (Good Rod) | | | | | |
| | Wailmer | 20% (Good Rod) | | | | | |
| | Wailmer | 60% (Super Rod) | | | | | |
| | Sharpedo | 40% (Super Rod) | | | | | |
| | | | | | | | |
Meteor Falls Entrance | Grass | Meteor Falls Entrance | Water | Meteor Falls Entrance | Fishing Rod | | | |
Zubat | 42% | Zubat | 90% | Magikarp | 70% (Old Rod) | | | |
Lunatone | 30% | Corsola | 5% | Goldeen | 30% (Old Rod) | | | |
Solrock | 20% | Solrock | 5% | Magikarp | 60% (Good Rod) | | | |
Clefairy | 4% | | | Goldeen | 20% (Good Rod) | | | |
Jigglypuff | 4% | | | Barboach | 20% (Good Rod) | | | |
| | | | Barboach | 99% (Super Rod) | | | |
| | | | Totodile | 1% (Super Rod) | | | |
| | | | | | | | |
Meteor Falls F1 | Grass | Meteor Falls F1 | Water | Meteor Falls F1 | Fishing Rod | | | |
Golbat | 37% | Golbat | 90% | Magikarp | 70% (Old Rod) | | | |
Solrock | 25% | Solrock | 10% | Goldeen | 30% (Old Rod) | | | |
Parasect | 20% | | | Magikarp | 60% (Good Rod) | | | |
Lunatone | 10% | | | Goldeen | 20% (Good Rod) | | | |
Clefable | 8% | | | Barboach | 20% (Good Rod) | | | |
| | | | Barboach | 80% (Super Rod) | | | |
| | | | Whiscash | 20% (Super Rod) | | | |
| | | | | | | | |
Meteor Falls B1 | Grass | Meteor Falls B1 | Water | Meteor Falls B1 | Fishing Rod | | | |
Golbat | 34% | Golbat | 90% | Magikarp | 70% (Old Rod) | | | |
Parasect | 20% | Slowpoke | 5% | Goldeen | 30% (Old Rod) | | | |
Paras | 10% | Seel | 4% | Magikarp | 60% (Good Rod) | | | |
Solrock | 20% | Solrock | 1% | Goldeen | 20% (Good Rod) | | | |
Lunatone | 15% | | | Barboach | 20% (Good Rod) | | | |
Clefable | 1% | | | Barboach | 80% (Super Rod) | | | |
| | | | Whiscash | 20% (Super Rod) | | | |
| | | | | | | | |
Meteor Falls Small Room | Grass | Meteor Falls Small Room | Water | Meteor Falls Small Room | Fishing Rod | | | |
Bagon | 25% | Golbat | 90% | Magikarp | 70% (Old Rod) | | | |
Dratini | 20% | Solrock | 10% | Goldeen | 30% (Old Rod) | | | |
Larvitar | 20% | | | Magikarp | 60% (Good Rod) | | | |
Solrock | 15% | | | Goldeen | 20% (Good Rod) | | | |
Lunatone | 10% | | | Barboach | 20% (Good Rod) | | | |
Golbat | 10% | | | Barboach | 80% (Super Rod) | | | |
| | | | Whiscash | 20% (Super Rod) | | | |
| | | | | | | | |
Meteor Falls Steven’s Room | Grass | | | | | | | |
Unown | 100% | | | | | | | |
| | | | | | | | |
Rusturf Tunnel | Grass | | | | | | | |
Whismur | 100% | | | | | | | |
| | | | | | | | |
Granite Cave F1 | Grass | | | | | | | |
Zubat | 30% | | | | | | | |
Meditite | 30% | | | | | | | |
Makuhita | 20% | | | | | | | |
Abra | 10% | | | | | | | |
Geodude | 10% | | | | | | | |
| | | | | | | | |
Granite Cave B1 | Grass | | | | | | | |
Zubat | 30% | | | | | | | |
Aron | 30% | | | | | | | |
Paras | 10% | | | | | | | |
Abra | 10% | | | | | | | |
Makuhita | 10% | | | | | | | |
Sableye | 8% | | | | | | | |
Phanpy | 4% | | | | | | | |
Onix | 1% | | | | | | | |
| | | | | | | | |
Granite Cave B2 | Grass | Granite Cave B2 | Rock Smash | | | | | |
Zubat | 30% | Geodude | 70% | | | | | |
Aron | 30% | Nosepass | 30% | | | | | |
Diglett | 15% | | | | | | | |
Abra | 10% | | | | | | | |
Sableye | 9% | | | | | | | |
Paras | 5% | | | | | | | |
Onix | 1% | | | | | | | |
| | | | | | | | |
Granite Cave Small Room | | | | | | | | |
Zubat | 30% | | | | | | | |
Makuhita | 30% | | | | | | | |
Paras | 20% | | | | | | | |
Abra | 10% | | | | | | | |
Aron | 5% | | | | | | | |
Onix | 5% | | | | | | | |
| | | | | | | | |
Petalburg Woods | Grass | | | | | | | |
Poochyena | 30% | | | | | | | |
Wurmple | 20% | | | | | | | |
Weedle | 15% | | | | | | | |
Silcoon | 10% | | | | | | | |
Cascoon | 10% | | | | | | | |
Shroomish | 5% | | | | | | | |
Caterpie | 4% | | | | | | | |
Slakoth | 4% | | | | | | | |
Tailow | 1% | | | | | | | |
Bulbasaur | 1% | | | | | | | |
| | | | | | | | |
Jagged Pass | Grass | | | | | | | |
Numel | 34% | | | | | | | |
Machop | 25% | | | | | | | |
Drowzee | 20% | | | | | | | |
Meowth | 11% | | | | | | | |
Spoink | 4% | | | | | | | |
Venonat | 1% | | | | | | | |
| | | | | | | | |
Fiery Path | Grass | | | | | | | |
Numel | 30% | | | | | | | |
Koffing | 25% | | | | | | | |
Machop | 15% | | | | | | | |
Torkoal | 14% | | | | | | | |
Slugma | 10% | | | | | | | |
Grimer | 6% | | | | | | | |
| | | | | | | | |
Mt. Pyre F1 | Grass | | | | | | | |
Shuppet | 100% | | | | | | | |
| | | | | | | | |
Mt. Pyre F2 | Grass | | | | | | | |
Shuppet | 41% | | | | | | | |
Haunter | 20% | | | | | | | |
Murkrow | 20% | | | | | | | |
Misdreavus | 10% | | | | | | | |
Gastly | 9% | | | | | | | |
| | | | | | | | |
Mt. Pyre F3 | Grass | | | | | | | |
Shuppet | 39% | | | | | | | |
Murkrow | 20% | | | | | | | |
Gastly | 20% | | | | | | | |
Misdreavus | 15% | | | | | | | |
Haunter | 1% | | | | | | | |
| | | | | | | | |
Mt. Pyre F4 | Grass | | | | | | | |
Shuppet | 60% | | | | | | | |
Gastly | 20% | | | | | | | |
Haunter | 10% | | | | | | | |
Duskull | 10% | | | | | | | |
| | | | | | | | |
Mt. Pyre F5 | Grass | | | | | | | |
