Hello, Welcome back to Ducumon Website and I’m Pokemoner. Today, we will play Pokemon Platinum Redux by Hennus. It’s an NDS Hack ROM and based on Pokemon Platinum.
Area | Item/Trainer (DSPRE number)/other | Restriction |
Twinleaf Town | Wild encounter | |
Nuggets | ||
Twinleaf egg | ||
Running shoes | ||
201/Verity Lakefront | Starter | |
Wild encounter | ||
TM 73 | ||
EXP shares | ||
Rare Candy, Full Restore, Max Elixir, Sacret Ash | ||
850 | ||
Verity Cliff | Wild encounter | |
Sandgem Town | Wild encounter | |
Pokedex | ||
TM 27 | ||
Creator´s House | Sandgem egg | |
Rowan´s Lab | Palmer encounter | |
219 | Wild encounter | |
TM 71 | ||
TM 04 | ||
358 | ||
360 | ||
202 | Wild encounter | |
TM 08 | ||
1 | ||
3 | ||
2 | ||
578 | ||
Jubilife City | Wild encounter | |
Pokeball | ||
Big Pearl | ||
Jubilife egg | ||
203 | Wild encounter | |
Repeat Ball | ||
TM 06 | ||
Pokeball | ||
247/248/249/872 | ||
4 | ||
356 | ||
323 | ||
355 | ||
322 | ||
Oreburgh Gate | Wild encounter | |
HM 06 | ||
265 | ||
240 | ||
329 | ||
555 | ||
560 | ||
Oreburgh Tunnel | Wild encounter | |
Pokeball | ||
Star Piece | ||
TM 32 | ||
Net Ball | surf | |
TM 19 | surf | |
Oreburgh City | Wild encounter | |
Rowan TMs | ||
Looker Items twice | ||
Trade | ||
Oreburgh egg | ||
Net Ball | ||
Nest Ball | ||
207 | Wild encounter | |
Pokeball | ||
577 | ||
Oreburgh Mine | Wild encounter | |
Pokeball | ||
Star Piece | ||
TM 20 | ||
196 | ||
195 | ||
Oreburgh Gym | 245 | |
244 | ||
246/627 | ||
TM 76 | beat Roark | |
Jubilife Lakes | Wild encounter | |
TM 37 | ||
414 | ||
415 | ||
12 | ||
10 | ||
11 | ||
Quick Ball | surf | |
TM 54 | surf | |
Ravaged Path | Wild encounter | |
Great Ball | ||
TM 39 | ||
Ultra Ball | surf | |
TM 63 | surf | |
204 | Wild encounter | |
TM 46 | ||
TM 67 | ||
TM 88 | ||
14 | ||
13 | ||
15 | ||
160/638 | ||
TM 47 | beat Gardenia | |
Floaroma City | Wild encounter | |
Rowan TMs | ||
Valley Windworks | Wild encounter | |
Pokeball | ||
843 | ||
Timer Ball | surf | |
TM 61 | surf | |
Floaroma Meadow | Wild encounter | |
Floaroma egg | ||
296 | ||
297 | ||
Star Piece | surf | |
Dusk Ball | surf | |
Quick Ball | surf | |
Ultra Ball | surf | |
Power Plant | Palmer encounter | |
298 | ||
299 | ||
295/650 | ||
205 | Wild encounter | |
Pokeball | ||
TM 13 | ||
TM 21 | ||
Max Revive | ||
Skull Fossil | ||
16 | ||
18 | ||
21 | ||
17 | ||
377 | ||
19 | ||
20 | ||
456 | ||
161/643 | ||
Eterna Forest | Wild encounter | |
Star Piece | ||
Pokeball | ||
Net Ball | ||
Dusk Ball | ||
TM 33 | ||
201 | ||
204 | ||
205 | ||
206 | ||
398 | ||
395 | ||
203 | ||
202 | ||
Nest Ball | beat Gardenia | |
Pokeball | beat Gardenia | |
TM 11 | beat Gardenia | |
Eterna Pond | Wild encounter | |
Pokeball | ||
24 | ||
23 | ||
22 | ||
Eterna City | Wild encounter | |
Trade | ||
Rowan TMs | ||
Looker Items | ||
HM 01 | ||
Root Fossil | ||
Great Ball | ||
TM 26 | beat Gardenia | |
Eterna egg | beat Jupiter | |
Eterna Cliff | Wild encounter | |
TM 12 | ||
Eterna Gym | 324 | |
259 | ||
260 | ||
315/629 | ||
TM 86 | beat Gardenia | |
Old Chateau | Wild encounter | |
Pokeball | ||
Pokeball | ||
Quick Ball | ||
Big Pearl | ||
TM 34 | ||
Paranormal Room | Palmer encounter | |
Galactic Eterna | Star Piece | |
Great Ball | ||
Great Ball | ||
Pokeball | ||
412 | ||
421 | ||
410 | ||
422 | ||
423 | ||
831 | ||
406/653 | ||
TM 38 | beat Jupiter | |
Palmer encounter | beat Jupiter | |
206 | Wild encounter | |
Great Ball | ||
Star Piece | ||
Pokeball | ||
Dome Fossil | ||
25 | ||
29 | ||
26 | ||
30 | ||
27 | ||
28 | ||
32 | ||
31 | ||
451 | ||
Wayward Cave | Palmer encounter | |
Quick Ball | ||
TM 43 | ||
TM 77 | ||
450 | ||
496 | ||
379 | ||
458 | ||
380 | ||
459 | ||
Hidden Cave | Wild encounter | |
Pokeball | ||
Dusk Ball | ||
Max Revive | ||
TM 45 | ||
207 | Star Piece | |
Helix Fossil | ||
TM 70 | ||
TM 90 | ||
37 | ||
36 | ||
38 | ||
162/644 | ||
Coronet | Wild encounter | |
Great Ball | ||
TM 66 | ||
TM 64 | surf | |
Dusk Ball | surf | |
208 | Wild encounter | |
Big Pearl | ||
TM 62 | ||
Looker Items | ||
41 | ||
42 | ||
39 | ||
554 | ||
594 | ||
44 | ||
45 | ||
TM 42 | rock climb | |
TM 50 | waterfall | |
Berry House | Palmer encounter | |
Hearthome City | Wild encounter | |
Palmer encounter | ||
Rowan TMs | ||
Armor Fossil | ||
Hearthome Gym | 325 | |
357 | ||
343 | ||
340 | ||
284 | ||
280 | ||
318/631 | ||
TM 65 | beat Fantina | |
Hearthome East Exit | 470/471/472/871 | |
209 | Wild encounter | |
Great Ball | ||
Pokeball | ||
Big Pearl | ||
TM 29 | ||
TM 35 | ||
46 | ||
294 | ||
53 | ||
47 | ||
48 | ||
55 | ||
TM 84 | surf | |
Lost Tower | Wild encounter | |
Nest Ball | ||
Dusk Ball | ||
Max Revive | ||
Palmer encounter | ||
532 | ||
529 | ||
531 | ||
533 | ||
534 | ||
Solaceon Town | Wild encounter | |
Big Pearl | ||
Ultra Ball | ||
TM 15 | ||
TM 16 | ||
Solaceon Ruins | Wild encounter | |
Net Ball | ||
Repeat Ball | ||
TM 80 | ||
HM 05 | ||
Claw Fossil | found HM 05 | |
Jungle Path | Wild encounter | |
Rowan TMs | ||
TM 24 | ||
163/640 | ||
292 | ||
290 | ||
65 | ||
57 | ||
56 | ||
215 | Wild encounter | |
Pokeball | ||
Great Ball | ||
Ultra Ball | ||
Star Piece | ||
TM 10 | ||
TM 31 | ||
TM 40 | ||
Evolution Stones | ||
304 | ||
128 | ||
127 | ||
129 | ||
393 | ||
394 | ||
159/645 | ||
Veilstone City | Wild encounter | |
Palmer encounter | ||
Rowan TMs | ||
Looker Items | ||
Star Piece | ||
TM 01 | rock climb | |
TM 82 | ||
HM 02 | Beat Maylene | |
848 | Beat Maylene | |
849 | Beat Maylene | |
Veilstone Gym | 309 | |
310 | ||
311 | ||
312 | ||
317/633 | ||
TM 60 | Beat Maylene | |
214 | Wild encounter | |
Great Ball | ||
Ultra Ball | surf | |
Star Piece | ||
Max Revive | ||
TM 25 | ||
120 | ||
121 | ||
113 | ||
273 | ||
491 | ||
119 | ||
382 | ||
114 | ||
272 | ||
Ruin Maniac Cave | Wild encounter | |
Dusk Ball | ||
TM 68 | ||
TM 74 | ||
TM 75 | ||
Valor Lakefront | Wild encounter | |
Looker Items | ||
Ultra Ball | ||
TM 14 | ||
TM 36 | surf, rock climb | |
TM 44 | rock climb | |
164/642 | ||
213 | Wild encounter | |
Rowan TMs | ||
Palmer encounter | surf | |
Net Ball | ||
Dusk Ball | ||
Ultra Ball | ||
Big Pearl | surf | |
TM 22 | surf | |
Timer Ball | rock climb | |
TM 07 | rock climb | |
108 | ||
107 | ||
111 | ||
346 | ||
591 | ||
596 | ||
106 | surf | |
110 | surf | |
597 | surf | |
Pastoria City | Wild encounter | |
Rowan TMs | ||
Quick Ball | surf | |
473/474/475/873 | ||
Great Marsh | Palmer encounter | |
Pokeball | ||
Pokeball | ||
Pokeball | ||
Great Ball | ||
Great Ball | ||
Great Ball | ||
Ultra Ball | ||
Repeat Ball | ||
TM 51 | ||
TM 52 | ||
Pastoria Gym | 497 | |
339 | ||
498 | ||
483 | ||
316/635 | ||
TM 55 | beat Wake | |
Valor Lakefront | Dusk Ball | |
847 | ||
Small Marsh | Wild encounter | |
Star Piece | ||
Big Pearl | ||
Great Ball | ||
Great Ball | ||
Ultra Ball | ||
Quick Ball | ||
Net Ball | ||
TM 03 | ||
TM 87 | surf | |
94 | ||
486 | ||
328 | ||
327 | ||
92 | ||
93 | ||
381 | ||
99 | ||
332 | ||
95 | ||
96 | ||
212 | Wild encounter | |
Great Ball | surf | |
Timer Ball | ||
Max Revive | ||
TM 23 | surf | |
TM 41 | ||
Old Amber | ||
102 | ||
82 | ||
83 | ||
89 | ||
84 | ||
85 | ||
88 | ||
Trophy Garden | Wild encounter | |
Ultra Ball | ||
TM 83 | ||
TM 89 | ||
342/647 | ||
Jungle Path | Great Ball | |
Dusk Ball | ||
Star Piece | ||
488 | ||
489 | ||
490 | ||
210 | Wild encounter | |
Ultra Ball | ||
Quick Ball | ||
TM 69 | ||
TM 78 | ||
Dusk Ball | rock climb | |
TM 18 | rock climb | |
70 | ||
67 | ||
75 | ||
66 | ||
69 | ||
71 | ||
74 | ||
68 | ||
72 | ||
167/646 | ||
Celestic Town | Wild encounter | |
Trade | ||
Rowan TMs | ||
Ultra Ball | ||
416 | ||
913/657 | ||
HM 03 | ||
Fuego Ironworks | Wild encounter | |
Ironwork | Palmer encounter | |
Ultra Ball | ||
Big Pearl | ||
Pokeball | ||
Star Piece | ||
Quick Ball | ||
Great Ball | ||
Pokeball | ||
Dusk Ball | ||
844 | ||
845 | ||
846 | ||
220 | Wild encounter | |
Great Ball | ||
Ultra Ball | ||
Big Pearl | ||
601 | ||
602 | ||
600 | ||
604 | ||
221 | Wild encounter | |
Palmer encounter | ||
Great Ball | ||
Ultra Ball | ||
Star Piece | ||
TM 81 | ||
494 | ||
598 | ||
274 | ||
568 | ||
218 | Wild encounter | |
Star Piece | ||
Ultra Ball | ||
Timer Ball | ||
154 | ||
153 | ||
338 | ||
583 | ||
300 | ||
Canalave City | Wild encounter | |
TM 92 | ||
476/477/478/923 | ||
Iron Island | Wild encounter | |
Big Pearl | ||
Big Pearl | ||
Pokeball | ||
Pokeball | ||
Great Ball | ||
Ultra Ball | ||
Ultra Ball | ||
Ultra Ball | ||
Quick Ball | ||
Repeat Ball | ||
Dusk Ball | ||
Dusk Ball | ||
TM 85 | ||
HM 04 | ||
457 | ||
503 | ||
504 | ||
445 | ||
372 | ||
505 | ||
506 | ||
388 | ||
392 | ||
168/632 | ||
Iron Cave | Palmer encounter | |
Steel Room | Wild encounter | |
Ultra Ball | ||
Canalave Gym | 314 | |
257 | ||
279 | ||
367 | ||
232 | ||
283 | ||
256 | ||
250/637 | ||
TM 91 | beat Byron | |
Lake Valor | 425 | |
417 | ||
418 | ||
408/655 | ||
Wild encounter | visit Rowan after meeting Giratina | |
Star Piece | visit Rowan after meeting Giratina | |
Palmer encounter | visit Rowan after meeting Giratina | |
Lake Verity | Wild encounter | |
Palmer encounter | visit Rowan after meeting Giratina | |
Great Ball | ||
419 | ||
426 | ||
420 | ||
427 | ||
405/651 | ||
211 | Wild encounter | |
TM 49 | ||
TM 79 | rock climb | |
442 | ||
81 | ||
79 | ||
Coronet North | Wild encounter | |
Star Piece | ||
Big Pearl | ||
Max Revive | ||
Great Ball | ||
Ultra Ball | ||
Ultra Ball | ||
Repeat Ball | ||
Dusk Ball | ||
Net Ball | ||
TM 28 | ||
TM 48 | Coronet Summit entrance | |
Ice Room | Wild encounter | |
Big Pearl | ||
216 | Wild encounter | |
Star Piece | ||
Great Ball | ||
TM 09 | ||
Ultra Ball | rock climb | |
Quick Ball | rock climb | |
TM 58 | rock climb | |
132 | ||
135 | ||
134 | ||
138 | ||
258 | ||
137 | ||
133 | ||
139 | rock climb | |
136 | rock climb | |
217 | Wild encounter | |
Rowan TMs | ||
Looker Items | ||
Star Piece | ||
Great Ball | ||
Ultra Ball | ||
Timer Ball | ||
Timer Ball | ||
TM 17 | ||
HM 08 | ||
140 | ||
146 | ||
142 | ||
147 | ||
144 | ||
143 | ||
145 | ||
148 | ||
141 | ||
Acuity Lakefront | Wild encounter | |
Ultra Ball | ||
Dusk Ball | rock climb | |
170/634 | ||
Snowpoint City | Wild encounter | |
Trade | ||
Ultra Ball | ||
Snowpoint Temple | Wild encounter | |
Palmer encounter | ||
Snowpoint Gym | 828 | |
269 | ||
268 | ||
271 | ||
827 | ||
270 | ||
319/639 | ||
TM 72 | beat Candice | |
Lake Acuity | Wild encounter | |
Palmer encounter | visit Rowan after meeting Giratina | |
Net Ball | ||
Galactic Veilstone | Galactic Key | |
Max Revive | ||
Big Pearl | ||
Great Ball | ||
Ultra Ball | ||
Ultra Ball | ||
Quick Ball | ||
Timer Ball | ||
Timer Ball | ||
Dusk ball | ||
Master Ball | beat Saturn | |
TM 02 | ||
TM 30 | ||
507 | ||
508 | ||
428 | ||
830 | ||
510 | ||
513 | ||
430 | ||
829 | ||
514 | ||
522 | ||
509 | ||
512 | ||
403/656 | ||
409/658 | ||
Coronet | Star Piece | |
Big Pearl | ||
Ultra Ball | ||
Timer Ball | ||
Quick Ball | ||
171/628 | ||
515 | ||
Coronet Cavern | Wild encounter | |
Repeat Ball | Waterfall | |
Dusk ball | Waterfall | |
518 | ||
524 | ||
517 | ||
516 | ||
519 | ||
Coronet Summit | Wild encounter | |
525 | ||
520 | ||
526 | ||
Spear Pillar | 521 | |
527 | ||
407/654 | ||
528/652 | ||
Distortion World | 404/659 | |
Sendoff Spring | Wild encounter | |
222 | Wild encounter | visit Rowan after meeting Giratina |
Rowan TMs | ||
Ultra Ball | ||
Ultra Ball | ||
Quick Ball | ||
Repeat Ball | ||
TM 53 | ||
TM 59 | ||
335 | ||
492 | ||
333 | ||
361 | ||
172 | ||
175 | ||
337 | ||
359 | ||
173 | ||
180 | ||
174 | ||
103/630 | ||
Sunyshore City | Wild encounter | |
Dusk Ball | ||
Sunyshore Gym | 341 | |
301 | ||
331 | ||
303 | ||
285 | ||
302 | ||
281 | ||
320/641 | ||
TM 57 | beat Volkner | |
223 | Wild encounter | |
Ultra Ball | ||
Timer Ball | ||
Quick Ball | ||
TM 05 | ||
TM 56 | ||
HM 07 | ||
189 | ||
190 | ||
188 | ||
191 | ||
186 | ||
184 | ||
192 | ||
482 | ||
183 | ||
194 | ||
193 | ||
187 | ||
104/636 | ||
Victory Road | Wild encounter | |
Max Revive | ||
Nugget | ||
Ultra Ball | ||
Ultra Ball | ||
Ultra Ball | ||
Ultra Ball | ||
Repeat Ball | ||
Quick Ball | ||
Timer Ball | ||
Dusk Ball | ||
Dusk Ball | ||
234 | ||
574 | ||
233 | ||
226 | ||
224 | ||
227 | ||
237 | ||
229 | ||
444 | ||
235 | ||
225 | ||
230 | ||
236 | ||
228 | ||
231 | ||
592 | ||
566 | ||
575 | ||
Pokemon League | Wild encounter | |
Rowan TMs | ||
500/648 | ||
593/649 | ||
479/480/481/924 | ||
Elite 4 | 866/791 | |
867/787 | ||
868/788 | ||
869/789 | ||
870/790 | ||
Floaroma Meadow | 565/785 | |
Palmer encounter | ||
Valor Lakefront | 792 | |
793 | ||
794 | ||
795 | ||
796 | ||
797 | ||
798 | ||
799 | ||
Galactic Eterna | 800 | |
801 | ||
802 | ||
803 |