| | | | | | | | | | | | | |
Bulbasaur |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | | 1 | Sap | Grass | 35 | 100% | 25 | Drain: 50% |
1 | Growl | Normal | — | 100% | 40 | | 1 | Pollen Armor | Grass | – | -% | 30 | Self def + 1 |
7 | Leech Seed | Grass | — | 90% | 10 | | 7 | Poisonpollen | Grass | – | 80% | 20 | Status effect PSN: 100% |
13 | Vine Whip | Grass | 35 | 100% | 10 | | 10 | Tanglevine | Grass | 20 | 65% | 15 | Wrap |
20 | PoisonPowder | Poison | — | 75% | 35 | | 14 | Burrow | Ground | – | 100% | 10 | Heal: 25% |
27 | Razor Leaf | Grass | 55 | 95% | 25 | | 20 | Tar Slap | Poison | 55 | 90% | 20 | Enemy: 30% spe – 1 |
34 | Growth | Normal | — | —% | 40 | | 24 | Slime Coat | Poison | 40 | 100% | 10 | Countereffect: Status PSN |
41 | Sleep Powder | Grass | — | 75% | 15 | | 28 | Vile Stench | Poison | – | 100% | 10 | Enemy def – 2 |
48 | SolarBeam | Grass | 120 | 100% | 10 | | 38 | Hypersap | Grass | 75 | 90% | 10 | Drain: 50% |
Ivysaur |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | | 1 | Sap | Grass | 35 | 100% | 25 | Drain: 50% |
1 | Growl | Normal | — | 100% | 40 | | 1 | Pollen Armor | Grass | – | -% | 30 | Self def + 1 |
1 | Leech Seed | Grass | — | 90% | 10 | | 8 | Poisonpollen | Grass | – | 80% | 20 | Status effect PSN: 100% |
7 | Leech Seed | Grass | — | 90% | 10 | | 12 | Tanglevine | Grass | 20 | 65% | 15 | Wrap |
13 | Vine Whip | Grass | 35 | 100% | 10 | | 17 | Burrow | Ground | – | 100% | 10 | Heal: 25% |
22 | PoisonPowder | Poison | — | 75% | 35 | | 24 | Tar Slap | Poison | 55 | 90% | 20 | Enemy: 30% spe – 1 |
30 | Razor Leaf | Grass | 55 | 95% | 25 | | 29 | Slime Coat | Poison | 40 | 100% | 10 | Countereffect: Status PSN |
38 | Growth | Normal | — | —% | 40 | | 34 | Vile Stench | Poison | – | 100% | 10 | Enemy def – 2 |
46 | Sleep Powder | Grass | — | 75% | 15 | | 45 | Hypersap | Grass | 75 | 90% | 10 | Drain: 50% |
54 | SolarBeam | Grass | 120 | 100% | 10 | | | | | | | | |
Venusaur |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | | 1 | Sap | Grass | 35 | 100% | 25 | Drain: 50% |
1 | Growl | Normal | — | 100% | 40 | | 1 | Pollen Armor | Grass | – | -% | 30 | Self def + 1 |
1 | Leech Seed | Grass | — | 90% | 10 | | 9 | Poisonpollen | Grass | – | 80% | 20 | Status effect PSN: 100% |
1 | Vine Whip | Grass | 35 | 100% | 10 | | 14 | Tanglevine | Grass | 20 | 65% | 15 | Wrap |
7 | Leech Seed | Grass | — | 90% | 10 | | 20 | Burrow | Ground | – | 100% | 10 | Heal: 25% |
13 | Vine Whip | Grass | 35 | 100% | 10 | | 28 | Tar Slap | Poison | 55 | 90% | 20 | Enemy: 30% spe – 1 |
22 | PoisonPowder | Poison | — | 75% | 35 | | 34 | Slime Coat | Poison | 40 | 100% | 10 | Countereffect: Status PSN |
30 | Razor Leaf | Grass | 55 | 95% | 25 | | 40 | Vile Stench | Poison | – | 100% | 10 | Enemy def – 2 |
43 | Growth | Normal | — | —% | 40 | | 52 | Hypersap | Grass | 75 | 90% | 10 | Drain: 50% |
55 | Sleep Powder | Grass | — | 75% | 15 | | | | | | | | |
65 | SolarBeam | Grass | 120 | 100% | 10 | | | | | | | | |
Charmander |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Scratch | Normal | 40 | 100% | 35 | | 1 | Scorch | Fire | 40 | 100% | 25 | Status side effect BRN: 10% |
1 | Growl | Normal | — | 100% | 40 | | 1 | Claw Swipe | Normal | 40 | 100% | 25 | – |
9 | Ember | Fire | 40 | 100% | 25 | | 7 | Ash Attack | Fire | 15 | 100% | 25 | Enemy: 50% acc – 1 |
15 | Leer | Normal | — | 100% | 30 | | 10 | Talon Attack | Flying | 25 | 100% | 20 | Higher crit rate |
22 | Rage | Normal | 20 | 100% | 20 | | 14 | Flametail | Fire | 75 | 95% | 15 | Enemy: 30% atk – 1 |
30 | Slash | Normal | 70 | 100% | 20 | | 20 | Mighty Roar | Normal | – | 100% | 30 | Enemy spe – 1 |
38 | Flamethrower | Fire | 95 | 100% | 15 | | 24 | Flamebite | Fire | 60 | 95% | 15 | Status side effect BRN: 18% |
46 | Fire Spin | Fire | 15 | 70% | 15 | | 28 | Magma Breath | Fire | 120 | 77% | 5 | Status side effect BRN: 18% |
| | | | | | | 38 | Dragonfire | Dragon | 60 | 90% | 10 | Higher crit rate |
Charmeleon |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Scratch | Normal | 40 | 100% | 35 | | 1 | Scorch | Fire | 40 | 100% | 25 | Status side effect BRN: 10% |
1 | Growl | Normal | — | 100% | 40 | | 1 | Claw Swipe | Normal | 40 | 100% | 25 | – |
1 | Ember | Fire | 40 | 100% | 25 | | 9 | Ash Attack | Fire | 15 | 100% | 25 | Enemy: 50% acc – 1 |
9 | Ember | Fire | 40 | 100% | 25 | | 13 | Talon Attack | Flying | 25 | 100% | 20 | Higher crit rate |
15 | Leer | Normal | — | 100% | 30 | | 18 | Flametail | Fire | 75 | 95% | 15 | Enemy: 30% atk – 1 |
24 | Rage | Normal | 20 | 100% | 20 | | 25 | Mighty Roar | Normal | – | 100% | 30 | Enemy spe – 1 |
33 | Slash | Normal | 70 | 100% | 20 | | 30 | Flamebite | Fire | 60 | 95% | 15 | Status side effect BRN: 18% |
42 | Flamethrower | Fire | 95 | 100% | 15 | | 35 | Magma Breath | Fire | 120 | 77% | 5 | Status side effect BRN: 18% |
56 | Fire Spin | Fire | 15 | 70% | 15 | | 46 | Dragonfire | Dragon | 60 | 90% | 10 | Higher crit rate |
Charizard |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Scratch | Normal | 40 | 100% | 35 | | 1 | Scorch | Fire | 40 | 100% | 25 | Status side effect BRN: 10% |
1 | Growl | Normal | — | 100% | 40 | | 1 | Claw Swipe | Normal | 40 | 100% | 25 | – |
1 | Ember | Fire | 40 | 100% | 25 | | 10 | Ash Attack | Fire | 15 | 100% | 25 | Enemy: 50% acc – 1 |
1 | Leer | Normal | — | 100% | 30 | | 15 | Talon Attack | Flying | 25 | 100% | 20 | Higher crit rate |
9 | Ember | Fire | 40 | 100% | 25 | | 21 | Flametail | Fire | 75 | 95% | 15 | Enemy: 30% atk – 1 |
15 | Leer | Normal | — | 100% | 30 | | 29 | Mighty Roar | Normal | – | 100% | 30 | Enemy spe – 1 |
24 | Rage | Normal | 20 | 100% | 20 | | 35 | Flamebite | Fire | 60 | 95% | 15 | Status side effect BRN: 18% |
36 | Slash | Normal | 70 | 100% | 20 | | 41 | Magma Breath | Fire | 120 | 77% | 5 | Status side effect BRN: 18% |
46 | Flamethrower | Fire | 95 | 100% | 15 | | 53 | Divebomb | Flying | 105 | 90% | 10 | Recoil: 25% |
55 | Fire Spin | Fire | 15 | 70% | 15 | | | | | | | | |
Squirtle |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | | 1 | Foam Spray | Water | 30 | 100% | 30 | Enemy: 30% spe – 1 |
1 | Tail Whip | Normal | — | 100% | 30 | | 1 | Jaw Snap | Normal | 20 | 100% | 20 | Flinch: 20% |
8 | Bubble | Water | 20 | 100% | 30 | | 7 | Flow | Water | – | -% | 20 | Self spe + 1 |
15 | Water Gun | Water | 40 | 100% | 25 | | 10 | Shell Smack | Normal | 65 | 95% | 15 | – |
22 | Bite | Normal | 60 | 100% | 25 | | 14 | Waterjet | Water | 40 | 95% | 15 | Priority + 1 |
28 | Withdraw | Water | — | —% | 40 | | 20 | Stone Shell | Rock | – | -% | 15 | Self def + 2 |
35 | Skull Bash | Normal | 100 | 100% | 15 | | 24 | Water Cannon | Water | 105 | 80% | 5 | Enemy: 30% spe – 2 |
42 | Hydro Pump | Water | 120 | 80% | 5 | | 28 | Rock Bullet | Rock | 95 | 80% | 10 | Flinch: 10% |
| | | | | | | 38 | Ice Boulder | Ice | 125 | 100% | 10 | Recoil: 50% |
Wartortle |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | | 1 | Foam Spray | Water | 30 | 100% | 30 | Enemy: 30% spe – 1 |
1 | Tail Whip | Normal | — | 100% | 30 | | 1 | Jaw Snap | Normal | 20 | 100% | 20 | Flinch: 20% |
1 | Bubble | Water | 20 | 100% | 30 | | 7 | Flow | Water | – | -% | 20 | Self spe + 1 |
8 | Bubble | Water | 20 | 100% | 30 | | 11 | Shell Smack | Normal | 65 | 95% | 15 | – |
15 | Water Gun | Water | 40 | 100% | 25 | | 16 | Waterjet | Water | 40 | 95% | 15 | Priority + 1 |
24 | Bite | Normal | 60 | 100% | 25 | | 23 | Stone Shell | Rock | – | -% | 15 | Self def + 2 |
31 | Withdraw | Water | — | —% | 40 | | 28 | Water Cannon | Water | 105 | 80% | 5 | Enemy: 30% spe – 2 |
39 | Skull Bash | Normal | 100 | 100% | 15 | | 35 | Rock Bullet | Rock | 95 | 80% | 10 | Flinch: 10% |
47 | Hydro Pump | Water | 120 | 80% | 5 | | 46 | Ice Boulder | Ice | 125 | 100% | 10 | Recoil: 50% |
Blastoise |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | | 1 | Foam Spray | Water | 30 | 100% | 30 | Enemy: 30% spe – 1 |
1 | Tail Whip | Normal | — | 100% | 30 | | 1 | Jaw Snap | Normal | 20 | 100% | 20 | Flinch: 20% |
1 | Bubble | Water | 20 | 100% | 30 | | 7 | Flow | Water | – | -% | 20 | Self spe + 1 |
1 | Water Gun | Water | 40 | 100% | 25 | | 12 | Shell Smack | Normal | 65 | 95% | 15 | – |
8 | Bubble | Water | 20 | 100% | 30 | | 18 | Waterjet | Water | 40 | 95% | 15 | Priority + 1 |
15 | Water Gun | Water | 40 | 100% | 25 | | 26 | Stone Shell | Rock | – | -% | 15 | Self def + 2 |
24 | Bite | Normal | 60 | 100% | 25 | | 32 | Water Cannon | Water | 105 | 80% | 5 | Enemy: 30% spe – 2 |
31 | Withdraw | Water | — | —% | 40 | | 42 | Rock Bullet | Rock | 95 | 80% | 10 | Flinch: 10% |
42 | Skull Bash | Normal | 100 | 100% | 15 | | 54 | Ice Boulder | Ice | 125 | 100% | 10 | Recoil: 50% |
52 | Hydro Pump | Water | 120 | 80% | 5 | | | | | | | | |
Caterpie |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
1 | String Shot | Bug | — | 95% | 40 | | 5 | Lens Shift | Bug | – | -% | 15 | Self acc + 1 |
| | | | | | | 7 | StingingHair | Bug | 45 | 100% | 20 | – |
| | | | | | | 9 | Shed Skin | Bug | – | -% | 20 | Cures BRN, PAR, PSN |
| | | | | | | | | | | | | |
Metapod |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Harden | Normal | — | —% | 30 | | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
| | | | | | | 8 | Leaf Camo | Grass | – | – | 20 | Change user to Grass-type |
| | | | | | | 10 | StingingHair | Bug | 45 | 100% | 20 | – |
| | | | | | | 12 | Stone Shell | Rock | – | -% | 15 | Self def + 2 |
Butterfree |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | 1 | Confusion | Psychic | 5000% | 1 | 25 | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
12 | 12 | Confusion | Psychic | 5000% | 1 | 25 | 14 | Zephyr | Flying | 30 | 100% | 20 | Priority + 1 |
15 | 15 | PoisonPowder | Poison | — | 0.75 | 35 | 16 | Lull | Psychic | – | 50% | 15 | Status effect SLP: 100% |
16 | 16 | Stun Spore | Grass | — | 0.75 | 30 | 18 | Shed Skin | Bug | – | -% | 20 | Cures BRN, PAR, PSN |
17 | 17 | Sleep Powder | Grass | — | 0.75 | 15 | 20 | Delirium | Psychic | 10 | 100% | 20 | Confusion: 30% |
21 | 21 | Supersonic | Normal | — | 0.55 | 20 | 22 | Vortex | Flying | – | 100% | 10 | Mirror Coat |
26 | 26 | Whirlwind | Normal | — | 0.85 | 20 | 24 | Nectar Drink | Bug | – | -% | 5 | Heal: 50% |
32 | 32 | Psybeam | Psychic | 6500% | 1 | 20 | 26 | Dazzle | Psychic | 60 | 100% | 10 | Flinch: 30% |
| | | | | | | | | | | | | |
Weedle |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Poison Sting | Poison | 15 | 100% | 35 | | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
1 | String Shot | Bug | — | 95% | 40 | | 5 | Eat Poison | Poison | – | -% | 15 | Heal: 75%. Cures PSN. Requires self status: PSN |
| | | | | | | 7 | Inject | Poison | 35 | 100% | 20 | Status side effect PSN: 25% |
| | | | | | | 9 | Shed Skin | Bug | – | -% | 20 | Cures BRN, PAR, PSN |
| | | | | | | | | | | | | |
Kakuna |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Harden | Normal | — | —% | 30 | | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
| | | | | | | 8 | Leaf Camo | Grass | – | – | 20 | Change user to Grass-type |
| | | | | | | 10 | StingingHair | Bug | 45 | 100% | 20 | – |
| | | | | | | 12 | Slime Coat | Poison | 40 | 100% | 10 | Countereffect: Status PSN |
Beedrill |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Fury Attack | Normal | 15 | 85% | 20 | 25 | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
12 | Fury Attack | Normal | 15 | 85% | 20 | 25 | 14 | Parasting | Poison | – | 95% | 10 | Status effect PAR: 100% |
16 | Focus Energy | Normal | — | —% | 30 | 35 | 16 | Jab | Fighting | 45 | 100% | 20 | – |
20 | Twineedle | Bug | 25 | 100% | 20 | 30 | 18 | Shed Skin | Bug | – | -% | 20 | Cures BRN, PAR, PSN |
25 | Rage | Normal | 20 | 100% | 20 | 15 | 20 | Inject | Poison | 35 | 100% | 20 | Status side effect PSN: 25% |
30 | Pin Missile | Bug | 14 | 85% | 20 | 20 | 22 | Aura Impact | Fighting | 50 | -% | 15 | Guaranteed to hit |
35 | Agility | Psychic | — | —% | 30 | 20 | 24 | Nectar Drink | Bug | – | -% | 5 | Heal: 50% |
| | | | | | 20 | 26 | Venombite | Poison | 70 | 100% | 10 | Status side effect PSN: 40% |
| | | | | | | | | | | | | |
Pidgey |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Gust | Normal | 40 | 100% | 35 | 25 | 1 | Zephyr | Flying | 30 | 100% | 20 | Priority + 1 |
5 | Sand-Attack | Normal | — | 100% | 15 | 25 | 1 | Posture | Normal | – | 100% | 20 | Enemy spc – 1 |
12 | Quick Attack | Normal | 40 | 100% | 30 | 35 | 4 | Shriek | Ghost | 40 | 100% | 20 | Flinch: 20% |
19 | Whirlwind | Normal | — | 85% | 20 | 30 | 8 | Headwind | Flying | – | 100% | 25 | Self spe + 1 |
28 | Wing Attack | Flying | 35 | 100% | 35 | 15 | 13 | Windchill | Ice | 50 | 100% | 20 | Enemy: 30% atk – 1 |
36 | Agility | Psychic | — | —% | 30 | 20 | 19 | Pursue | Normal | – | 100% | 35 | Enemy eva – 1 |
44 | Mirror Move | Flying | — | —% | 20 | 20 | 26 | Vortex | Flying | – | 100% | 10 | Mirror Coat |
| | | | | | 20 | 34 | Beak Frenzy | Flying | 115 | 95% | 10 | Thrash |
Pidgeotto |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Gust | Normal | 40 | 100% | 35 | 25 | 1 | Zephyr | Flying | 30 | 100% | 20 | Priority + 1 |
1 | Sand-Attack | Normal | — | 100% | 15 | 25 | 1 | Posture | Normal | – | 100% | 20 | Enemy spc – 1 |
5 | Sand-Attack | Normal | — | 100% | 15 | 35 | 5 | Shriek | Ghost | 40 | 100% | 20 | Flinch: 20% |
12 | Quick Attack | Normal | 40 | 100% | 30 | 30 | 10 | Headwind | Flying | – | 100% | 25 | Self spe + 1 |
21 | Whirlwind | Normal | — | 85% | 20 | 15 | 16 | Windchill | Ice | 50 | 100% | 20 | Enemy: 30% atk – 1 |
31 | Wing Attack | Flying | 35 | 100% | 35 | 20 | 23 | Pursue | Normal | – | 100% | 35 | Enemy eva – 1 |
40 | Agility | Psychic | — | —% | 30 | 20 | 31 | Vortex | Flying | – | 100% | 10 | Mirror Coat |
49 | Mirror Move | Flying | — | —% | 20 | 20 | 40 | Beak Frenzy | Flying | 115 | 95% | 10 | Thrash |
Pidgeot |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Gust | Normal | 40 | 100% | 35 | 25 | 1 | Zephyr | Flying | 30 | 100% | 20 | Priority + 1 |
1 | Sand-Attack | Normal | — | 100% | 15 | 25 | 1 | Posture | Normal | – | 100% | 20 | Enemy spc – 1 |
1 | Quick Attack | Normal | 40 | 100% | 30 | 35 | 6 | Shriek | Ghost | 40 | 100% | 20 | Flinch: 20% |
5 | Sand-Attack | Normal | — | 100% | 15 | 30 | 12 | Headwind | Flying | – | 100% | 25 | Self spe + 1 |
12 | Quick Attack | Normal | 40 | 100% | 30 | 15 | 19 | Windchill | Ice | 50 | 100% | 20 | Enemy: 30% atk – 1 |
21 | Whirlwind | Normal | — | 85% | 20 | 20 | 27 | Pursue | Normal | – | 100% | 35 | Enemy eva – 1 |
31 | Wing Attack | Flying | 35 | 100% | 35 | 20 | 36 | Vortex | Flying | – | 100% | 10 | Mirror Coat |
44 | Agility | Psychic | — | —% | 30 | 20 | 46 | Beak Frenzy | Flying | 115 | 95% | 10 | Thrash |
54 | Mirror Move | Flying | — | —% | 20 | | | | | | | | |
Rattata |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | 25 | 1 | Jaw Snap | Normal | 20 | 100% | 20 | Flinch: 20% |
1 | Tail Whip | Normal | — | 100% | 30 | 25 | 1 | Dustbath | Ground | – | -% | 20 | Prevents stats being lowered |
7 | Quick Attack | Normal | 40 | 100% | 30 | 35 | 5 | Jumpscare | Ghost | 50 | -% | 20 | Guaranteed to hit |
14 | Hyper Fang | Normal | 80 | 90% | 15 | 30 | 10 | Roll Over | Normal | – | 100% | 20 | Enemy acc – 1 |
23 | Focus Energy | Normal | — | —% | 30 | 15 | 15 | Dust Kick | Ground | 20 | 100% | 25 | Enemy: 50% acc – 1 |
34 | Super Fang | Normal | — | 90% | 10 | 20 | 20 | RaiseHackles | Normal | – | -% | 15 | Self atk + 1 |
| | | | | | 20 | 25 | Hyper Bite | Normal | 75 | 95% | 15 | Flinch: 20% |
| | | | | | 20 | 30 | Burrow | Ground | – | 100% | 10 | Heal: 25% |
Raticate |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Tackle | Normal | 35 | 95% | 35 | 25 | 1 | Jaw Snap | Normal | 20 | 100% | 20 | Flinch: 20% |
1 | Tail Whip | Normal | — | 100% | 30 | 25 | 1 | Dustbath | Ground | – | -% | 20 | Prevents stats being lowered |
1 | Quick Attack | Normal | 40 | 100% | 30 | 35 | 5 | Jumpscare | Ghost | 50 | -% | 20 | Guaranteed to hit |
7 | Quick Attack | Normal | 40 | 100% | 30 | 30 | 12 | Roll Over | Normal | – | 100% | 20 | Enemy acc – 1 |
14 | Hyper Fang | Normal | 80 | 90% | 15 | 15 | 19 | Dust Kick | Ground | 20 | 100% | 25 | Enemy: 50% acc – 1 |
27 | Focus Energy | Normal | — | —% | 30 | 20 | 26 | RaiseHackles | Normal | – | -% | 15 | Self atk + 1 |
41 | Super Fang | Normal | — | 90% | 10 | 20 | 33 | Hyper Bite | Normal | 75 | 95% | 15 | Flinch: 20% |
| | | | | | 20 | 40 | Burrow | Ground | – | 100% | 10 | Heal: 25% |
Spearow |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Peck | Flying | 35 | 100% | 35 | 25 | 1 | Multislap | Normal | 15 | 100% | 20 | Hits 2-5 times |
1 | Growl | Normal | — | 100% | 40 | 25 | 1 | Dustbath | Ground | – | -% | 20 | Prevents stats being lowered |
9 | Leer | Normal | — | 100% | 30 | 35 | 7 | Talon Attack | Flying | 25 | 100% | 20 | Higher crit rate |
15 | Fury Attack | Normal | 15 | 85% | 20 | 30 | 14 | Eagle Eye | Flying | – | -% | 20 | Self acc + 1 |
22 | Mirror Move | Flying | — | —% | 20 | 15 | 21 | Disarm | Fighting | 60 | 85% | 15 | Flinch: 50% |
29 | Drill Peck | Flying | 80 | 100% | 20 | 20 | 28 | RaiseHackles | Normal | – | -% | 15 | Self atk + 1 |
36 | Agility | Psychic | — | —% | 30 | 20 | 35 | Drumbeak | Flying | 25 | 95% | 10 | Hits 3-4 times |
| | | | | | 20 | 42 | Eat Poison | Poison | – | -% | 15 | Heal: 75%. Cures PSN. Requires self status: PSN |
Fearow |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Peck | Flying | 35 | 100% | 35 | 25 | 1 | Multislap | Normal | 15 | 100% | 20 | Hits 2-5 times |
1 | Growl | Normal | — | 100% | 40 | 25 | 1 | Dustbath | Ground | – | -% | 20 | Prevents stats being lowered |
1 | Leer | Normal | — | 100% | 30 | 35 | 7 | Talon Attack | Flying | 25 | 100% | 20 | Higher crit rate |
9 | Leer | Normal | — | 100% | 30 | 30 | 16 | Eagle Eye | Flying | – | -% | 20 | Self acc + 1 |
15 | Fury Attack | Normal | 15 | 85% | 20 | 15 | 25 | Disarm | Fighting | 60 | 85% | 15 | Flinch: 50% |
25 | Mirror Move | Flying | — | —% | 20 | 20 | 34 | RaiseHackles | Normal | – | -% | 15 | Self atk + 1 |
34 | Drill Peck | Flying | 80 | 100% | 20 | 20 | 43 | Drumbeak | Flying | 25 | 95% | 10 | Hits 3-4 times |
43 | Agility | Psychic | — | —% | 30 | 20 | 52 | Eat Poison | Poison | – | -% | 15 | Heal: 75%. Cures PSN. Requires self status: PSN |
Ekans |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Wrap | Normal | 15 | 85% | 20 | 25 | 1 | Inject | Poison | 35 | 100% | 20 | Status side effect PSN: 25% |
1 | Leer | Normal | — | 100% | 30 | 25 | 1 | Shed Skin | Bug | – | -% | 20 | Cures BRN, PAR, PSN |
10 | Poison Sting | Poison | 15 | 100% | 35 | 35 | 10 | Jumpscare | Ghost | 50 | -% | 20 | Guaranteed to hit |
17 | Bite | Normal | 60 | 100% | 25 | 30 | 17 | Burrow | Ground | – | 100% | 10 | Heal: 25% |
24 | Glare | Normal | — | 75% | 30 | 15 | 24 | Acid Spit | Poison | 60 | 95% | 15 | Status side effect BRN: 10% |
31 | Screech | Normal | — | 85% | 40 | 20 | 31 | Terrify | Ghost | – | 100% | 10 | Enemy spc – 2 |
38 | Acid | Poison | 40 | 100% | 30 | 20 | 38 | Hyper Bite | Normal | 75 | 95% | 15 | Flinch: 20% |
| | | | | | 20 | 45 | Venombite | Poison | 70 | 100% | 10 | Status side effect PSN: 40% |
Arbok |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | Wrap | Normal | 15 | 85% | 20 | 25 | 1 | Inject | Poison | 35 | 100% | 20 | Status side effect PSN: 25% |
1 | Leer | Normal | — | 100% | 30 | 25 | 1 | Shed Skin | Bug | – | -% | 20 | Cures BRN, PAR, PSN |
1 | Poison Sting | Poison | 15 | 100% | 35 | 35 | 10 | Jumpscare | Ghost | 50 | -% | 20 | Guaranteed to hit |
10 | Poison Sting | Poison | 15 | 100% | 35 | 30 | 17 | Burrow | Ground | – | 100% | 10 | Heal: 25% |
17 | Bite | Normal | 60 | 100% | 25 | 15 | 27 | Acid Spit | Poison | 60 | 95% | 15 | Status side effect BRN: 10% |
27 | Glare | Normal | — | 75% | 30 | 20 | 36 | Terrify | Ghost | – | 100% | 10 | Enemy spc – 2 |
36 | Screech | Normal | — | 85% | 40 | 20 | 47 | Hyper Bite | Normal | 75 | 95% | 15 | Flinch: 20% |
47 | Acid | Poison | 40 | 100% | 30 | 20 | 58 | Venombite | Poison | 70 | 100% | 10 | Status side effect PSN: 40% |
Pikachu |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | ThunderShock | Electric | 40 | 100% | 30 | 25 | 1 | Jolt | Electric | 45 | 100% | 20 | Flinch: 10% |
1 | Growl | Normal | — | 100% | 40 | 25 | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
9 | Thunder Wave | Electric | — | 100% | 20 | 35 | 5 | Roll Over | Normal | – | 100% | 20 | Enemy acc – 1 |
16 | Quick Attack | Normal | 40 | 100% | 30 | 30 | 9 | Static Fluff | Electric | 40 | 100% | 10 | Countereffect: Status PAR |
26 | Swift | Normal | 60 | —% | 20 | 15 | 16 | CloseCircuit | Electric | – | 100% | 10 | Counter |
33 | Agility | Psychic | — | —% | 30 | 20 | 26 | Flametail | Fire | 75 | 95% | 15 | Enemy: 30% atk – 1 |
43 | Thunder | Electric | 120 | 70% | 10 | 20 | 33 | Charge Pouch | Electric | – | -% | 10 | Charge; self spc + 3 |
| | | | | | | 43 | Megavolt | Electric | 120 | 90% | 5 | Recharge; Status side effect PAR: 25% |
Raichu |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
1 | ThunderShock | Electric | 40 | 100% | 30 | 25 | 1 | Jolt | Electric | 45 | 100% | 20 | Flinch: 10% |
1 | Growl | Normal | — | 100% | 40 | 25 | 1 | Leaf Chomp | Bug | 25 | 100% | 30 | – |
1 | Thunder Wave | Electric | — | 100% | 20 | 35 | 9 | Roll Over | Normal | – | 100% | 20 | Enemy acc – 1 |
| | | | | | 30 | 16 | Static Fluff | Electric | 40 | 100% | 10 | Countereffect: Status PAR |
| | | | | | | 26 | CloseCircuit | Electric | – | 100% | 10 | Counter |
| | | | | | 15 | 33 | Flametail | Fire | 75 | 95% | 15 | Enemy: 30% atk – 1 |
| | | | | | 20 | 43 | Charge Pouch | Electric | – | -% | 10 | Charge; self spc + 3 |
| | | | | | 20 | 53 | Megavolt | Electric | 120 | 90% | 5 | Recharge; Status side effect PAR: 25% |
Sandshrew |
Level | Move | Type | Power | Accuracy | PP | | Level | Move | Type | Power | Accuracy | PP | Effect |
